40036-00 911 Call Taker No E $28,252 $37,900 $47,548 $37,764.16 84
40006-00 911 Call Taker Trainee No D $25,684 $34,455 $43,226 $31,750.52 38
40056-00 911 Call Taker, Senior No F $32,010 $42,413 $52,816 $46,284.78 2
A
22408-00 Abstractor No E $28,252 $37,900 $47,548 $30,839.33 1
18016-00 Accountant Yes F $32,010 $42,413 $52,816 $42,212.54 2
18012-00 Accountant II Yes G $35,211 $46,654 $58,097 $48,561.33 6
18011-00 Accountant III Yes H $38,732 $51,319 $63,907 $49,694.18 20
18013-00 Accountant, Senior Yes I $42,605 $56,451 $70,298 $57,633.30 19
56100-00 Admin Hearing Officer, Senior Yes I $42,605 $56,451 $70,298 $61,835.97 1
56102-00 Administrative Hearing Officer Yes F $32,010 $42,413 $52,816 $39,169.87 2
56101-00 Administrative Hearing Officer II Yes H $38,732 $51,319 $63,907 $43,628.50 3
22204-00 Administrative Judge Yes MISC $109,242.00 1
48003-00 Airport Operator Officer Yes G $35,211 $46,654 $58,097 $40,996.33 5
48002-00 Airport Operator Officer, Senior Yes H $38,732 $51,319 $63,907 $52,380.52 7
48614-00 Animal Keeper No B $21,226 $28,475 $35,724 $25,056.04 19
12439-00 Animal Keeper II No C $23,349 $31,322 $39,296 $25,414.91 55
12438-00 Animal Keeper, Senior No D $25,684 $34,455 $43,226 $32,493.99 36
12419-00 Animal Research Technician No E $28,252 $37,900 $47,548 $31,823.08 5
48609-00 Animal Services Officer No D $25,684 $34,455 $43,226 $27,290.42 22
48610-00 Animal Services Officer, Senior No F $32,010 $42,413 $52,816 $34,827.51 15
24413-00 Aquarium and Zoo Director Yes MISC $252,000.00 1
16415-00 Arborist No G $35,211 $46,654 $58,097 $48,231.66 4
00008-00 Architect Yes K $51,552 $68,306 $85,060 $70,033.00 1
00007-00 Architect Assistant Yes I $42,605 $56,451 $70,298 $54,553.27 2
00009-00 Architect, Senior Yes M $62,378 $82,650 $102,923 $85,709.95 12
16406-00 Assistant Building Official Yes M $62,378 $82,650 $102,923 $88,159.55 1
22013-00 Assistant City Attorney I Yes L1 $45,000 $54,000 $63,000 $51,006.54 13
22011-00 Assistant City Attorney I, Senior Yes L3 $60,000 $84,000 $108,000 $81,210.33 14
22020-00 Assistant City Attorney II Yes L2 $50,000 $62,500 $75,000 $60,919.16 29
22019-00 Assistant City Attorney II, Senior Yes L4 $66,500 $98,250 $130,000 $103,502.90 21
18101-00 Assistant City Auditor I Yes A1 $37,000 $47,500 $58,000 $46,000.00 1
18102-00 Assistant City Auditor II Yes A2 $44,000 $57,200 $70,400 $52,904.29 7
18103-00 Assistant City Auditor III Yes A3 $52,000 $71,000 $90,000 $75,775.01 8
18104-00 Assistant City Auditor IV Yes A4 $68,000 $94,000 $120,000 $99,051.83 5
18105-00 Assistant City Auditor V Yes A5 $79,000 $112,000 $145,000 $124,509.14 1
24101-00 Assistant City Manager Yes S $110,506 $146,420 $182,335 $168,496.92 3
24725-00 Assistant City Secretary Yes MISC $78,012.20 1
24830-00 Assistant Director I Yes O $75,477 $100,007 $124,537 $96,688.70 9
24850-00 Assistant Director II Yes P $83,025 $110,008 $136,991 $111,334.31 43
24718-00 Assistant Director Parks & Recreation Yes MISC $126,372.02 5
14301-00 Assistant Greens Superintendent No F $32,010 $42,413 $52,816 $37,721.56 6
30015-00 Assistant to Mayor Yes K $51,552 $68,306 $85,060 $0.00 0
22202-00 Associate Municipal Judge Yes MISC $94,656.63 18
58001-00 Audiovisual Technician No D $25,684 $34,455 $43,226 $41,180.67 1
18024-00 Audit Accountant Yes M $62,378 $82,650 $102,923 $92,561.44 1
18006-00 Auditor Yes J $46,865 $62,096 $77,328 $76,000.64 1
18007-00 Auditor, Senior Yes L $56,707 $75,137 $93,566 $74,548.63 1
52038-00 Auto Body Repairer II No E $28,252 $37,900 $47,548 $43,959.00 3
B
46516-00 Bailiff No F $32,010 $42,413 $52,816 $46,956.58 15
20962-00 Benefits Specialist Yes H $38,732 $51,319 $63,907 $0.00 0
20963-00 Benefits Specialist, Senior Yes I $42,605 $56,451 $70,298 $56,747.82 4
09018-00 Branch Delivery Assistant No D $25,684 $34,455 $43,226 $27,472.85 4
18020-00 Budget Analyst Yes G $35,211 $46,654 $58,097 $0.00 0
18032-00 Budget Analyst II Yes H $38,732 $51,319 $63,907 $54,742.29 4
18033-00 Budget Analyst, Senior Yes I $42,605 $56,451 $70,298 $51,923.18 9
36405-00 Business Analyst Yes H $38,732 $51,319 $63,907 $0.00 0
36406-00 Business Analyst II Yes I $42,605 $56,451 $70,298 $65,066.29 1
36407-00 Business Analyst III Yes J $46,865 $62,096 $77,328 $70,639.44 3
36408-00 Business Analyst IV Yes L $56,707 $75,137 $93,566 $75,286.74 1
36409-00 Business Analyst V Yes M $62,378 $82,650 $102,923 $84,003.81 2
20207-00 Buyer Yes F $32,010 $42,413 $52,816 $36,324.31 3
20202-00 Buyer II Yes G $35,211 $46,654 $58,097 $0.00 0
20208-00 Buyer III Yes H $38,732 $51,319 $63,907 $44,454.94 11
20203-00 Buyer, Senior Yes I $42,605 $56,451 $70,298 $63,109.76 2
C
50002-00 Carpenter No C $23,349 $31,322 $39,296 $28,739.29 6
50004-00 Carpenter, Senior No D $25,684 $34,455 $43,226 $32,577.65 27
26030-00 Caseworker Yes G $35,211 $46,654 $58,097 $48,848.34 25
26031-00 Caseworker II Yes H $38,732 $51,319 $63,907 $45,447.79 31
26032-00 Caseworker, Senior Yes I $42,605 $56,451 $70,298 $65,510.30 4
18028-00 Cash Management Analyst Yes I $42,605 $56,451 $70,298 $0.00 0
34305-00 Cashier No B $21,226 $28,475 $35,724 $27,207.90 9
52015-00 Certified Technician No G $35,211 $46,654 $58,097 $52,891.67 15
52018-00 Certified Technician, Senior Yes H $38,732 $51,319 $63,907 $47,980.93 1
04203-00 Chemist Yes H $38,732 $51,319 $63,907 $45,806.29 27
04202-00 Chemist, Senior Yes I $42,605 $56,451 $70,298 $57,112.16 3
58414-00 Chief Broadcast Technician Yes G $35,211 $46,654 $58,097 $0.00 0
02214-00 Chief City Surveyor Yes N $68,615 $90,915 $113,215 $0.00 0
46525-00 Chief Deputy City Marshal Yes I $42,605 $56,451 $70,298 $65,640.90 1
24334-00 Chief Financial Officer Yes R $100,460 $133,109 $165,759 $165,106.83 1
24327-00 Chief Information Officer Yes R $100,460 $133,109 $165,759 $148,320.00 1
28044-00 Chief Planner Yes L $56,707 $75,137 $93,566 $76,150.47 6
30308-00 Chief Real Estate Specialist Yes L $56,707 $75,137 $93,566 $73,886.52 8
43001-00 City Archivist Yes I $42,605 $56,451 $70,298 $54,050.12 1
24300-00 City Attorney Yes MISC $236,000.00 1
24301-00 City Auditor Yes MISC $172,000.00 1
24806-00 City Controller Yes O $75,477 $100,007 $124,537 $108,241.49 1
24100-00 City Manager Yes MISC $267,750.00 1
24100-00 City Manager Yes MISC $267,750.00 1
46510-00 City Marshal Yes M $62,378 $82,650 $102,923 $0.00 0
24302-00 City Secretary Yes MISC $120,840.00 1
24722-00 Civil Service Assistant Director Yes MISC $113,524.42 1
24304-00 Civil Service Board Secretary Yes MISC $141,614.10 1
34311-00 Collector No E $28,252 $37,900 $47,548 $32,760.00 7
26022-00 Community Outreach Representative No F $32,010 $42,413 $52,816 $45,170.27 31
26027-00 Community Service Worker No B $21,226 $28,475 $35,724 $26,118.72 59
26028-00 Community Service Worker, Senior No C $23,349 $31,322 $39,296 $30,798.52 59
02005-00 Computer Aided Drafting Technician No E $28,252 $37,900 $47,548 $39,517.77 10
36025-00 Computer Operations Analyst Yes I $42,605 $56,451 $70,298 $62,939.41 2
36016-00 Computer Operator No C $23,349 $31,322 $39,296 $36,284.01 8
36017-00 Computer Operator II No F $32,010 $42,413 $52,816 $40,044.78 4
16608-00 Construction Contract Administrator Yes H $38,732 $51,319 $63,907 $0.00 0
20003-00 Contract Comp Admin, Senior Yes H $38,732 $51,319 $63,907 $53,158.27 36
20006-00 Contract Comp Administrator Yes F $32,010 $42,413 $52,816 $42,869.12 12
30019-03 Coordinator - Aviation Yes G $35,211 $46,654 $58,097 $48,140.27 1
30019-14 Coordinator - Events/Media Rel Yes G $35,211 $46,654 $58,097 $42,567.87 12
30019-00 Coordinator - General Yes G $35,211 $46,654 $58,097 $43,795.61 90
30019-30 Coordinator - Recreation Yes G $35,211 $46,654 $58,097 $40,884.88 48
30019-32 Coordinator - Transportation Yes G $35,211 $46,654 $58,097 $0.00 0
30019-36 Coordinator - WRR Yes G $35,211 $46,654 $58,097 $42,188.96 1
30020-14 Coordinator II - Events Yes H $38,732 $51,319 $63,907 $51,478.50 7
30020-00 Coordinator II - General Yes H $38,732 $51,319 $63,907 $48,839.96 111
30020-26 Coordinator II - Planning Yes H $38,732 $51,319 $63,907 $51,597.99 2
30020-30 Coordinator II - Recreation Yes H $38,732 $51,319 $63,907 $42,427.02 4
30020-36 Coordinator II - WRR Yes H $38,732 $51,319 $63,907 $44,959.78 2
30020-35 Coordinator II - Zoo Yes H $38,732 $51,319 $63,907 $40,230.61 4
30017-00 Coordinator III Yes I $42,605 $56,451 $70,298 $57,674.91 44
30021-47 Coordinator IV - Emergency Mgmt. Yes J $46,865 $62,096 $77,328 $59,796.52 6
30021-12 Coordinator IV - Environmental Yes J $46,865 $62,096 $77,328 $70,036.60 1
30021-14 Coordinator IV - Events Yes J $46,865 $62,096 $77,328 $62,364.18 5
30021-00 Coordinator IV - General Yes J $46,865 $62,096 $77,328 $61,087.93 20
30021-29 Coordinator IV - Public Safety Yes J $46,865 $62,096 $77,328 $0.00 0
30021-30 Coordinator IV - Recreation Yes J $46,865 $62,096 $77,328 $57,512.16 6
30022-42 Coordinator, Senior - Development Yes L $56,707 $75,137 $93,566 $72,734.17 2
30022-00 Coordinator, Senior - General Yes L $56,707 $75,137 $93,566 $68,500.29 11
30022-26 Coordinator, Senior - Planning Yes L $56,707 $75,137 $93,566 $70,510.99 5
24003-00 Council Assistant Yes J $46,865 $62,096 $77,328 $65,702.47 14
32208-00 Council Secretary Yes F $32,010 $42,413 $52,816 $43,534.91 14
43007-00 Court Specialist No C $23,349 $31,322 $39,296 $29,763.37 8
43009-00 Court Specialist II No D $25,684 $34,455 $43,226 $31,592.15 71
43011-00 Court Specialist Supervisor No G $35,211 $46,654 $58,097 $37,734.11 1
43012-00 Court Specialist, Senior No E $28,252 $37,900 $47,548 $33,333.36 26
50053-00 Crew Leader No E $28,252 $37,900 $47,548 $35,665.60 179
50054-00 Crew Leader, Senior No F $32,010 $42,413 $52,816 $38,424.10 122
50053-60 Crew Leader-Signs & Markings No E $28,252 $37,900 $47,548 $43,731.48 2
46535-00 Crime Scene Analyst No H $38,732 $51,319 $63,907 $45,693.44 2
46539-00 Crime Scene Analyst Trainer Yes J $46,865 $62,096 $77,328 $0.00 0
46531-00 Crime Scene Technician No F $32,010 $42,413 $52,816 $41,661.70 20
46534-00 Crime Technician No E $28,252 $37,900 $47,548 $41,319.69 27
50403-00 Custodian No B $21,226 $28,475 $35,724 $26,198.44 97
40040-00 Customer Service Agent No E $28,252 $37,900 $47,548 $30,617.60 10
40038-00 Customer Service Representative No C $23,349 $31,322 $39,296 $28,045.19 133
40019-00 Customer Service Representative II No D $25,684 $34,455 $43,226 $33,049.36 70
40039-00 Customer Service Representative, Senior No E $28,252 $37,900 $47,548 $37,584.30 37
D
36531-00 Database Analyst Yes L $56,707 $75,137 $93,566 $69,278.12 8
36100-00 Departmental Technical Analyst Yes I $42,605 $56,451 $70,298 $58,526.21 25
46527-00 Deputy City Marshal No F $32,010 $42,413 $52,816 $40,978.13 18
46526-00 Deputy City Marshal, Senior Yes H $38,732 $51,319 $63,907 $53,696.59 10
02503-00 Design Technician No C $23,349 $31,322 $39,296 $0.00 0
02504-00 Design Technician II No F $32,010 $42,413 $52,816 $37,501.26 6
02505-00 Design Technician, Senior No G $35,211 $46,654 $58,097 $45,270.37 8
48030-00 Detention Officer No D $25,684 $34,455 $43,226 $32,236.80 19
24380-00 Director I Yes Q $91,327 $121,008 $150,690 $128,121.79 10
24390-00 Director II Yes R $100,460 $133,109 $165,759 $140,192.06 15
06004-00 Director of Medical Emergency Services Yes Misc $16,321.34 1
30801-00 Display Artist Yes F $32,010 $42,413 $52,816 $43,785.50 5
02009-00 Drafter No E $28,252 $37,900 $47,548 $45,443.22 1
E
29004-00 Economic Development Analyst Yes I $42,605 $56,451 $70,298 $57,148.03 14
43005-00 Election Manager Yes K $51,552 $68,306 $85,060 $63,690.92 1
58512-00 Electrician No F $32,010 $42,413 $52,816 $40,481.55 84
58511-00 Electrician Assistant No D $25,684 $34,455 $43,226 $29,873.95 21
58516-00 Electronic Technician No F $32,010 $42,413 $52,816 $40,533.17 30
58516-36 Electronic Technician - WRR No F $32,010 $42,413 $52,816 $0.00 0
58515-00 Electronic Technician Assistant No D $25,684 $34,455 $43,226 $33,616.80 4
58517-00 Electronic Technician, Senior No G $35,211 $46,654 $58,097 $48,725.71 35
24307-00 Employee Retirement Fund Administrator Yes MISC $185,663.66 1
24741-00 Employee Retirement Fund Assistant Director Yes MISC $130,424.22 2
24460-00 Employee Retirement Fund Compliance Officer Yes MISC $0.00 0
24309-00 Employee Retirement Fund Investment Officer Yes MISC $89,250.00 1
00702-00 Engineer Yes K $51,552 $68,306 $85,060 $69,599.83 21
00701-00 Engineer Assistant Yes I $42,605 $56,451 $70,298 $55,128.93 36
00703-00 Engineer, Senior Yes M $62,378 $82,650 $102,923 $84,973.56 49
02500-00 Engineering Aide No B $21,226 $28,475 $35,724 $0.00 0
06401-00 Environmental Coordinator Yes H $38,732 $51,319 $63,907 $44,399.13 12
06402-00 Environmental Coordinator II Yes I $42,605 $56,451 $70,298 $48,953.27 6
06403-00 Environmental Coordinator III Yes K $51,552 $68,306 $85,060 $54,739.82 6
06404-00 Environmental Coordinator, Senior Yes L $56,707 $75,137 $93,566 $72,588.03 5
06301-00 Environmental Specialist No D $25,684 $34,455 $43,226 $27,091.22 4
06302-00 Environmental Specialist II No F $32,010 $42,413 $52,816 $37,243.52 21
06303-00 Environmental Specialist III No G $35,211 $46,654 $58,097 $43,047.77 43
06300-00 Environmental Specialist Trainee No C $23,349 $31,322 $39,296 $0.00 0
06130-00 Epidemiologist Yes J $46,865 $62,096 $77,328 $75,269.53 1
60215-00 Equipment Operator No C $23,349 $31,322 $39,296 $32,057.74 122
24002-00 Executive Assistant Yes I $42,605 $56,451 $70,298 $57,498.81 21
22012-00 Executive Assistant City Attorney Yes L5 $80,500 $117,750 $155,000 $122,684.58 13
22021-00 Executive Assistant City Attorney, Senior Yes L6 $120,000 $180,000 $240,000 $158,645.45 2
30005-00 Executive Assistant, Senior Yes J $46,865 $62,096 $77,328 $58,250.00 2
24120-00 Executive General Manager Yes MISC $133,915.22 1
32209-00 Executive Secretary No E $28,252 $37,900 $47,548 $38,388.84 19
32220-00 Executive Secretary, Senior No G $35,211 $46,654 $58,097 $52,497.90 2
F
26092-00 Fair Housing Administrator Yes M $62,378 $82,650 $102,923 $94,474.64 1
26094-00 Fair Housing Conciliator Yes G $35,211 $46,654 $58,097 $50,090.10 1
26097-00 Fair Housing Investigator No F $32,010 $42,413 $52,816 $39,192.86 5
34004-00 Financial Specialist No E $28,252 $37,900