00007              
00007-00 Architect Assistant Yes I $42,605 $56,451 $70,298 $54,553.27 2
00008-00 Architect Yes K $51,552 $68,306 $85,060 $70,033.00 1
00009-00 Architect, Senior Yes M $62,378 $82,650 $102,923 $85,709.95 12
00013-00 Landscape Architect Assistant Yes H $38,732 $51,319 $63,907 $0.00 0
00014-00 Landscape Architect Yes J $46,865 $62,096 $77,328 $57,058.70 2
00015-00 Landscape Architect, Senior Yes L $56,707 $75,137 $93,566 $0.00 0
00701-00 Engineer Assistant Yes I $42,605 $56,451 $70,298 $55,128.93 36
00702-00 Engineer Yes K $51,552 $68,306 $85,060 $69,599.83 21
00703-00 Engineer, Senior Yes M $62,378 $82,650 $102,923 $84,973.56 49
02005-00 Computer Aided Drafting Technician No E $28,252 $37,900 $47,548 $39,517.77 10
02009-00 Drafter No E $28,252 $37,900 $47,548 $45,443.22 1
02203-00 Surveyor Assistant No D $25,684 $34,455 $43,226 $31,899.01 13
02214-00 Chief City Surveyor Yes N $68,615 $90,915 $113,215 $0.00 0
02218-00 Surveyor Yes K $51,552 $68,306 $85,060 $67,087.92 9
02219-00 Surveyor Trainee Yes I $42,605 $56,451 $70,298 $57,057.18 4
02221-00 Survey Crew Chief No F $32,010 $42,413 $52,816 $42,776.22 20
02500-00 Engineering Aide No B $21,226 $28,475 $35,724 $0.00 0
02501-00 Project Assistant No F $32,010 $42,413 $52,816 $32,969.66 1
02503-00 Design Technician No C $23,349 $31,322 $39,296 $0.00 0
02504-00 Design Technician II No F $32,010 $42,413 $52,816 $37,501.26 6
02505-00 Design Technician, Senior No G $35,211 $46,654 $58,097 $45,270.37 8
02514-00 Project Coordinator II Yes I $42,605 $56,451 $70,298 $60,465.01 4
02518-00 Project Coordinator III Yes J $46,865 $62,096 $77,328 $63,893.81 16
02519-00 Project Coordinator, Senior Yes L $56,707 $75,137 $93,566 $85,251.10 1
02520-00 Project Coordinator Yes H $38,732 $51,319 $63,907 $53,734.63 15
04202-00 Chemist, Senior Yes I $42,605 $56,451 $70,298 $57,112.16 3
04203-00 Chemist Yes H $38,732 $51,319 $63,907 $45,806.29 27
06002-00 Physician Yes O $75,477 $100,007 $124,537 $124,008.77 2
06003-00 Physician Manager Yes P $83,025 $110,008 $136,991 $136,991.00 1
06004-00 Director of Medical Emergency Services Yes Misc $16,321.34 1
06107-00 Public Health Nurse Practitioner Yes K $51,552 $68,306 $85,060 $62,438.38 2
06109-00 Public Health Nurse, Senior Yes I $42,605 $56,451 $70,298 $69,057.04 1
06110-00 Nursing Supervisor Yes L $56,707 $75,137 $93,566 $0.00 0
06113-00 Public Health Nurse Yes H $38,732 $51,319 $63,907 $50,774.39 9
06116-00 Licensed Vocational Nurse No D $25,684 $34,455 $43,226 $39,134.23 19
06130-00 Epidemiologist Yes J $46,865 $62,096 $77,328 $75,269.53 1
06205-00 Sanitarian Trainee No E $28,252 $37,900 $47,548 $33,975.39 10
06206-00 Sanitarian No G $35,211 $46,654 $58,097 $45,000.27 16
06300-00 Environmental Specialist Trainee No C $23,349 $31,322 $39,296 $0.00 0
06301-00 Environmental Specialist No D $25,684 $34,455 $43,226 $27,091.22 4
06302-00 Environmental Specialist II No F $32,010 $42,413 $52,816 $37,243.52 21
06303-00 Environmental Specialist III No G $35,211 $46,654 $58,097 $43,047.77 43
06401-00 Environmental Coordinator Yes H $38,732 $51,319 $63,907 $44,399.13 12
06402-00 Environmental Coordinator II Yes I $42,605 $56,451 $70,298 $48,953.27 6
06403-00 Environmental Coordinator III Yes K $51,552 $68,306 $85,060 $54,739.82 6
06404-00 Environmental Coordinator, Senior Yes L $56,707 $75,137 $93,566 $72,588.03 5
06503-00 Psychologist Yes N $68,615 $90,915 $113,215 $113,215.00 2
06511-00 Public Health Nutritionist Yes H $38,732 $51,319 $63,907 $46,590.07 28
06513-00 Nutritionist Yes G $35,211 $46,654 $58,097 $36,728.67 20
09000-00 Page No A $16,982 $22,781 $28,580 $19,572.58 123
09018-00 Branch Delivery Assistant No D $25,684 $34,455 $52,816 $27,472.85 4
09523-00 Library Associate Yes F $32,010 $42,413 $47,548 $35,528.43 82
09740-00 Librarian Yes H $38,732 $51,319 $63,907 $46,090.66 52
09741-00 Librarian II Yes I $42,605 $56,451 $70,298 $49,631.38 34
09743-00 Librarian, Senior Yes J $46,865 $62,096 $77,328 $63,433.38 23
12400-00 Zoo Curator Yes K $51,552 $68,306 $85,060 $62,367.46 7
12410-00 Veterinary Assistant No E $28,252 $37,900 $47,548 $39,778.34 2
12413-00 Veterinarian Yes L $56,707 $75,137 $93,566 $78,584.17 4
12415-00 Veterinary Technologist No E $28,252 $37,900 $47,548 $32,326.04 3
12416-00 Zoologist Yes H $38,732 $51,319 $63,907 $43,246.54 2
12419-00 Animal Research Technician No E $28,252 $37,900 $47,548 $31,823.08 5
12427-00 Parks and Recreation Mgr, Senior Yes N $68,615 $90,915 $113,215 $105,580.33 9
12438-00 Animal Keeper, Senior No D $25,684 $34,455 $43,226 $32,493.99 36
12439-00 Animal Keeper II No C $23,349 $31,322 $39,296 $25,414.91 55
14033-00 Pesticide Applicator No E $28,252 $37,900 $47,548 $37,690.83 10
14301-00 Assistant Greens Superintendent No F $32,010 $42,413 $52,816 $37,721.56 6
14302-00 Greens Superintendent Yes H $38,732 $51,319 $63,907 $48,709.77 4
14303-00 Greens Superintendent, Senior Yes J $46,865 $62,096 $77,328 $65,191.38 1
14320-00 Pool Manager No A $16,982 $22,781 $28,580 $25,202.67 6
14324-00 Pool Associate No A $16,982 $22,781 $28,580 $21,693.05 17
14407-00 Therapeutic Recreation Assistant No D $25,684 $34,455 $43,226 $26,320.32 7
14410-00 Therapeutic Recreation Specialist Yes G $35,211 $46,654 $58,097 $36,687.37 2
14412-00 Therapeutic Recreation Specialist, Senior Yes H $38,732 $51,319 $63,907 $0.00 0
14432-00 Seasonal Maintenance Worker No A $16,982 $22,781 $28,580 $19,175.58 7
14520-00 Recreation Program Specialist No C $23,349 $31,322 $39,296 $29,631.41 45
14522-00 Recreation Center Assistant No B $21,226 $28,475 $35,724 $21,791.73 293
14675-00 Park Planner Yes K $51,552 $68,306 $85,060 $0.00 0
14718-00 Usher, Senior No B $21,226 $28,475 $35,724 $0.00 0
14720-00 Usher No A $16,982 $22,781 $28,580 $18,931.30 29
16401-00 Plans Examiner No G $35,211 $46,654 $58,097 $0.00 0
16404-00 Plans Examiner, Senior No H $38,732 $51,319 $63,907 $50,866.71 33
16405-00 Inspector , Senior - General No H $38,732 $51,319 $63,907 $56,003.79 13
16406-00 Assistant Building Official Yes M $62,378 $82,650 $102,923 $88,159.55 1
16412-00 Inspector III - General No G $35,211 $46,654 $58,097 $46,730.57 55
16412-05 Inspector III - Building Inspection No G $35,211 $46,654 $58,097 $48,431.07 3
16412-06 Inspector III - Code No G $35,211 $46,654 $58,097 $45,184.07 8
16412-28 Inspector III - Public Projects No G $35,211 $46,654 $58,097 $0.00 0
16412-32 Inspector III - Transportation No G $35,211 $46,654 $58,097 $50,657.36 2
16415-00 Arborist No G $35,211 $46,654 $58,097 $48,231.66 4
16605-06 Inspector - Code No D $25,684 $34,455 $43,226 $30,164.02 3
16605-12 Inspector - Env/Hlth Services No D $25,684 $34,455 $43,226 $0.00 0
16605-28 Inspector - Public Projects No D $25,684 $34,455 $43,226 $0.00 0
16606-00 Inspector II - General No F $32,010 $42,413 $52,816 $40,681.70 35
16606-06 Inspector II - Code No F $32,010 $42,413 $52,816 $37,714.56 139
16606-12 Inspector II - Env/Hlth Services No F $32,010 $42,413 $52,816 $44,617.66 1
16606-20 Inspector II - Housing No F $32,010 $42,413 $52,816 $43,084.53 6
16606-28 Inspector II - Public Projects No F $32,010 $42,413 $52,816 $43,865.53 94
16606-32 Inspector II - Transportation No F $32,010 $42,413 $52,816 $38,406.16 7
16606-34 Inspector II - Water Utilities No F $32,010 $42,413 $52,816 $38,532.21 5
16606-43 Inspector II - Water Mains No F $32,010 $42,413 $52,816 $52,326.77 1
16608-00 Construction Contract Administrator Yes H $38,732 $51,319 $63,907 $0.00 0
  18006              
18006-00 Auditor Yes J $46,865 $62,096 $77,328 $76,000.64 1
18007-00 Auditor, Senior Yes L $56,707 $75,137 $93,566 $74,548.63 1
18011-00 Accountant III Yes H $38,732 $51,319 $63,907 $49,694.18 20
18012-00 Accountant II Yes G $35,211 $46,654 $58,097 $48,561.33 6
18013-00 Accountant, Senior Yes I $42,605 $56,451 $70,298 $57,633.30 19
18016-00 Accountant Yes F $32,010 $42,413 $52,816 $42,212.54 2
18020-00 Budget Analyst Yes G $35,211 $46,654 $58,097 $0.00 0
18024-00 Audit Accountant Yes M $62,378 $82,650 $102,923 $92,561.44 1
18028-00 Cash Management Analyst Yes I $42,605 $56,451 $70,298 $0.00 0
18032-00 Budget Analyst II Yes H $38,732 $51,319 $63,907 $54,742.29 4
18033-00 Budget Analyst, Senior Yes I $42,605 $56,451 $70,298 $51,923.18 9
18101-00 Assistant City Auditor I Yes A1 $37,000 $47,500 $58,000 $46,000.00 1
18102-00 Assistant City Auditor II Yes A2 $44,000 $57,200 $70,400 $52,904.29 7
18103-00 Assistant City Auditor III Yes A3 $52,000 $71,000 $90,000 $75,775.01 8
18104-00 Assistant City Auditor IV Yes A4 $68,000 $94,000 $120,000 $99,051.83 5
18105-00 Assistant City Auditor V Yes A5 $79,000 $112,000 $145,000 $124,509.14 1
20001-00 Instructor Yes G $35,211 $46,654 $58,097 $42,486.66 10
20003-00 Contract Comp Admin, Senior Yes H $38,732 $51,319 $63,907 $53,158.27 36
20006-00 Contract Comp Administrator Yes F $32,010 $42,413 $52,816 $42,869.12 12
20022-00 Human Resources Assistant No G $35,211 $46,654 $58,097 $38,610.36 14
20023-00 Human Resources Analyst Yes G $35,211 $46,654 $58,097 $49,458.16 1
20033-00 Human Resources Analyst II Yes H $38,732 $51,319 $63,907 $47,330.15 3
20034-00 Human Resources Analyst, Senior Yes I $42,605 $56,451 $70,298 $57,589.58 36
20202-00 Buyer II Yes G $35,211 $46,654 $58,097 $0.00 0
20203-00 Buyer, Senior Yes I $42,605 $56,451 $70,298 $63,109.76 2
20207-00 Buyer Yes F $32,010 $42,413 $52,816 $36,324.31 3
20208-00 Buyer III Yes H $38,732 $51,319 $63,907 $44,454.94 11
20814-00 Human Services Program Specialist Yes H $38,732 $51,319 $63,907 $55,941.03 10
20828-00 Safety Officer II Yes H $38,732 $51,319 $63,907 $50,842.66 8
20829-00 Safety Officer Yes G $35,211 $46,654 $58,097 $0.00 0
20836-00 Risk Analyst, Senior Yes I $42,605 $56,451 $70,298 $55,969.33 7
20849-00 Risk Analyst Yes H $38,732 $51,319 $63,907 $43,260.00 1
20911-00 Fund Analyst Yes I $42,605 $56,451 $70,298 $50,766.25 2
20916-00 Fund Development Rep Yes H $38,732 $51,319 $63,907 $0.00 0
20941-00 Pension Benefits Specialist Yes H $38,732 $51,319 $63,907 $48,522.89 3
20943-00 Pension Specialist, Senior Yes K $51,552 $68,306 $85,060 $72,149.89 4
20962-00 Benefits Specialist Yes H $38,732 $51,319 $63,907 $0.00 0
20963-00 Benefits Specialist, Senior Yes I $42,605 $56,451 $70,298 $56,747.82 4
22011-00 Assistant City Attorney I, Senior Yes L3 $60,000 $84,000 $108,000 $81,210.33 14
22012-00 Executive Assistant City Attorney Yes L5 $80,500 $117,750 $155,000 $122,684.58 13
22013-00 Assistant City Attorney I Yes L1 $45,000 $54,000 $63,000 $51,006.54 13
22014-00 Legal Assistant No LA $37,604 $49,825 $62,046 $48,362.30 14
22017-00 Litigation Manager Yes L $56,707 $75,137 $93,566 $85,126.34 1
22019-00 Assistant City Attorney II, Senior Yes L4 $66,500 $98,250 $130,000 $103,502.90 21
22020-00 Assistant City Attorney II Yes L2 $50,000 $62,500 $75,000 $60,919.16 29
22021-00 Executive Assistant City Attorney, Senior Yes L6 $120,000 $180,000 $240,000 $158,645.45 2
22202-00 Associate Municipal Judge Yes MISC $94,656.63 18
22204-00 Administrative Judge Yes MISC $109,242.00 1
22407-00 Title Examiner Yes G $35,211 $46,654 $58,097 $50,988.92 1
22408-00 Abstractor No E $28,252 $37,900 $47,548 $30,839.33 1
24002-00 Executive Assistant Yes I $42,605 $56,451 $70,298 $57,498.81 21
24003-00 Council Assistant Yes J $46,865 $62,096 $77,328 $65,702.47 14
24100-00 City Manager Yes MISC $267,750.00 1
24100-00 City Manager Yes MISC $267,750.00 1
24101-00 Assistant City Manager Yes S $110,506 $146,420 $182,335 $168,496.92 3
24103-00 First Assistant City Manager Yes T $121,556 $161,062 $200,568 $192,400.00 1
24110-00 Intern No C $23,349 $31,322 $39,296 $22,424.57 9
24111-00 Intern II No D $25,684 $34,455 $43,226 $28,261.01 4
24113-00 Management Development Associate Yes H $38,732 $51,319 $63,907 $45,650.70 5
24120-00 Executive General Manager Yes MISC $133,915.22 1
24121-00 General Manager Yes MISC $93,375.23 5
24300-00 City Attorney Yes MISC $236,000.00 1
24301-00 City Auditor Yes MISC $172,000.00 1
24302-00 City Secretary Yes MISC $120,840.00 1
24304-00 Civil Service Board Secretary Yes MISC $141,614.10 1
24307-00 Employee Retirement Fund Administrator Yes MISC $185,663.66 1
24309-00 Employee Retirement Fund Investment Officer Yes MISC $89,250.00 1
24311-00 Fire Chief Yes F9 $86,459 $152,833 $152,833.00 1
24312-00 Police Chief Yes P9 $86,459 $185,769 $168,498.00 1
24322-00 Parks and Recreation Director Yes MISC $190,941.04 1
24324-00 Police/Fire Pension Administrator Yes MISC $0.00 0
24327-00 Chief Information Officer Yes R $100,460 $133,109 $165,759 $148,320.00 1
24334-00 Chief Financial Officer Yes R $100,460 $133,109 $165,759 $165,106.83 1
24380-00 Director I Yes Q $91,327 $121,008 $150,690 $128,121.79 10
24390-00 Director II Yes R $100,460 $133,109 $165,759 $140,192.06 15
24404-00 Third Tier Executive Yes N $68,615 $90,915 $113,215 $85,365.35 5
24413-00 Aquarium and Zoo Director Yes MISC $252,000.00 1
24423-00 Municipal Judge Yes MISC $100,757.78 9
24433-00 Police Deputy Chief Yes P7 $64,821 $98,890 $89,229.43 17
24447-00 Fire Deputy Chief Yes F7 $64,821 $98,890 $94,700.24 12
24460-00 Employee Retirement Fund Compliance Officer Yes MISC $0.00 0
24718-00 Assistant Director Parks & Recreation Yes MISC $126,372.02 5
24722-00 Civil Service Assistant Director Yes MISC $113,524.42 1
24725-00 Assistant City Secretary Yes MISC $78,012.20 1
24741-00 Employee Retirement Fund Assistant Director Yes MISC $130,424.22 2
24806-00 City Controller Yes O $75,477 $100,007 $124,537 $108,241.49 1
24830-00 Assistant Director I Yes O $75,477 $100,007 $124,537 $96,688.70 9
24850-00 Assistant Director II Yes P $83,025 $110,008 $136,991 $111,334.31 43
26003-00 Loan Services Representative Yes G $35,211 $46,654 $58,097 $41,103.10 7
26022-00 Community Outreach Representative No F $32,010 $42,413 $52,816 $45,170.27 31
26027-00 Community Service Worker No B $21,226 $28,475 $35,724 $26,118.72 59
26028-00 Community Service Worker, Senior No C $23,349 $31,322 $39,296 $30,798.52 59
26030-00 Caseworker Yes G $35,211 $46,654 $58,097 $48,848.34 25
26031-00 Caseworker II Yes H $38,732 $51,319 $63,907 $45,447.79 31
26032-00 Caseworker, Senior Yes I $42,605 $56,451 $70,298 $65,510.30 4
26090-00 Housing Compliance Administrator Yes N $68,615