| Permits March 2007 | ||||||||||
| Permit Type | Permit No | Issued | Address | Mapsco | Contractor | Value | Area | Work Description | Land Use | |
| Backflow Commercial (B) Alteration | 0703023033 | 03/05/07 | 12101 GREENVILLE AVE Ste:112 | 16-Z | BUTLER, CRAIG /972/644-5174 /818 DOWNING DR, RICHARDSON, TX 75080 | 100 | 2012-TEST BACKFLOW DEVICE | RESTAURANT WITHOUT DRIVE-IN SERVICE | ||
| Backflow Commercial (B) Alteration | 0703076011 | 03/07/07 | 1917 GREENVILLE AVE | 36-X | CHRISTENBERRY, NICK A /972/242-2229 /1246 RC ROAD 1470 , POINT, TX 75472 | 700 | 2012-TEST BACKFLOW DEVICE | RESTAURANT WITHOUT DRIVE-IN SERVICE | ||
| Backflow Commercial (B) Alteration | 0703191028 | 03/19/07 | 4131 N WESTMORELAND RD | 43-F | SCHLACHTER, JOSHUA /214/334-9014 /972 S LOWRANCE RD, RED OAK, TX 75154 | 2012-TEST BACKFLOW DEVICE | OFFICE BUILDING | |||
| Barricade Commercial (B) Alteration | 0702262007 | 03/01/07 | 3000 OLIVE ST | 45-E | CROCKER CRANE CO /214/445-1919 /2221 UNION BOWER, DALLAS, TX 75000 | 100-BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0703011058 | 03/01/07 | 400 S AKARD ST | 45-P | WO23278 3/3/07 8:30 AM THRU 3/3/07 1:00 PM | STREET BARRICADE | ||||
| Barricade Commercial (B) Alteration | 0703021041 | 03/02/07 | 3000 OLIVE ST | 45-E | BARCO /435/757-8666 /11101 TRADE CENTER DRIVE, RANCHO CORDOVA, CA 95670 | BARRICADE - W023280; 03-01-2007 7:00 AM THRU 03-10-2007 4:00 PM | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0703021092 | 03/02/07 | 400 N AKARD ST | 45-K | MAXIM CRANE WORKS /817/498-2221 /5700 DENTON HWY, FORTHWORTH, TX 76148 | OK TO CLOSE 3 LNS,MAINTAIN 1 LN OPEN FOR THRU TRAFFIC,1 OFF DUTY OFFICER REQ'D PROPER SIGNS &BARRIC | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0703022002 | 03/02/07 | 900 BROOM ST | 45-J | 100-BARRICADE | STREET BARRICADE | ||||
| Barricade Commercial (B) Alteration | 0703022007 | 03/02/07 | 5910 N CENTRAL EXPY | 36-E | CROCKER CRANE CO /214/445-1919 /2221 UNION BOWER, DALLAS, TX 75000 | 100-BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0703061041 | 03/06/07 | 2501 N HARWOOD ST | 45-K | HARWOOD INTERNATIONAL-HARWOOD MANAGEMENT2828 N. HARWOOD, 16TH FLOOR, DALLAS, TX 75201 | 100-BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0703062015 | 03/06/07 | 900 BROOM ST | 45-J | 100-BARRICADE | STREET BARRICADE | ||||
| Barricade Commercial (B) Alteration | 0703062016 | 03/06/07 | 2200 N LAMAR ST | 45-P | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0703081005 | 03/08/07 | 900 BROOM ST | 45-J | H C BECK LTD /214/303-6200 /1807 ROSS AV, 500, DALLAS, TX 75201 | 100-BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0703081007 | 03/08/07 | 2200 N LAMAR ST | 45-P | HC BECK LTD /214/364-3071 /1807 ROSS 500, DALLAS, TX 75201 | 100-BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0703081032 | 03/08/07 | 2200 VICTORY AVE | 45-J | 100-BARRICADE | STREET BARRICADE | ||||
| Barricade Commercial (B) Alteration | 0703081047 | 03/08/07 | 2100 N ST PAUL ST | 45-K | MASTERPLAN 900 JACKSON ST., DALLAS, TX 75202 | 100-BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0703091012 | 03/09/07 | 1700 N AKARD ST | 45-K | AUSTIN COMMERICAL /214/443-5836 /3535 TRAVIS ST, DALLAS, TX 75204 | W023292//BEGIN BEGINS:3/9/07 ENDS 5/1/07 | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0703131093 | 03/13/07 | 6140 GOLIAD AVE | 36-U | W023305 3-15-07 12:01 AM THRU 9-15-07 11:59PM | STREET BARRICADE | ||||
| Barricade Commercial (B) Alteration | 0703142006 | 03/14/07 | 1530 MAIN ST | 45-K | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0703151014 | 03/15/07 | 1700 ELM ST | 45-L | J.H. PROOFROCK /972/438-7325 /10610 NEWKIRK ST, 202, DALLAS, TX 75220 | CLSD BEGIN:3/10/07 ENDS: 4/10/07;W023311 | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0703151105 | 03/15/07 | 2400 N HOUSTON ST | 45-J | GRAPHIX GEAR WORKS /818/802-0546 /P O BOX 335481, LAS BEGAS, NV 89033 | BARRICADE - W 023310; 03-15-07 7:00 AM THRU 3-17-07 5:00 PM | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0703152012 | 03/15/07 | 1600 COMMERCE ST | 45-Q | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0703155006 | 03/15/07 | 2000 FEDERAL ST | 45-L | CENTENNIAL MOISTURE /214/350-7689 /1780 HURD DR, IRVING, TX 75038 | PERMIT #W023307 OK TO PLACE SCAFFOLDING ON SIDWALK FOR OVERHEAD PROTECTION | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0703161017 | 03/16/07 | 2912 N HENDERSON AVE | 35-V | STRAND CONCRETE /972/772-0275 /232 GRACE LN, ROCKWALL, TX 75087 | BARRICADE - W 023312' 03-15-07 04-05-07 | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0703161019 | 03/16/07 | 3327 N HASKELL AVE | 35-Y | RTC WATERPROOF & RES /972/446-2211 /1420 CENTRUY, 1000, CARROLLTON, TX 75006 | 100-BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0703162008 | 03/19/07 | 11700 PINE FOREST DR | 25-C | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0703211021 | 03/21/07 | 2500 N HOUSTON ST | 45-K | W023300, CLOSURE BEGINS ON 3/13 @ 1201AM AND ENDS ON 9/13-07 @ 1201AM | STREET BARRICADE | ||||
| Barricade Commercial (B) Alteration | 0703212009 | 03/21/07 | 900 BROOM ST | 45-J | CROCKER CRANE CO /214/445-1919 /2221 UNION BOWER, DALLAS, TX 75000 | 100-BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0703221069 | 03/22/07 | 2700 MCKINNON ST | 45-F | J E DUNN /214/651-7103 /17177 PRESTON, DALLAS, TX 75248 | OK TO CLOSE 3600 SQ FT ON NB CURB LANE , PROPER SIGNS BARRICADES REQ'D | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0703221097 | 03/22/07 | 2601 MCKINNEY AVE | 35-W | 3/23/07 9:00 AM TIL 3:30 PM | STREET BARRICADE | ||||
| Barricade Commercial (B) Alteration | 0703231079 | 03/23/07 | 600 ELM ST | 45-P | 3/22/07 9AM THRU 4/5/074 3:30 PM | STREET BARRICADE | ||||
| Barricade Commercial (B) Alteration | 0703232001 | 03/23/07 | 100 S FIELD ST | 45-P | CROCKER CRANE CO /214/445-1919 /2221 UNION BOWER, DALLAS, TX 75000 | 100-BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0703271049 | 03/27/07 | 2100 N ST PAUL ST | 45-K | MASTERPLAN CONSULTANTS (ED SIMONS), /214/761-9197 /900 JACKSON STREET , DALLAS, TX 75202 | W023339, CLOSURE BEGINS 3/30/07 AT 12AM ENDS 06/27/07 AT 1159 PM | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0703281076 | 03/28/07 | 600 CONTINENTAL AVE | 45-J | MANHATTAN CONST /0 /6300 N CENTRAL, DALLAS, TX 75206 | OK TO CLOSE 2 LEFT LNS BETWEEN 7AM-4PM 3/29/07-3/30/07 PROPER SIGNS & BARRICADES REQ'D | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0703281116 | 03/28/07 | 3702 FAIRMOUNT ST | 45-A | FOX FOUNDATION REPAIR LLC /214/352-9427 /3006 WHEELOCK, DALLAS, TX 75220 | W023337; CLOSURE STARTS 3/27 AT 9AM ENDS 5/10/2007 | STREET BARRICADE | |||
| Building Commercial (A) New Construction | 0701261063 | 03/05/07 | 3000 MOUNTAIN CREEK PKWY | 51B-U | TBDNOT GIVEN, , | 3200000 | 18307 | 1113-NEW CONSTRUCTION | COLLEGE, UNIVERSITY, OR SEMINARY | |
| Building Commercial (A) New Construction | 0701301119 | 03/07/07 | 5319 E MOCKINGBIRD LN | 36-J | SPRING VALLEY CONSTRUCTION /214/340-9800 /10950 ADLERCIRCLE, DALLAS, TX 75238 | 3500000 | 23699 | 1116-NEW COMMERCIAL CONSTRUCTION | SHOPPING CENTER | |
| Building Commercial (A) New Construction | 0702281114 | 03/08/07 | 3636 MCKINNEY AVE Ste:150 | 45-C | SCHMOLDT CONSTRUCTION /972/382-8499 /5797 CR 126, A, CELINA, TX 75009 | 400000 | 4000 | 1116-NEW COMMERCIAL CONSTRUCTION | RESTAURANT WITHOUT DRIVE-IN SERVICE | |
| Building Commercial (A) New Construction | 0611131089 | 03/09/07 | 3300 DUNCANVILLE RD | 52-Y | SRG ARCHITECTURAL SERVICES, INC /913/393-4000 /5800 FOXRIDGE DR, SUITE 307, MISSION, KS 66202 | 16000000 | 169876 | 1113-NEW CONSTRUCTION | FREIGHT TERMINAL | |
| Building Commercial (A) New Construction | 0702071027 | 03/13/07 | 3000 MOUNTAIN CREEK PKWY | 51B-U | DALLAS BAPTIST UNIVERSITY /214/333-7432 /3000 MOUNTAIN CREEK PARKWAY, DALLAS, TX 75211 | 625000 | 6000 | 1113-NEW CONSTRUCTION | COLLEGE, UNIVERSITY, OR SEMINARY | |
| Building Commercial (A) New Construction | 0610301012 | 03/15/07 | 17602 KELLY BLVD | 3-M | MJR ENGINEERING /469/544-8150 /7953 PINKERTON CT, PLANO, TX 75025 | 280000 | 6780 | 1116-NEW COMMERCIAL CONSTRUCTION | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | |
| Building Commercial (A) New Construction | 0612081109 | 03/15/07 | 18170 DALLAS PKWY | 4-G | TOLLWAY PARK LLC. /972/816-5163 /1901 N AKARD, DALLAS, TX 75201 | 247450 | 4949 | 1116-NEW COMMERCIAL CONSTRUCTION | SHELL BUILDING | |
| Building Commercial (A) New Construction | 0612111118 | 03/15/07 | 18170 DALLAS PKWY | 4-G | TOLLWAY PARK LLC. /972/816-5163 /1901 N AKARD, DALLAS, TX 75201 | 185000 | 3721 | 1116-NEW COMMERCIAL CONSTRUCTION | SHELL BUILDING | |
| Building Commercial (A) New Construction | 0612111124 | 03/15/07 | 18170 DALLAS PKWY | 4-G | TOLLWAY PARK LLC. /972/816-5163 /1901 N AKARD, DALLAS, TX 75201 | 247450 | 4949 | 1116-NEW COMMERCIAL CONSTRUCTION | SHELL BUILDING | |
| Building Commercial (A) New Construction | 0612121006 | 03/15/07 | 18170 DALLAS PKWY | 4-G | TOLLWAY PARK LLC. /972/816-5163 /1901 N AKARD, DALLAS, TX 75201 | 124500 | 2491 | 1116-NEW COMMERCIAL CONSTRUCTION | SHELL BUILDING | |
| Building Commercial (A) New Construction | 0612121014 | 03/15/07 | 18170 DALLAS PKWY | 4-G | TOLLWAY PARK LLC. /972/816-5163 /1901 N AKARD, DALLAS, TX 75201 | 172000 | 3411 | 1116-NEW COMMERCIAL CONSTRUCTION | SHELL BUILDING | |
| Building Commercial (A) New Construction | 0612121020 | 03/15/07 | 18170 DALLAS PKWY | 4-G | TOLLWAY PARK LLC. /972/816-5163 /1901 N AKARD, DALLAS, TX 75201 | 23000 | 1150 | 1116-NEW COMMERCIAL CONSTRUCTION | OFFICE BUILDING | |
| Building Commercial (A) New Construction | 0612121024 | 03/15/07 | 18170 DALLAS PKWY | 4-G | TOLLWAY PARK LLC. /972/816-5163 /1901 N AKARD, DALLAS, TX 75201 | 23000 | 1150 | 1116-NEW COMMERCIAL CONSTRUCTION | OFFICE BUILDING | |
| Building Commercial (A) New Construction | 0612121026 | 03/15/07 | 18170 DALLAS PKWY | 4-G | TOLLWAY PARK LLC. /972/816-5163 /1901 N AKARD, DALLAS, TX 75201 | 23000 | 1150 | 1116-NEW COMMERCIAL CONSTRUCTION | OFFICE BUILDING | |
| Building Commercial (A) New Construction | 0612121029 | 03/15/07 | 18170 DALLAS PKWY | 4-G | TOLLWAY PARK LLC. /972/816-5163 /1901 N AKARD, DALLAS, TX 75201 | 23000 | 1150 | 1116-NEW COMMERCIAL CONSTRUCTION | OFFICE BUILDING | |
| Building Commercial (A) New Construction | 0612121033 | 03/15/07 | 18170 DALLAS PKWY | 4-G | TOLLWAY PARK LLC. /972/816-5163 /1901 N AKARD, DALLAS, TX 75201 | 23000 | 1150 | 1116-NEW COMMERCIAL CONSTRUCTION | OFFICE BUILDING | |
| Building Commercial (A) New Construction | 0612121035 | 03/15/07 | 18170 DALLAS PKWY | 4-G | TOLLWAY PARK LLC. /972/816-5163 /1901 N AKARD, DALLAS, TX 75201 | 23000 | 1150 | 1116-NEW COMMERCIAL CONSTRUCTION | OFFICE BUILDING | |
| Building Commercial (A) New Construction | 0612121037 | 03/15/07 | 18170 DALLAS PKWY | 4-G | TOLLWAY PARK LLC. /972/816-5163 /1901 N AKARD, DALLAS, TX 75201 | 23000 | 1150 | 1116-NEW COMMERCIAL CONSTRUCTION | OFFICE BUILDING | |
| Building Commercial (A) New Construction | 0612121040 | 03/15/07 | 18170 DALLAS PKWY | 4-G | TOLLWAY PARK LLC. /972/816-5163 /1901 N AKARD, DALLAS, TX 75201 | 23000 | 1150 | 1116-NEW COMMERCIAL CONSTRUCTION | OFFICE BUILDING | |
| Building Commercial (A) New Construction | 0612121042 | 03/15/07 | 18170 DALLAS PKWY | 4-G | TOLLWAY PARK LLC. /972/816-5163 /1901 N AKARD, DALLAS, TX 75201 | 23000 | 1150 | 1116-NEW COMMERCIAL CONSTRUCTION | OFFICE BUILDING | |
| Building Commercial (A) New Construction | 0612121050 | 03/15/07 | 18170 DALLAS PKWY | 4-G | TOLLWAY PARK LLC. /972/816-5163 /1901 N AKARD, DALLAS, TX 75201 | 23000 | 1150 | 1116-NEW COMMERCIAL CONSTRUCTION | OFFICE BUILDING | |
| Building Commercial (A) New Construction | 0612121053 | 03/15/07 | 18170 DALLAS PKWY | 4-G | TOLLWAY PARK LLC. /972/816-5163 /1901 N AKARD, DALLAS, TX 75201 | 23000 | 1150 | 1116-NEW COMMERCIAL CONSTRUCTION | OFFICE BUILDING | |
| Building Commercial (A) New Construction | 0612121055 | 03/15/07 | 18170 DALLAS PKWY | 4-G | TOLLWAY PARK LLC. /972/816-5163 /1901 N AKARD, DALLAS, TX 75201 | 23000 | 1150 | 1116-NEW COMMERCIAL CONSTRUCTION | OFFICE BUILDING | |
| Building Commercial (A) New Construction | 0612121058 | 03/15/07 | 18170 DALLAS PKWY | 4-G | TOLLWAY PARK LLC. /972/816-5163 /1901 N AKARD, DALLAS, TX 75201 | 23000 | 1150 | 1116-NEW COMMERCIAL CONSTRUCTION | OFFICE BUILDING | |
| Building Commercial (A) New Construction | 0612121059 | 03/15/07 | 18170 DALLAS PKWY | 4-G | TOLLWAY PARK LLC. /972/816-5163 /1901 N AKARD, DALLAS, TX 75201 | 23000 | 1150 | 1116-NEW COMMERCIAL CONSTRUCTION | OFFICE BUILDING | |
| Building Commercial (A) New Construction | 0612121061 | 03/15/07 | 18170 DALLAS PKWY | 4-G | TOLLWAY PARK LLC. /972/816-5163 /1901 N AKARD, DALLAS, TX 75201 | 41500 | 2075 | 1116-NEW COMMERCIAL CONSTRUCTION | OFFICE BUILDING | |
| Building Commercial (A) New Construction | 0703151051 | 03/15/07 | 5201 WESTGROVE DR | 4-R | HENRY BUILDING & ENGP O BX 279 LANCASTER 75134, , | 9000 | 312 | 1113-NEW CONSTRUCTION | COUNTRY CLUB WITH PRIVATE MEMBERSHIP | |
| Building Commercial (A) New Construction | 0612011056 | 03/16/07 | 4931 COLUMBIA AVE | 46-F | T-MOBILE /972/464-3478 /7668 WARREN, FRISCO, TX 75039 | 50000 | 150 | NEW ANTENNA | TOWER/ANTENNA FOR CELLULAR COMMUNICATION | |
| Building Commercial (A) New Construction | 0701221066 | 03/16/07 | 7320 N STEMMONS FWY | 33-U | SPRING VALLEY CONST /214/340-9800 /10950 ALDER CIR, DALLAS, TX 75238 | 1000000 | 3500 | 1113-NEW CONSTRUCTION | FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | |
| Building Commercial (A) New Construction | 0611271026 | 03/21/07 | 4423 LINFIELD RD | - | TXI OPERATIONS /972/824-1703 /1220 S HIGHWAY 67, MIDLOTHIAN, TX 76065 | 130000 | 370 | 1116-NEW COMMERCIAL CONSTRUCTION | OFFICE BUILDING | |
| Building Commercial (A) New Construction | 0612051098 | 03/22/07 | 8025 JACOBIE BLVD | 58-Q | MENDOZA, JOSE L /214/457-5469 /8025 JACOBIE BLVD, DALLAS, TX 75217 | 45000 | 7298 | 1116-NEW COMMERCIAL CONSTRUCTION | VEHICLE OR ENGINE REPAIR OR MAINTENANCE | |
| Building Commercial (A) New Construction | 0607311105 | 03/27/07 | 2715 MARTIN LUTHER KING BLVD | 46-T | CAMPBELL, ELAINE2715 MARTIN LUTHER KING , DALLAS, TX | 48000 | 3377 | 1116-NEW COMMERCIAL CONSTRUCTION | RESTAURANT WITH DRIVE-IN SERVICE | |
| Building Commercial (A) New Construction | 0703091073 | 03/29/07 | 1411 MAIN ST | 45-P | DOOLEY & MACK CONST /214/222-0063 /720 VALLEY RIDGE, LEWISVILLE, TX 75000 | 900000 | 14477 | FIRST TIME TENANT FINISH-OUT - NEW BLDG | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | |
| Building Commercial (B) Alteration | 0702051029 | 03/01/07 | 5915 FOREST LN | 15-X | SOUTHERN COMPANIES /972/382-8104 /. P.O. BOX 699, CELINA, TX 75009 | 200000 | 1115-INTERIOR REMODEL ONLY | CHILD CARE FACILITY | ||
| Building Commercial (B) Alteration | 0702261102 | 03/01/07 | 2411 FERRIS ST | 45-R | CNC FABRICATION /817/825-4525 /2171 E RENFRO, BURLESON, TX 76028 | 297000 | 1115-INTERIOR REMODEL ONLY | OFFICE SHOWROOM/WAREHOUSE | ||
| Building Commercial (B) Alteration | 0703011028 | 03/01/07 | 14080 DALLAS PKWY | 14-M | DAVE GRUNDFEST COMPANY /501/568-2323 /1221 WESTPARK LN, LITTLE ROCK, TX 75220 | 20000 | ADDITION OF EXIT DOOR & HANDICAP RAMP FOR EXIT. | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | ||
| Building Commercial (B) Alteration | 0702091023 | 03/02/07 | 11311 N STEMMONS FWY Ste:16 | 22-H | BILLINGSLEY, JERRY /832/236-1876 /11311 N STEMMONS FRWY, DALLAS, TX | 800 | INSTALL ONE DOOR TO COMBINE SUITES | PERSONAL SERVICE USE | ||
| Building Commercial (B) Alteration | 0702201035 | 03/05/07 | 14215 COIT RD | 16-E | TO BE DETERMINEDTBP, , | 150000 | 1115-INTERIOR REMODEL ONLY | DRY CLEANING OR LAUNDRY STORE | ||
| Building Commercial (B) Alteration | 0703051016 | 03/05/07 | 3211 W NORTHWEST HWY Ste:400 | 23-W | BAKER, BRIAN /214/802-2090 /3821 S BUCKNER BLVD, DALLAS, TX 75227 | 15000 | 1115-INTERIOR REMODEL ONLY | PERSONAL SERVICE USE | ||
| Building Commercial (B) Alteration | 0703052013 | 03/05/07 | 4233 SHILLING WAY Ste:A | 63-E | JUST US SERVICE CO /817/626-5219 /915 NW 28TH ST, FORT WORTH, TX 76106 | 4000 | RE-CONSTRUCT WALK IN COOLER BOX | INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | ||
| Building Commercial (B) Alteration | 0703052014 | 03/05/07 | 10880 FERGUSON RD | 39-E | JUST US SERVICE CO /817/626-5219 /915 NW 28TH ST, FORT WORTH, TX 76106 | 10000 | CONSTRUCT 2 WALK IN COOLER BOXES | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | ||
| Building Commercial (B) Alteration | 0612201027 | 03/06/07 | 2223 MONITOR ST | 44-C | MONUMENT CUSTOM HOMES /214/232-2844 /PO BOX 159, COLLEYVILLE, TX 76034 | 166667 | REMODEL OF EXISTING WAREHOUSE/ UNITY AGREEMENT | OFFICE SHOWROOM/WAREHOUSE | ||
| Building Commercial (B) Alteration | 0612201030 | 03/06/07 | 2229 MONITOR ST | 44-C | MONUMENT CUSTOM HOMES /214/232-2844 /PO BOX 159, COLLEYVILLE, TX 76034 | 166667 | REMODEL OF EXISTING WAREHOUSE/ UNITY AGREEMENT | OFFICE SHOWROOM/WAREHOUSE | ||
| Building Commercial (B) Alteration | 0612201039 | 03/06/07 | 2235 MONITOR ST | 44-C | MONUMENT CUSTOM HOMES /214/232-2844 /PO BOX 159, COLLEYVILLE, TX 76034 | 166667 | REMODEL OF EXISTING WAREHOUSE/ UNITY AGREEMENT | OFFICE SHOWROOM/WAREHOUSE | ||
| Building Commercial (B) Alteration | 0702231065 | 03/06/07 | 9101 N CENTRAL EXPY Ste:550 | 26-S | WESTEC CONSTRUCTORS INC. /972/231-7221 /000801 000000 ALPHA, 117, RICHARDSON, TX 75081 | 150000 | 1115-INTERIOR REMODEL ONLY | MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | ||
| Building Commercial (B) Alteration | 0702271050 | 03/06/07 | 3500 W WHEATLAND RD | 73-F | AUSTIN COMMERCIAL, /214/460-4772 /3535 TRAVIS ST., DALLAS, TX 75204 | 725000 | 1115-INTERIOR REMODEL ONLY | HOSPITAL | ||
| Building Commercial (B) Alteration | 0702271052 | 03/06/07 | 3500 W WHEATLAND RD | 73-F | AUSTIN COMMERCIAL, /214/460-4772 /3535 TRAVIS ST., DALLAS, TX 75204 | 790000 | 1115-INTERIOR REMODEL ONLY | HOSPITAL | ||
| Building Commercial (B) Alteration | 0703011031 | 03/07/07 | 12770 COIT RD Ste:125 | 16-T | SPECIAL INTERIORS /214/823-2523 /5735 RICHMOND, J, DALLAS, TX 75206 | 21250 | CREATION OF SUITE # 125 | VACANT FLOOR SPACE | ||
| Building Commercial (B) Alteration | 0703071073 | 03/07/07 | 3415 S R L THORNTON FWY | 64-Y | LEWIS, GENE /214/808-8433 /1620 FALCON, DESOTA, TX 75115 | 10000 | INTERIOR DEMO ONLY | CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | ||
| Building Commercial (B) Alteration | 0703071091 | 03/08/07 | 2811 MCKINNEY AVE Ste:20 | 45-F | ROBERTS CONSTR & REM /972/771-5606 /2750 ROCKI-DELL, ROCKWALL, TX 75032 | 15500 | INTERIOR DEMO OF STE ONLY | OFFICE BUILDING | ||
| Building Commercial (B) Alteration | 0703081024 | 03/08/07 | 3202 SAMUELL BLVD | 47-E | JOHNNY'S PAYLESS LIQUOR /214/682-4939 /1722 N HALL ST., DALLAS, TX 75204 | 7500 | roof support framing and move walk in cooler | LIQUOR STORE | ||
| Building Commercial (B) Alteration | 0703081055 | 03/08/07 | 3811 TURTLE CREEK BLVD Ste:1450 | 35-X | GEORGE PROPERTIES /214/324-9423 /1333 EL PATIO, DALLAS, TX 75218 | 20000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | ||
| Building Commercial (B) Alteration | 0702131046 | 03/09/07 | 11551 FOREST CENTRAL DR Ste:300 | 26-K | QUIET MIND CONSTRUCTION INC /214/536-8819 /762 CR 4642, TRENTON, TX 75490 | 75000 | COMMERCIAL INTERIOR ALTERATIONS | OFFICE BUILDING | ||
| Building Commercial (B) Alteration | 0703092014 | 03/09/07 | 10955 GRISSOM LN | 23-E | ROBERTS, STAN /214/677-8689 /10955 GRISSOM LN, DALLAS, TX 75229 | 5500 | REMODEL / FINISH WORK STARTED ON PERMIT # 0608231074 | OFFICE SHOWROOM/WAREHOUSE | ||
| Building Commercial (B) Alteration | 0703121004 | 03/12/07 | 325 N ST PAUL ST Ste:2650 | 45-L | JOHNSTON COM INC /214/953-7800 /1342 MOTOR CIR, DALLAS, TX 75207 | 24000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | ||
| Building Commercial (B) Alteration | 0703121014 | 03/12/07 | 9000 W JEFFERSON BLVD Ste:BLDG2 | 51A-G | TXU BUSINESS /214/812-7881 /1601 BRYAN, 28036, DALLAS, TX 75201 | 5000 | 1115-INTERIOR REMODEL ONLY | OFFICE SHOWROOM/WAREHOUSE | ||
| Building Commercial (B) Alteration | 0609131156 | 03/13/07 | 6110 LEMMON AVE | 34-L | OPA GROUP /714/593-6518 /600 ANTON 11TH FL BLVD, COSATA MESA, CA 92626 | 521000 | 1115-INTERIOR REMODEL ONLY | HOME IMPROVEMENT CENTER/ BLDG MATERIALS SALES YARD | ||
| Building Commercial (B) Alteration | 0702261085 | 03/13/07 | 10515 MILLER RD | 28-E | GOOD, CLAY /972/429-1870 /120 REGENCY, WYLIE, TX 75098 | 12000 | 1115-INTERIOR REMODEL ONLY | OFFICE SHOWROOM/WAREHOUSE | ||
| Building Commercial (B) Alteration | 0703131066 | 03/13/07 | 12221 MERIT DR Ste:100 | 16-W | LEWIS COMMERCIAL G C /972/496-4920 /2117 VILLAWOOD, GARLAND, TX 75040 | 2500 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | ||
| Building Commercial (B) Alteration | 0703131096 | 03/13/07 | 11999 PLANO RD Ste:180 | 18-W | INTEX BUILDERS INC. /972/242-3952 /1510 RANDOLPH ST, CARROLLTON, TX 75006 | 1988 | CREATION OF TWO SUITES | OFFICE SHOWROOM/WAREHOUSE | ||
| Building Commercial (B) Alteration | 0701261052 | 03/14/07 | 4500 BRYAN ST Ste:C | 46-A | BEYENE, TEKEA /214/448-5959 /4500 BRYAN ST, C, DALLAS, TX 75204 | 1000 | INTERIOR REMODEL/ BUILD OFFICE AND INSTALL WALK IN COOLER | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | ||
| Building Commercial (B) Alteration | 0702261067 | 03/14/07 | 2635 N STEMMONS FWY | 34-W | FINE ART CONSULTANT /972/672-2978 /660 N CENTRAL EXPWY, PLANO, TX 75074 | 95000 | 1115-INTERIOR REMODEL ONLY | RESTAURANT WITHOUT DRIVE-IN SERVICE | ||
| Building Commercial (B) Alteration | 0703141004 | 03/14/07 | 3380 LOMBARDY LN | 23-U | ARANDA PLANNING CONS /972/754-1745 /2608 SQUIRE, FARMERS BRANCH, TX 75234 | 2500 | 1115-INTERIOR REMODEL ONLY | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | ||
| Building Commercial (B) Alteration | 0703141030 | 03/14/07 | 3844 BLUE RIDGE BLVD | 63-A | LOCAL ROOFING, INC /972/681-8497 /730 BRITTANY DRIVE, MESQUITE, TX 75150 | 9851 | GENERAL REPAIRS & REROOFING | COLLEGE DORMITORY | ||
