| Permits June 2009 | |||||||||
| Permit Type | Permit No | Issued | Address | Mapsco | Contractor | Value | Area | Work Description | Land Use |
| Barricade Commercial (B) Alteration | 0906011019 | 06/01/09 | 208 S AKARD ST | 45-P | THE BECK GROUP /214/464-2273 /1212 JACKSON ST, DALLAS, TX 75202 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W025448; CLS BEGINS 06/01/09 7AM ENDS 06/30/09 7AM. OK TO CLO | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906021100 | 06/02/09 | 1600 MAIN ST | 45-Q | LLOYD D NABORS DEMO /972/225-1256 /1330 DOWDY FERRY RD, HUTCHINS, TX 75141 | w025460/5/29/09 8am-6/12/09 7pm/ok to close sidewalk s side between proper signs /barricade req'd | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906021023 | 06/02/09 | 3710 RAWLINS ST | 35-X | MASTER CONSTRUCTION & ENGINEERING /214/748-5611 /P.O. BOX 226984, DALLAS, TX 75222 | W025429; 5/26/09 7AM; ENDS 6/27/09 7PM; | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906021022 | 06/02/09 | 3400 WELBORN ST | 35-X | MASTER CONSTRUCTION & ENGINEERING /214/748-5611 /P.O. BOX 226984, DALLAS, TX 75222 | W025429; 5/26/09 7AM; ENDS 6/27/09 7PM; | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906021106 | 06/02/09 | 2500 THOMAS AVE | 45-F | SPRING VALLEY CONSTRUCTION CO. /214/340-9800 /10950 ALDER CIRCLE, DALLAS, TX 75238 | BEGINS 05/28/09 @ 9AM ENDS 09/25/06 @ 7PM; OK TO CLOSE A 10' X 10' AREA FOR LIFT TRUCK OR SKY TRUCK | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906021109 | 06/02/09 | 2500 THOMAS AVE | 45-F | SPRING VALLEY CONSTRUCTION CO. /214/340-9800 /10950 ALDER CIRCLE, DALLAS, TX 75238 | W025454 BEGINS 5/28/09 9AM ENDS 9/25/09 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906021107 | 06/02/09 | 2200 MAPLE ROUTH CONN | 45-F | SPRING VALLEY CONSTRUCTION CO. /214/340-9800 /10950 ALDER CIRCLE, DALLAS, TX 75238 | W025455 BEGINS 5/28/09 9AM ENDS 9/25/09 3:30PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906021108 | 06/02/09 | 1500 MARILLA ST | 45-P | SPRING VALLEY CONSTRUCTION CO. /214/340-9800 /10950 ALDER CIRCLE, DALLAS, TX 75238 | BEGINS 03/03/09 @ 9AM ENDS 09/04/09 @ 11:59 PM; OK TO CLOSE A 14' X 75' AREA FOR DUMPSTER AND SECURI | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906031109 | 06/03/09 | 125 N WASHINGTON AVE | 46-J | LLOYD D NABORS DEMO /972/225-1200 /1330 DOWDY FERRY, HUTCHINS, TX 75141 | w 025461// clsd begin: 6/3/09 9 am ends: 6/4/09 4 pm | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906031066 | 06/03/09 | 1200 MAIN ST | 45-P | ALPHA GLASS & MIRROR /214/637-5500 /6122 WYCHE BLVD, DALLAS, TX 75235 | W025369 // CLSD BEGINs: 5/16/09 8 AM ENDS:5/16/09 11AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906041084 | 06/04/09 | 1500 COMMERCE ST | 45-L | MENDOZA BROTHERS 13 /214/727-2786 /2702 LARCHMONT DR, MESQUITE , TX 75150 | W025458/ 6/1/0912:01AM-6/30/09 6PM OK TO PLACE DUMPSTER ON STREET N. SIDE CURB LN. PROPER SIGNS/ B | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906051086 | 06/05/09 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN /214/855-0330 /2222 N HARWOOD ST, DALLAS, TX 75201 | W025469 // CLSD BEGINS:6/8/09 9 AM ENDS:6/20/09 7 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906081079 | 06/08/09 | 3000 VINE ST | 45-B | PARAGON SERVICES INC /972/478-2255 /2812 TRINITY SQUARE DR, CARROLTON, TX 75006 | BEGINS 05/20/09 @ 8AM ENDS 10/20/09 @ 7PM; OK TO PLACE DUMPSTER IN THE RECESSED AREA ON VINE ST; PRO | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906081081 | 06/08/09 | 1500 MARILLA ST | 45-P | PARAGON SERVICES INC /972/478-2255 /2812 TRINITY SQUARE DR, CARROLTON, TX 75006 | BEGINS 05/20/09 @ 8AM ENDS 10/20/09 @ 7PM; OK TO CLOSE AN ADDITIONAL 10' X 50' AREA ON HARTMAN FOR M | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906081123 | 06/08/09 | 1500 MARILLA ST | 45-P | DALLAS LITE & BARRICADE, INC /214/748-5791 /1607 FT WORTH AVE, DALLAS, TX 75208 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W025471; CLS BEGINS 06/09/2009 9AM ENDS 06/12/09 330PM. OK TO | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906081121 | 06/08/09 | 1500 MARILLA ST | 45-P | DALLAS LITE & BARRICADE, INC /214/748-5791 /1607 FT WORTH AVE, DALLAS, TX 75208 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W025472; CLS BEGINS 06/09/09 9AM ENDS 06/12/09 330PM. OK TO C | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906091111 | 06/09/09 | 1717 N HARWOOD ST | 45-K | SOUTHERN BOTANICAL /972/366-2103 /1525 HINTON , DALLAS, TX 75235 | W025473 BEGINS 6/15/09 9AM ENDS 9/15/09 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906091090 | 06/09/09 | 600 CROCKETT ST | 45-L | ENTECH SALES & SERVICE /972/485-1171 /1734 HWY 66, GARLAND, TX 75040 | W 025459// CLSD BEGINS:6/8/09 7 AM ENDS: 6/31/09 6 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906101178 | 06/10/09 | 700 N GOOD LATIMER EXPY | 45-M | HENELL ENTERPRISES LLC /682/422-3347 /PO BOX 678, WAXAHACHIE, TX 75168 | BEGINS 06/15/09 @ 7AM ENDS 06/20/09 @ 6PM; OK TO CLOSE SIDEWALK WESTSIDE; PROPER SIGNS AND BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906101180 | 06/10/09 | 2500 FLORENCE ST | 45-M | HENELL ENTERPRISES LLC /682/422-3347 /PO BOX 678, WAXAHACHIE, TX 75168 | W 025478 CLSD BEGINS: 6/10/09 7 AM ENDS: 6/15/09 6 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906101182 | 06/10/09 | 1500 MARILLA ST | 45-P | HENELL ENTERPRISES LLC /682/422-3347 /PO BOX 678, WAXAHACHIE, TX 75168 | BEGINS 06/26/09 @ 7AM ENDS 07/10/09 @ 6PM; OK TO CLOSE 8 X 13 SQ FT OF PARKING AREA FOR MAN LIFT SOU | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906101183 | 06/10/09 | 1500 MARILLA ST | 45-P | HENELL ENTERPRISES LLC /682/422-3347 /PO BOX 678, WAXAHACHIE, TX 75168 | W 025476// CLSD BEGINS: 6/22/09 7 AM ENDS:6/27/09 6 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906111079 | 06/11/09 | 1500 MARILLA ST | 45-P | PAINT MASTERS L.L.C. /972/228-1335 /1601 OSPREY, SUITE 102, DALLAS, TX 75115 | W025481 6/12/19 7AM THRU 6/26/09 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906111088 | 06/11/09 | 1500 MARILLA ST | 45-P | PAINT MASTERS L.L.C. /972/228-1335 /1601 OSPREY, SUITE 102, DALLAS, TX 75115 | W025483 6/12/19 9AM THRU 6/26/09 4PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906111081 | 06/11/09 | 7277 JOYCE WAY | 26-N | PAINT MASTERS L.L.C. /972/228-1335 /1601 OSPREY, SUITE 102, DALLAS, TX 75115 | W025481 6/12/19 7AM THRU 6/26/09 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906121097 | 06/12/09 | 400 N PEARL ST | 45-L | DHW SERVICES LP /214/630-4914 /1758 EMPIRE CENTRAL, DALLAS, TX 75235 | W025479/OK TO PLACE DUMPSTER ON STREET INLOADING ZONE/6/13/09 12:01AM-6/26/09 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906121011 | 06/12/09 | 1500 MARILLA ST | 45-P | KENT ANDERSON CONCRETE, /972/221-8113 /830 E VALLEY RIDGE, LEWISVILLE, TX 75057 | BEGINS 06/15/09@ 9AM ENDS 06/15/09 @ 3:30PM; K TO CLOSE 2 LANES ON THE SOUTH WEST SIDE OF LEMMON BET | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906121009 | 06/12/09 | 1500 MARILLA ST | 45-P | KENT ANDERSON CONCRETE, /972/221-8113 /830 E VALLEY RIDGE, LEWISVILLE, TX 75057 | BEGINS 06/12/09 N@ 9AM ENDS 06/12/09 @ 3:30PM; K TO CLOSE 2 LANES ON THE SOUTH WEST SIDE OF LEMMON B | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906161019 | 06/16/09 | 2400 BENNETT AVE | 35-Z | ANDRES CONSTRUCTION SERVICE /214/521-2118 /3838 OAK LAWN AV, SUITE 1414, DALLAS, TX 75219 | W 025490 // CLSD BEGINS: 6/1/09 8 AM ENDS: 9/1/09 7 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906161022 | 06/16/09 | 2400 BENNETT AVE | 35-Z | ANDRES CONSTRUCTION SERVICE /214/521-2118 /3838 OAK LAWN AV, SUITE 1414, DALLAS, TX 75219 | W025189 6/1/098AM-9/1/09 7PM/OK TO CLOSE OFF 10*40 AREA FOR LOADING AND LOADING | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906161017 | 06/16/09 | 2500 BENNETT AVE | 35-Z | ANDRES CONSTRUCTION SERVICE /214/521-2118 /3838 OAK LAWN AV, SUITE 1414, DALLAS, TX 75219 | W025189 6/1/098AM-9/1/09 7PM/OK TO CLOSE OFF 10*40 AREA FOR LOADING AND LOADING | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906161016 | 06/16/09 | 2500 BENNETT AVE | 35-Z | ANDRES CONSTRUCTION SERVICE /214/521-2118 /3838 OAK LAWN AV, SUITE 1414, DALLAS, TX 75219 | W 025491 // CLSD BEGINS: 6/1/09 8 AM ENDS: 9/1/09 7 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906161037 | 06/16/09 | 1600 MAIN ST | 45-Q | NABORS, LLOYD D /972/225-1200 /1330 DOWDY FERRY, HUTCHINS , TX 75141 | W0254876/13/09 8AM THRU 6/20/09 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906171028 | 06/17/09 | 800 JACKSON ST | 45-P | JACKSON-DAVIS PROP. LLC /214/676-6600 /800 JACKSON, DALLAS, TX 75202 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W025446; CLS BEGINS 05/27/09 7AM ENDS 06/05/09 7PM. OK TO PLA | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906121023 | 06/18/09 | 400 N PEARL ST | 45-L | WALTON CONSTRUCTION CO LLC /214/219-2255 /4144 N CENTRAL EXPWY , SUITE 700, DALLAS, TX 75204 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W025466; CLS BEGINS 06/01/2009 1201AM ENDS 07/01/2009 1159PM. | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906181039 | 06/18/09 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONSTRUCTION /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | W 025503 //CLSD BEGINS: 6/22/09 9 AM ENDS: 7/3/09 3:30 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906181046 | 06/18/09 | 1500 MARILLA ST | 45-P | DALLAS LITE & BARRICADE, INC /214/748-5791 /1607 FT WORTH AVE, DALLAS, TX 75208 | W025501 6/17/09 9AM THRU 6/18/09 3:30 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906192001 | 06/19/09 | 511 N AKARD ST | 45-K | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906191048 | 06/19/09 | 1015 ELM ST | 45-P | HIGHLAND BUILDERS /972/501-0330 /2342 FABENS RD, SUITE 100, DALLAS, TX 75229 | W025496 5/31/09 7AM THRU 9/4/09 11:59 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906191053 | 06/19/09 | 200 N GRIFFIN ST | 45-P | HIGHLAND BUILDERS /972/501-0330 /2342 FABENS RD, SUITE 100, DALLAS, TX 75229 | W025497 5/31/09 THRU 9/4/09 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906191051 | 06/19/09 | 1100 PACIFIC AVE | 46-L | HIGHLAND BUILDERS /972/501-0330 /2342 FABENS RD, SUITE 100, DALLAS, TX 75229 | W025495 5/31/09 12:01 AM THRU 9/4/09 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906181130 | 06/19/09 | 800 JACKSON ST | 45-P | BERRY, REED /214/676-6600 /800 JACKSON, DALLAS, TX 75202 | W 025500 /// CLSD BEGINS: 6/18/09 6 AM ENDS: 9/1/09 7 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906181129 | 06/19/09 | 800 JACKSON ST | 45-P | BERRY, REED /214/676-6600 /800 JACKSON, DALLAS, TX 75202 | W 025499 /// CLSD BEGINS:6/18/09 6 AM ENDS: 9/1/09 7 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906191003 | 06/19/09 | 800 JACKSON ST | 45-P | BERRY, REED /214/676-6600 /800 JACKSON, DALLAS, TX 75202 | W 025498 // 6/1/8/09 12:01 AM ENDS:9/1/09 7 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906221012 | 06/22/09 | 1500 MAIN ST | 45-Q | ALLIED ROOFING /214/637-7771 /7900 SOVEREIGN ROW, DALLAS, TX 75247 | W025465 6-15-09 7AM THRU 7-14-09 11:59PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906221061 | 06/22/09 | 6100 LUTHER LN | 25-X | CONSTRUCTION SOLUTIONS /817/770-5986 /1230 RIVERBEND DR, SUITE 208, DALLAS, TX 75247 | W025510 BEGINS 6/20/09 7AM ENDS 8/1/09 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906251032 | 06/25/09 | 1600 MAIN ST | 45-Q | LLOYD D NABORS DEMO /972/225-1256 /1330 DOWDY FERRY RD, HUTCHINS, TX 75141 | W025514 BEGINS 6/22/09 8AM ENDS 7/4/09 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906252013 | 06/25/09 | 3500 MAPLE AVE | 45-A | CROCKER CRANE CO. /972/438-7213 / PO BOX 141539, IRVING, TX 75014 | 1 | 100-BARRICADE | STREET BARRICADE | |
| Barricade Commercial (B) Alteration | 0906261060 | 06/26/09 | 1717 MAIN ST | 45-L | C.D. CONSTRUCTION / /, , | W 025513 // CLSD BEGINS:6/24/09 7 AM ENDS: 7/10/09 6 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906261039 | 06/26/09 | 400 OLIVE ST | 45-L | DSD COMMERCIAL CONCRETE LLC, /817/284-5400 /2315 E LOOP 820, FORT WORTH, TX 76118 | W025511/ OK TO CLOSE 2 RITE LANES 1 FLAGMAN REQ'D PROPER SIGNS/ BARRICADES | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906261067 | 06/26/09 | 600 CONTINENTAL AVE | 45-J | MANHATTAN CONSTRUCTION CO /214/357-7400 /6300 N CENTRAL EXWY, DALLAS, TX 75206 | W025515 BEGINS 6/23/09 9AM ENDS 5/30/09 6PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906291016 | 06/29/09 | 2700 LACLEDE ST | 45-B | AMLI RESIDENTIAL CONSTRUCTION, LLC /972/265-6726 /5057 KELLER SPRINGS RD, STE. 250, ADDISON, TX 75001 | W 02559 //CLSD BEGINS: 6/6/09 8 AM ENDS: 7/6/09 7 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906291014 | 06/29/09 | 2800 VINE ST | 45-B | AMLI RESIDENTIAL CONSTRUCTION, LLC /972/265-6726 /5057 KELLER SPRINGS RD, STE. 250, ADDISON, TX 75001 | w 025508// clsd begins: 6/19/09 12 pm ends: 7/18/09 7 pm | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906291012 | 06/29/09 | 1500 MARILLA ST | 45-P | PAINT MASTERS L.L.C. /972/228-1335 /1601 OSPREY, SUITE 102, DALLAS, TX 75115 | OK TO CLOSE S BOUND CURB LANS W025526/6/29/097AM-7/10/09 9AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906291009 | 06/29/09 | 7277 JOYCE WAY | 26-N | PAINT MASTERS L.L.C. /972/228-1335 /1601 OSPREY, SUITE 102, DALLAS, TX 75115 | W025527/7/1/09AM-7/21/09 5PM OK TO CLOSE SECTION OF ALLEY MUST MAINTAIN 12 FT/ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906252017 | 06/30/09 | 9300 BOEDEKER ST | 26-S | CROCKER CRANE CO. /972/438-7213 / PO BOX 141539, IRVING, TX 75014 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0906301023 | 06/30/09 | 1500 MARILLA ST | 45-P | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W025530; CLS BEGINS 07/01/2009 9AM ENDS 07/15/09 4PM. OK TO C | STREET BARRICADE | ||
| Building Commercial (A) New Construction | 0904231071 | 06/01/09 | 11346 JUPITER RD Ste:E | 38-G | ZONE SYSTEMS INC. /214/941-4440 /1620 HANDLEY #A, DALLAS, TX 75203 | 40000 | 180 | VERIZON WIRELESS IS PROPOSING TO ADD WIRELESS ANTENNAS AND EQUIPMENT SHELTER TO AN EXISTING MONOPOLE | TOWER/ANTENNA FOR CELLULAR COMMUNICATION |
| Building Commercial (A) New Construction | 0902091066 | 06/01/09 | 5540 ARAPAHO RD | 14-D | HALLE PROPERTIES LLC /480/606-5781 /20225 N SCOTTSDALE RD, SCOTTSDALE, TX 85255 | 750000 | 6947 | 1116-NEW COMMERCIAL CONSTRUCTION | AUTO SERVICE CENTER |
| Building Commercial (A) New Construction | 0905291026 | 06/09/09 | 1113 E JEFFERSON BLVD | 55-A | MERCER CONSTRUCTION /214/946-0404 /325 S JEFFERSON, DALLAS, TX 75203 | 550000 | 7770 | NEW COMMERCIAL & FINISHOUT | OFFICE BUILDING |
| Building Commercial (A) New Construction | 0704061079 | 06/10/09 | 15900 PRESTON RD | 5-X | LOONEY, JASON /469/446-9095 /7979 INWOOD RD, SUITE 225, DALLAS, TX 75209 | 1000000 | 11500 | NEW COMM | OFFICE BUILDING |
| Building Commercial (A) New Construction | 0906091118 | 06/11/09 | 2717 HOWELL ST Ste:C | 45-B | MATTHEW TAYLOR AND ASSOCIATES /214/522-8989 /2002 WASHINGTON ST. , GREENVILLE, TX 75209 | 42500 | 1579 | FIRST TIME FINISH OUT | PERSONAL SERVICE USE |
| Building Commercial (A) New Construction | 0906041076 | 06/12/09 | 1800 MAIN ST Ste:160 | 45-L | TECHCON DALLAS INC /0 /12700 PRESTON RD, 285, DALLAS, TX 75230 | 600000 | 5000 | RESTAURANT/ TENANT LEASE SPACE IN HIGH RISE BLDG | RESTAURANT WITHOUT DRIVE-IN SERVICE |
| Building Commercial (A) New Construction | 0812301027 | 06/12/09 | 110 E CAMP WISDOM RD | 64-Z | ICON CONSULTING ENGINEERS / /250 W SOUTHLAKE BLVD., SOUTHLAKE, TX 76092 | 240000 | 2370 | 1113-NEW CONSTRUCTION | RESTAURANT WITH DRIVE-IN SERVICE |
| Building Commercial (A) New Construction | 0906121120 | 06/12/09 | 1800 MAIN ST Ste:160 | 45-L | TECHCON DALLAS INC. /972/788-4005 /12720 HILLCREST RD. SUITE #1050, DALLAS, TX 75230 | 80000 | 300 | 1113-NEW CONSTRUCTION | RESTAURANT WITHOUT DRIVE-IN SERVICE |
| Building Commercial (A) New Construction | 0905271091 | 06/19/09 | 3429 TOPEKA AVE | 44-Q | ONCOR /817/215-6266 /115 W SEVENTH ST #1105, DALLAS, TX 76102 | 3500000 | 702 | NEW TOPEKA TRANSMISSION STATTION | UTILITIES |
| Building Commercial (A) New Construction | 0906191099 | 06/26/09 | 10740 N CENTRAL EXPY | 26-F | CADENCE MCSHANE CONSTRUCTION /972/239-2336 /14860 MONTFORT DR #270, DALLAS, TX 75254 | 260000 | 3097 | FIRST TIME FINISH OUT PHASE 6 | MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER |
| Building Commercial (A) New Construction | 0906111080 | 06/26/09 | 11245 NEWKIRK ST | 22-F | Q BUILDING MAINTENANCE / /1878 ROYAL LANE, DALLAS, TX 75229 | 596400 | 4320 | CONSTRUCTION OF NEW 4320 SQ FT METAL BLDNG | OFFICE SHOWROOM/WAREHOUSE |
| Building Commercial (A) New Construction | 0902131046 | 06/29/09 | 265 W COMSTOCK ST | 44-V | TELLEZ, ISRAEL /214/924-7825 /259 W COMSTOCK, DALLAS, TX 75208 | 30000 | 2134 | 1116-NEW COMMERCIAL CONSTRUCTION | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. |
| Building Commercial (A) New Construction | 0707191069 | 06/29/09 | 12110 C F HAWN FWY | 69A-K | BUSTOS, RUBEN /214/876-4909 /12110 HAWN FRWY, DALLAS, TX 75253 | 38000 | 1500 | 1116-NEW COMMERCIAL CONSTRUCTION | CONTRACTOR'S MAINTENANCE YARD |
| Building Commercial (B) Alteration | 0906011009 | 06/01/09 | 7800 N STEMMONS FWY Ste:600 | 33-U | ICI CONSTRUCTION INC /972/387-8000 /5057 KELLER SPRINGS, SUITE 200, ADDISON, TX 75001 | 73878 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0905131029 | 06/01/09 | 10945 ESTATE LN Ste:E201 | 28-K | KELLY'S RESTORATION /214/532-6186 /4480 SHILOH RD, MIDLOTHIAN, TX 76065 | 30260 | BUILD A CORRIDOR AND REMODEL(CREATING THIS SPACE FROM #200) | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0905011095 | 06/01/09 | 9441 LBJ FWY Ste: 504 | 17-W | DARBY CONST /214/728-8897 /9441 LBJ FRWY, DALLAS, TX 75243 | 2500 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0906011026 | 06/01/09 | 3737 ATWELL ST Ste:109 | 34-L | CARLISLE BUILDERS /469/446-9095 /7979 INWOOD RD, SUITE 225, DALLAS, TX 75209 | 4000 | 1115-INTERIOR REMODEL ONLY | OFFICE SHOWROOM/WAREHOUSE | |
| Building Commercial (B) Alteration | 0904271047 | 06/01/09 | 3021 LOMBARDY LN | 23-T | GUTIERREZ, EDWIGES /214/529-8189 /3021 LOMBARDY , SUITE 100, DALLAS , TX 75220 | 35000 | 1115-INTERIOR REMODEL ONLY | RESTAURANT WITHOUT DRIVE-IN SERVICE | |
| Building Commercial (B) Alteration | 0906011005 | 06/01/09 | 3715 VILBIG RD | 44-J | HERRERA, VIVIAN S /214/573-7995 /3715 VILBIG RD, DALLAS, TX 75212 | 4000 | INTERIOR REMODEL | CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | |
| Building Commercial (B) Alteration | 0905071054 | 06/01/09 | 10890 FERGUSON RD | 39-E | TASCO BUILDERS /972/680-8961 /8502 RICHARDSON BRAN TRL, DALLAS, TX 75243 | 41000 | 1115-INTERIOR REMODEL ONLY | VACANT FLOOR SPACE | |
| Building Commercial (B) Alteration | 0905011102 | 06/01/09 | 3403 MCKINNEY AVE | 45-B | ROBERTS, ERIC /214/457-0512 /803 ELI, DALLAS, TX 75211 | 22500 | 1115-INTERIOR REMODEL ONLY | ALCOHOLIC BEVERAGE ESTABLISHMENT | |
| Building Commercial (B) Alteration | 0906021067 | 06/02/09 | 8390 LBJ FWY | 16-U | GCC SERVICES /972/422-7671 /1603 E 14TH ST, PLANO, TX 75074 | 11167 | 1115-INTERIOR REMODEL ONLY | COLLEGE, UNIVERSITY, OR SEMINARY | |
| Building Commercial (B) Alteration | 0906031014 | 06/03/09 | 2720 HILLSIDE DR | 36-V | WES LOCHRIDGE & ASS /972/869-0181 /10119 GARDNER RD, DALLAS, TX 75220 | 408000 | REPAIR FIRE DAMAGE | PUBLIC OR PRIVATE SCHOOL | |
| Building Commercial (B) Alteration | 0905151042 | 06/04/09 | 1515 W MOCKINGBIRD LN Ste:100 | 33-V | DENNEHY & ASSOCIATES INC /214/750-7191 /9535 FOREST LN , SUITE 100, DALLAS, TX 75243 | 294546 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0906041025 | 06/04/09 | 12835 PRESTON RD Ste: 202 | 15-T | CLEARWATER CONSTRUCTION CO LTD /817/467-0505 /2340 W I-20, SUITE 100, ARLINGTON, TX 78017 | 12000 | REPLACE ROTTEN WOOD ON FRONT FACADE OF BLDG (EXTERIOR) | RESTAURANT WITHOUT DRIVE-IN SERVICE | |
| Building Commercial (B) Alteration | 0801291023 | 06/04/09 | 1701 S LAMAR ST | 45-U | PDG DESIGN /214/435-4164 /6940 MARVIN D LOVE FRWY , DALLAS, TX 75237 | 5000 | interior expansion | RESTAURANT WITHOUT DRIVE-IN SERVICE | |
| Building Commercial (B) Alteration | 0906031100 | 06/04/09 | 3819 MAPLE AVE | 45-A | ANDRES CONSTRUCTION SERVICE /214/521-2118 /3838 OAK LAWN AV, SUITE 1414, DALLAS, TX 75219 | 80000 | RENOVATION OF LOCKER ROOM AREA | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0905191081 | 06/08/09 | 7300 VALLEY VIEW LN | 15-V | BOOZER, MARK /214/763-4311 /3933 AMHERST, DALLAS, TX 75225 | 30000 | BLEACHER INSTALL | PUBLIC OR PRIVATE SCHOOL | |
| Building Commercial (B) Alteration | 0905121004 | 06/08/09 | 14902 PRESTON RD Ste:924 | 15-B | GLEASON, PAT /817/629-9014 /9918 MAPLE DR, AUBREY, TX 74227 | 11000 | CONSTRUCT PATIO AREA | RESTAURANT WITHOUT DRIVE-IN SERVICE | |
| Building Commercial (B) Alteration | 0906081153 | 06/08/09 | 14060 DALLAS PKWY Ste:400 | 14-M | TECTON SERVICES /972/792-7807 /13624 FLOYD CIR, DALLAS, TX 75243 | 8200 | INTERIOR DEMO TO SHELL | VACANT FLOOR SPACE | |
| Building Commercial (B) Alteration | 0906081054 | 06/08/09 | 1222 N BISHOP AVE | 44-Y | J. F. JONES, INC /972/701-0701 /5310 HARVES HILL RD , SUITE 186, DALLAS, TX 75230 | 12500 | BUILD APPRX. 200' OF RETAINING WALL | SHELL BUILDING | |
