| Permits June 2007 | |||||||||
| Permit Type | Permit No | Issued | Address | Mapsco | Contractor | Value | Area | Work Description | Land Use |
| Backflow Commercial (B) Alteration | 0706206003 | 06/20/07 | 6760 ABRAMS RD Ste:119 | 27-S | DAVIS, JOHN /469/231-6623 /P.O. BOX 597, PRINCETON, TX 75407 | 300 | 2012-TEST BACKFLOW DEVICE | RESTAURANT WITHOUT DRIVE-IN SERVICE | |
| Backflow Commercial (B) Alteration | 0706286006 | 06/28/07 | 8198 WALNUT HILL LN Ste:FL6 | 26-P | ARRIAGA, JOHN /214/321-0589 /2808 SAN DIEGO DR, DALLAS, TX 75228 | 500 | 2012-TEST BACKFLOW DEVICE | HOSPITAL | |
| Barricade Commercial (B) Alteration | 0706012007 | 06/01/07 | 1600 COMMERCE ST | 45-Q | 100-BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0706012004 | 06/01/07 | 4904 BRIARWOOD PL | 24-Z | 100-BARRICADE | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0706011121 | 06/01/07 | 201 W JEFFERSON BLVD | 54-H | TEXAS PLASTIC CO /214/956-7811 /2312 FABENS, DALLAS, TX 75229 | W023498. CLOS. 06/02/07 TO 06/06 930AM. OK TO REMOVE SIGNS. SIGNS & BARRICADES REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706051069 | 06/05/07 | 1500 COMMERCE ST | 45-L | BALFOUR BEATTY COSTRUCTION /214/451-1254 /3100 MCKINNON ST, DALLAS, TX 75201 | W023489 CLOSURE BEGINS 5-29-07 12:01AM ENDS 9-1-07 12:01AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706051012 | 06/05/07 | 1900 LAWS ST | 45-K | DALLAS WORLD AQUARIUM /214/720-2224 /1815 N GRIFFIN ST, DALLAS, TX 75202 | 6-5-07 8AM THRU 6-8-07 5PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706051065 | 06/05/07 | 1500 MAIN ST | 45-Q | BALFOUR BEATTY COSTRUCTION /214/451-1254 /3100 MCKINNON ST, DALLAS, TX 75201 | W023488 CLOSURE BEGINS 5/29/07 12:01AM ENDS 9-1-07 12:01AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706061009 | 06/06/07 | 1800 COMMERCE ST | 45-Q | HENSEL PHELPS CONST /214/593-0060 /1810 COMMERCE ST, DALLAS, TX 75201 | W023507 BEGINS 6/6/07 7AM ENDS 6/8/07 3:30PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706061038 | 06/06/07 | 8722 AUTUMN OAKS DR | 27-F | ROYAL RESTORATIONS, LLC /817/329-2717 /417 E DALLAS ROAD, GRAPEVINE, TX 76051 | W023497, CLOS.06/01/078AM-06/158PM. BARRICADES REQ. | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706071010 | 06/07/07 | 2808 MCKINNEY AVE | 45-B | POST PROPERTIES COMP /972/851-3298 /5040 ADDISON CIR, ADDISON, TX 75001 | CLSD BEGIN:5/1/07 THRU ENDS:7/31/07/W023512 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706071046 | 06/07/07 | 4343 MCKINNEY AVE | 35-V | SAVANNAH HOMES /469/733-6072 /17430 CHAMPBELL RD, 200, DALLAS, TX 75252 | W023510 CLOSURE BEGINS 6-8-07 7AM ENDS 6-8-07 1P, | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706071112 | 06/07/07 | 600 N HALL ST | 45-M | MEDCO CONST /214/820-2492 /2625 ELM ST, 216, DALLAS, TX 75226 | OK TO CLOSE 15,416SQ FT OF STREET AND SIDEWALK ON N HALL PROPER SIGNS NAD BARRICADES REQ'D 6/5/-6/11 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706071012 | 06/07/07 | 2808 MCKINNEY AVE | 45-B | POST PROPERTIES COMP /972/851-3298 /5040 ADDISON CIR, ADDISON, TX 75001 | CLSD BEGIN:5/1/07 THRU ENDS:8/1/07/W023513 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706071094 | 06/07/07 | 300 N ERVAY ST | 45-L | ANDRES CONSTRUCTION SERVICE /214/521-2118 /3838 OAK LAWN, 1414, DALLAS, TX 75219 | W023504 CLOSURE BEGINS 5-8-07 12:01AM ENDS 6-15-07 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706071091 | 06/07/07 | 300 N ERVAY ST | 45-L | ANDRES CONST SERVICE /214/521-2118 /3838 OAK LAWN AV, 1414, DALLAS, TX 75219 | W023503 CLOSURE BEGINS 5-8-07 12:01AM ENDS 6-15-07 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706081095 | 06/08/07 | 1700 COMMERCE ST | 45-Q | HENSEL PHELLPS, /214/593-0060 /1810 COMMERCE, DALLAS, TX 75217 | W023525 CLOSURE BEGINS 6/11/07 7AM ENDS 6/15/07 3:30PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706071097 | 06/08/07 | 3600 TRAVIS ST | 35-Y | TITAN PAINTING & CONST /972/494-3444 /3614 BLUE RIDGE, GARLAND, TX 75042 | W023522 BEGINS 6/7/07 8AM ENDS 6/11/07 6PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706121094 | 06/12/07 | 1900 N ST PAUL ST | 45-K | AUSTIN COMMERICAL /214/443-5836 /3535 TRAVIS ST, DALLAS, TX 75204 | 1804 | W023517; BEGINS 4-1-2007 12:01AM; ENDS 10-1-07 12:01AM | STREET BARRICADE | |
| Barricade Commercial (B) Alteration | 0706121089 | 06/12/07 | 1800 MUNGER AVE | 45-K | AUSTIN COMMERICAL /214/443-5836 /3535 TRAVIS ST, DALLAS, TX 75204 | 2232 | W023516; BEGINS 6-4-2007 12:01AM; ENDS 10-1-07 12:01AM | STREET BARRICADE | |
| Barricade Commercial (B) Alteration | 0706121095 | 06/12/07 | 1800 N AKARD ST | 45-K | AUSTIN COMMERICAL /214/443-5836 /3535 TRAVIS ST, DALLAS, TX 75204 | 2781.96 | W023518; BEGINS 7/1/07 12:01AM; ENDS 10-1-07 12:01AM | STREET BARRICADE | |
| Barricade Commercial (B) Alteration | 0706121005 | 06/12/07 | 500 N AKARD ST | 45-K | CHAMBERLIN DALLAS, LTD / /2346 GLENDA LANE, DALLAS, TX 75229 | BEGIN 6/12/07 AM END:6/20/07 PM;W023526; | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706141029 | 06/14/07 | 8600 TURTLE CREEK BLVD | 25-V | NORTHWEST CONSTRUCTION SERVICES, LP / /1985 FOREST LANE, GARLAND , TX 75042 | W023535 CLOSURE BEGINS 1-27-07 12:01AM ENDS 7-26-07 12AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706131052 | 06/14/07 | 2300 N LAMAR ST | 45-J | MANHATTAN CONSTRUCTION COMPANY / /6300 N CENTRAL EXPRESSWAY, DALLAS, TX 75206 | W023534; CLOS BEGINS 06/12/07AM -06/23 12AM OK TO CLOSE SIDEWALK. SIGNS & BARRICADES REQ | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706151039 | 06/15/07 | 1700 COMMERCE ST | 45-Q | BROOKS, RYAN /214/593-0060 /1810 COMMERCE ST, DALLAS, TX 75201 | 6/18/07 7AM THRU 6/19/07 3:30 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706151083 | 06/15/07 | 1200 MAIN ST | 45-P | CHAMBERLIN DALLAS, LTD / /2346 GLENDA LANE, DALLAS, TX 75229 | W023519. CLOS 06/15/07 7AM TO 06/16 6PM. OK TO CLOSE SIDEWALK. PROP. SIGNS & BARRICADES REQ. | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706181002 | 06/18/07 | 600 N HALL ST | 45-M | MEDCO CONST /214/823-5468 /2625 ELM, #206, DALLAS, TX 75226 | W023543 CLOSURE BEGINS 6/12/07 12:01AM ENDS 8/15/07 12 AM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706181046 | 06/18/07 | 300 N WALTON ST | 45-M | ALLIANCE COMMUNITIES /214/662-2770 /2626 REAGAN , DALLAS, TX 75219 | OK TO CLOSE 10 X 60 SQ FT AREA FOR PROPOSE OF LANDING & UNLOADING. FLAGMAN REQ'D PROPER SIGNS & BAR | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706191093 | 06/19/07 | 2200 MCKINNEY AVE | MANHATTAN CONSTR CO /214/855-9881 /2345 OLIVE ST, DALLAS, TX 75201 | W023553 CLOSURE BEGINS 6/20/07 9AM ENDS 6/29/07 3:30PM | STREET BARRICADE | |||
| Barricade Commercial (B) Alteration | 0706181004 | 06/19/07 | 3816 HAWTHORNE AVE | 35-T | ONE SPECIALITY CONCRETE / /2808 TUMBLEWEED, GRAPEVINE, TX 76051 | W023542 BEGIN 6/20/07 7AM ENDS 6/27/07 5PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706191086 | 06/19/07 | 2100 OLIVE ST | 45-F | MANHATTAN CONSTRUCTION / /2345 OLIVE ST, DALLAS, TX 75201 | W023554 CLOSURE BEGINS 6/20/07 9AM ENDS 6/29/07 3:30PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706191090 | 06/19/07 | 2101 PEARL ST | 45-F | MANHATTAN CONSTR CO /214/855-9881 /2345 OLIVE ST, DALLAS, TX 75201 | W023552 CLOSURE BEGINS 6/20/07 9AM ENDS 6/29/07 3:30 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706201084 | 06/20/07 | 1700 COMMERCE ST | 45-Q | HENSEL PHELPS CONST /214/593-0060 /1810 COMMERCE ST, DALLAS, TX 75201 | W023560 CLOSURE BEGINS 6/21/07 ENDS 6/21/07 3:30 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706201033 | 06/20/07 | 3520 KNIGHT ST | 35-W | ROSEBRIAR PROPERTIES /214/902-2287 /10017 TECHNOLOGY, DALLAS, TX 75220 | CLSD BEGI:6/8/07 12:01 AM ENDS: 6/30/07 11:00 PM//W023550 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706201028 | 06/20/07 | 4100 LEMMON AVE | 45-D | ROSEBRIAR PROPERTIES /214/902-2287 /10017 TECHNOLOGY, DALLAS, TX 75220 | CLSD BEGIN: 6/8/07 12:01 AM ENDS: 6/30/07 11:00 PM//W023551 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706201078 | 06/20/07 | 300 N AKARD ST | 45-K | ANDERS CONST SERV /214/521-2118 /3838 OAKLAWN, DALLAS, TX 75219 | W023563/BEGINS:6/2/0/7 7:AM ENDS:8/20/07 7:PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706201075 | 06/20/07 | 300 N AKARD ST | 45-K | ANDERS CONST SERV /214/521-2118 /3838 OAKLAWN, DALLAS, TX 75219 | W023564/BEGINS:6/2/0/7 7:AM ENDS:8/20/07 7:PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706201022 | 06/20/07 | 1000 HORD ST | 45-K | RICHARDSON, DARYL /214/720-2224 /1801 N GRIFFIN, DALLAS, TX 75202 | 6-19-07 8AM THRU 6-29-07 8 PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706211099 | 06/21/07 | 3200 THOMAS AVE | 45-C | TURNKEY RESIDENTIAL / /1202 DRAGON ST , DALLAS, TX 75207 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706211098 | 06/21/07 | 3200 THOMAS AVE | 45-C | TURNKEY RESIDENTIAL / /1202 DRAGON ST , DALLAS, TX 75207 | W023572; CLOS. BEGINS 11/15/06 2PM TO 06/19/07 12AM. SIGNS & BARRICADES REQUIRED. | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706211092 | 06/21/07 | 3200 THOMAS AVE | 45-C | TURNKEY RESIDENTIAL / /1202 DRAGON ST , DALLAS, TX 75207 | W023574; CLOS. BEGINS 11/15/06 2PM TO 06/19/07 12AM. SIGNS & BARRICADES REQUIRED. | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706211115 | 06/21/07 | 13000 VIDA LN | 70-N | IRON CASTLE HOMES /972/241-7663 /2454 GLENDA LN, DALLAS, TX 75229 | W023575 BEGINS 6/22/07 7AM ENDS 7/20/07 7PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706211024 | 06/21/07 | 1930 PACIFIC AVE | 45-L | ALEXANDER, ANGELA /972/824-7373 /1595 N CENTRAL EXPRY, RICHARDSON, TX 75080 | 6-22-07 7AM THRU 8-27-07 10 PM WO23568 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706211025 | 06/21/07 | 1933 ELM ST | 45-L | ALEXANDER, ANGELA /972/824-7373 /1595 N CENTRAL EXPRY, RICHARDSON, TX 75080 | 6-23-07 7AM THRU 6-23-07 6PM WO23567 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706221001 | 06/22/07 | 1200 COMMERCE ST | 45-P | CHAMBERLIN DALLAS /214/273-9110 /2346 GLENDA LN, DALLAS, TX 75229 | W023577; BEGINS 6/22/07 7AM; ENDS 6/23/07 7PM; | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706222001 | 06/22/07 | 1700 N HARWOOD ST | 45-K | CROCKER CRANE /214/445-1919 /2221 E UNION BOWER, DALLAS, TX 75000 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706251021 | 06/25/07 | 1401 PACIFIC AVE | 45-K | PROOF ROCK /972/438-7325 /10610 NEWKIRK ST # 202, DALLAS, TX 75220 | W023568 CLOSURE BEGINS 6/25/07 7AM ENDS 8/25/07 6PM | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706261021 | 06/26/07 | 1700 COMMERCE ST | 45-Q | HENSEL PHELPS CONST /214/593-0060 /1810 COMMERCE ST, DALLAS, TX 75201 | W023581 CLOSURE BEGINS 6/25/07 8AM ENDS 6/28/07 3:30 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706272002 | 06/27/07 | 301 N MARKET ST | 45-P | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706271033 | 06/27/07 | 1999 MCKINNEY AVE | 45-F | PHOENIX I RESTORATIO /214/902-0111 /9411 HARGROVE, DALLAS, TX 75220 | W023545. CLOS. BEGINS 04/27/07 1201AM ENDS 10/26 12AM. BARRICADES AND SIGNS REQUIRED. | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706271044 | 06/27/07 | 300 W 12TH ST | 54-G | AGGREKO /972/293-0491 /627 GRIGSBY WAY, CEDAR HILL, TX 75104 | W023541 CLOSURE BEGINS 6/7/07 7AM ENDS 7/7/07 | STREET BARRICADE | ||
| Barricade Commercial (B) Alteration | 0706271077 | 06/28/07 | 100 S MARKET ST | 45-P | TODDCO ENTERPRISES /972/869-1915 /1625 TANTOR, DALLAS, TX 75229 | W023558 BEGINS 6/19/07 7AM ENDS 7/19/07 6PM | STREET BARRICADE | ||
| Building Commercial (A) New Construction | 0701301057 | 06/01/07 | 10300 SANDEN DR | 28-K | MEINHARDT & ASSOC /972/980-8980 /14643 DALLAS PKWAY # 636, DALLAS, TX 75254 | 11700000 | 535380 | 1116-NEW COMMERCIAL CONSTRUCTION | SHELL BUILDING |
| Building Commercial (A) New Construction | 0702061078 | 06/04/07 | 3400 W CLARENDON DR | 53-K | CITY OF DALLAS - PARK DEPT, / /1500 MARILLA #6FS DALLAS, , | 106031 | 2665 | NEW PAVILION | PUBLIC PARK, PLAYGROUND, OR GOLF COURSE |
| Building Commercial (A) New Construction | 0705231019 | 06/04/07 | 15212 MONTFORT DR Ste:322 | 14-D | GREYSTONE CONTRACTING, INC. /410/329-6350 /P.O. BOX 70, WHITE HALL, MD 21161 | 90000 | 2971 | FIRST TIME FINISH-OUT | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. |
| Building Commercial (A) New Construction | 0704131062 | 06/06/07 | 11298 LUNA RD | 22-F | JUST CALL JOE /214/391-7278 /002036 000000 PLEASANT DR, DALLAS, TX 75217 | 68000 | 3876 | 1116-NEW COMMERCIAL CONSTRUCTION | AUTO SERVICE CENTER |
| Building Commercial (A) New Construction | 0705231094 | 06/07/07 | 15765 HILLCREST RD | 5-Y | VERIZON WIRELESS /214/629-5179 /500 W DOVE, SOUTHLAKE, TX 76092 | 40000 | 150 | NWE CELL TOWER WITH CABINET | TOWER/ANTENNA FOR CELLULAR COMMUNICATION |
| Building Commercial (A) New Construction | 0705221099 | 06/07/07 | 4351 DALLAS-FT WORTH TPKE Ste:500 | 43-S | METRO CITY REMODELING & CONSTRUCTION /214/227-5769 /321 E. WALNUT, GARLAND, TX 75040 | 49000 | 4554 | FIRST-TIME FINISH-OUT | RESTAURANT WITHOUT DRIVE-IN SERVICE |
| Building Commercial (A) New Construction | 0705071083 | 06/08/07 | 10600 PRESTON RD | 25-K | HC BECK /214/303-6836 /1807 ROSS AVE. STE. #500, DALLAS, TX 75201 | 13623776 | 53965 | 1113-NEW CONSTRUCTION | PUBLIC OR PRIVATE SCHOOL |
| Building Commercial (A) New Construction | 0703051022 | 06/08/07 | 1440 W MOCKINGBIRD LN | 33-U | HILL & WILLEINSON /214/878-4879 /800 KLEIN RD, PLANO, TX 75074 | 4008000 | 21660 | 1116-NEW COMMERCIAL CONSTRUCTION | CATERING SERVICE |
| Building Commercial (A) New Construction | 0704301103 | 06/13/07 | 5715 LEMMON AVE | 34-Q | MICHAEL R COKER /214/821-6105 /2700 SWISS, 100, DALLAS, TX 75204 | 820000 | 10166 | 1113-NEW CONSTRUCTION | SHELL BUILDING |
| Building Commercial (A) New Construction | 0705161035 | 06/13/07 | 3333 TURTLE CREEK BLVD | 35-X | HENNEBERGER CONSTRUCTION /214/341-2562 /007124 000000 WINEDALE DR, DALLAS, TX 75231 | 265000 | 2000 | 1113-NEW CONSTRUCTION | PUBLIC PARK, PLAYGROUND, OR GOLF COURSE |
| Building Commercial (A) New Construction | 0703291035 | 06/13/07 | 1734 S BUCKNER BLVD | 58-G | LEE'S CONSTRUCTION /214/837-5000 /2300 ASH LEAF, FLOWERMOUND, TX 75022 | 490000 | 9240 | 1116-NEW COMMERCIAL CONSTRUCTION | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. |
| Building Commercial (A) New Construction | 0612011054 | 06/14/07 | 8008 ELAM RD | 58-U | MASTERPLAN / /900 JACKSON, SUITE 640, DALLAS, TX 75202 | 5558674 | 8636 | 1116-NEW COMMERCIAL CONSTRUCTION | TRANSIT PASSENGER STATION OR TRANSFER CENTER |
| Building Commercial (A) New Construction | 0704091014 | 06/19/07 | 4419 HAMILTON AVE | 46-R | PAUL TAYLOR HOMES /972/733-7800 /17950 PRESTON RD, 700, DALLAS, TX 75252 | 290000 | 6751 | CONST NEW GROUP RESIDENTIAL FACILITY | GROUP RESIDENTIAL FACILITY |
| Building Commercial (A) New Construction | 0705301098 | 06/19/07 | 2000 SANDY LN | 22-Y | COMPLETE LANDSCULPTURE OF TEXAS /214/358-5296 /2171 SHORECREST DR, DALLAS, TX 75235 | 700000 | 10330 | 1113-NEW CONSTRUCTION | OFFICE BUILDING |
| Building Commercial (A) New Construction | 0705301107 | 06/19/07 | 2000 SANDY LN | 22-Y | COMPLETE LANDSCULPTURE OF TEXAS /214/358-5296 /2171 SHORECREST DR, DALLAS, TX 75235 | 400000 | 8575 | 1113-NEW CONSTRUCTION | OFFICE SHOWROOM/WAREHOUSE |
| Building Commercial (A) New Construction | 0701161031 | 06/19/07 | 3901 ADLER DR | 43-S | TRAMMEL CROW CO /214/979-6532 /2100 ROSS AVENUE, 400, DALLAS, TX 75201 | 8100000 | 362200 | NEW COMMERICAL BLDG | SHELL BUILDING |
| Building Commercial (A) New Construction | 0701161026 | 06/19/07 | 4001 ADLER DR | 43-S | TRAMMELL CROW CO /214/979-6396 /2100 ROSS AVE, 400, DALLAS, TX 75201 | 8100000 | 362200 | NEW CONSTRUCTION | SHELL BUILDING |
| Building Commercial (A) New Construction | 0704161062 | 06/20/07 | 8303 DOUGLAS AVE | 25-W | ROGERS - O'BRIEN CONSTRUCTION, /214/962-3000 /1901 REGAL ROW, DALLAS, TX 75235 | 1031000 | 3970 | 1116-NEW COMMERCIAL CONSTRUCTION | SHELL BUILDING |
| Building Commercial (A) New Construction | 0704161053 | 06/20/07 | 8343 DOUGLAS AVE | 25-W | ROGERS - O'BRIEN CONSTRUCTION, /214/962-3000 /1901 REGAL ROW, DALLAS, TX 75235 | 18666000 | 263667 | 1116-NEW COMMERCIAL CONSTRUCTION | SHELL BUILDING |
| Building Commercial (A) New Construction | 0702091107 | 06/20/07 | 1150 W KIEST BLVD | 54-W | P & P GENERAL CONTRACTORS /214/738-5126 /P.O.BOX 141129, IRVING, TX 75014 | 250000 | 6000 | 1113-NEW CONSTRUCTION | SHELL BUILDING |
| Building Commercial (A) New Construction | 0706011003 | 06/20/07 | 2717 HOWELL ST | 45-B | AMLI RESIDENTIAL CONSTRUCTION, LLC /972/265-6700 /5057 KELLER SPRINGS, ADDISON, TX 75001 | 6597000 | 219900 | 1116-NEW COMMERCIAL CONSTRUCTION | COMMERCIAL PARKING LOT OR GARAGE |
| Building Commercial (A) New Construction | 0704191137 | 06/20/07 | 2475 S COCKRELL HILL RD | 52-V | ABDELQADER, AWAD /817/715-5995 /4619 RIVER OAK BLVD, FT WORTH , TX 76114 | 300000 | 9948 | 1116-NEW COMMERCIAL CONSTRUCTION | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. |
| Building Commercial (A) New Construction | 0704051111 | 06/21/07 | 754 W ILLINOIS AVE | 54-U | CITY OF DALLAS PUBLI / /320 E JEFFERSON BLVD, , | 3053000 | 12330 | CONST NEW FIRE STATION #33 | FIRE STATION |
| Building Commercial (A) New Construction | 0703011013 | 06/22/07 | 11801 C F HAWN FWY | 69A-K | WEISSE, HARLON /972/286-2862 /12335 RAVENVIEW RD, DALLAS, TX 75253 | 750000 | 12950 | 1116-NEW COMMERCIAL CONSTRUCTION | VACANT FLOOR SPACE |
| Building Commercial (A) New Construction | 0704101021 | 06/25/07 | 7300 VALLEY VIEW LN | 15-V | ROGERS-OBRIEN CON CO /214/962-3000 /001901 000000 REGAL ROW, DALLAS, TX 75235 | 4620000 | 13223 | CONSTRUCT NEW GYNASIUM AND SITEWORK ONLY PHASE I | PUBLIC OR PRIVATE SCHOOL |
| Building Commercial (A) New Construction | 0704171048 | 06/27/07 | 5325 BELT LINE RD | 15-A | MASTER PLAN /214/761-9197 /900 JACKSON, #640, DALLAS, TX 75202 | 500000 | 4460 | 1113-NEW CONSTRUCTION | RESTAURANT WITH DRIVE-IN SERVICE |
| Building Commercial (B) Alteration | 0706011051 | 06/01/07 | 10840 SWITZER AVE Ste:106 | 28-E | JAMES DEV CO /214/343-0098 /10840 SWITZER AV, 114, DALLAS, TX 75238 | 500 | 1115-INTERIOR REMODEL ONLY | OFFICE SHOWROOM/WAREHOUSE | |
| Building Commercial (B) Alteration | 0706011062 | 06/01/07 | 13410 PRESTON RD Ste: J | 15-P | FITUSSI, MIKE /214/677-8148 /P.O. BOX 261711, PLANO, TX 75026 | 250 | 1004-GENERAL REPAIR, NO STRUCTURAL CHANGES | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | |
| Building Commercial (B) Alteration | 0705141010 | 06/01/07 | 3912 RAWLINS ST | 35-X | KEATING CONSTRUCTION /214/660-7325 /3700 DILIDO #214, DALLAS, TX 75228 | 80000 | KITCHEN REMODEL AND ADD EXTERIOR STAIRS AND HANDICAP RAMP | CONVALESCENT & NURSING HOMES & RELATED INSTITUTION | |
| Building Commercial (B) Alteration | 0705111055 | 06/04/07 | 2629 N STEMMONS FWY | 34-X | LONG LIFE SERVICES, /214/882-4170 /17194 PRESTON , 102 289, DALLAS, TX 75248 | 79850 | remodel facade on building | OFFICE SHOWROOM/WAREHOUSE | |
| Building Commercial (B) Alteration | 0705241102 | 06/04/07 | 10405 E NORTHWEST HWY | 27-Z | CHAPMAN CONSTRUCTION /972/547-4720 /. PO BOX 2880, MCKINNEY, TX 75070 | 15000 | install cabinets for antennas | TOWER/ANTENNA FOR CELLULAR COMMUNICATION | |
| Building Commercial (B) Alteration | 0705241080 | 06/04/07 | 2718 BURBANK ST Ste:D | 33-H | CHAPMAN CONSTRUCTION /972/547-4720 /. PO BOX 2880, MCKINNEY, TX 75070 | 15000 | REPLACE ANTENNA AND CABINET | TOWER/ANTENNA FOR CELLULAR COMMUNICATION | |
| Building Commercial (B) Alteration | 0706041017 | 06/04/07 | 9304 FOREST LN | 17-W | ROOFING & SIDING SPECIALIST INC /817/469-8236 /1336 RIDGEWOOD TERRACE, ARLINGTON, TX 76012 | 79565.75 | 1000-INSTALL NEW ROOF OVER EXISTING ROOF | OFFICE BUILDING | |
| Building Commercial (B) Alteration | 0705241079 | 06/04/07 | 9730 SHEPHERD RD Ste:A | 16-Z | CHAPMAN CONSTRUCTION /972/547-4720 /. PO BOX 2880, MCKINNEY, TX 75070 | 15000 | REPLACE ANTENNA AND CABINET | TOWER/ANTENNA FOR CELLULAR COMMUNICATION | |
| Building Commercial (B) Alteration | 0706041007 | 06/04/07 | 3430 W WHEATLAND RD Ste:416 | 73-B | NICHOLS GENERAL CONT /214/946-1094 /1112 S BECKLEY AVE, DALLAS, TX 75203 | 68592 | 1115-INTERIOR REMODEL ONLY | MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | |
| Building Commercial (B) Alteration | 0706041009 | 06/04/07 | 3430 W WHEATLAND RD Ste:118 | 73-B | NICHOLS GENERAL CONT /214/946-1094 /1112 S BECKLEY AVE, DALLAS, TX 75203 | 72531 | 1115-INTERIOR REMODEL ONLY | MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | |
| Building Commercial (B) Alteration | 0706041002 | 06/04/07 | 3430 W WHEATLAND RD Ste:104 | 73-B | NICHOLS GENERAL CONT /214/946-1094 /1112 S BECKLEY AVE, DALLAS, TX 75203 | 78813 | 1115-INTERIOR REMODEL ONLY | MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | |
| Building Commercial (B) Alteration | 0706011111 | 06/04/07 | 10600 PRESTON RD | 25-K | NABORS, LLOYD D /972/225-1200 /1330 DOWDY FERRY, HUTCHINS , TX 75141 | 174290 | DEMO MATH BLDING AND DAVIS HALL BLDING ONLY | PUBLIC OR PRIVATE SCHOOL | |
| Building Commercial (B) Alteration | 0705241009 | 06/04/07 | 16000 DALLAS PKWY | 4-Z | CHAPMAN CONSTRUCTION /972/547-4720 /. PO BOX 2880, MCKINNEY, TX 75070 | 15000 | REPLACE ROOFTOP ANTENNAS & RADIO CABINETS | TOWER/ANTENNA FOR CELLULAR COMMUNICATION | |
| Building Commercial (B) Alteration | 0706041078 | 06/05/07 | 11050 ABLES LN | 22-M | TEAMBILT /972/588-3340 /16637 DALLAS PKWY, ADDISON, TX 75001 | 129000 | 1115-INTERIOR REMODEL ONLY | OFFICE SHOWROOM/WAREHOUSE | |
| Building Commercial (B) Alteration | 0706051055 | 06/05/07 | 2266 MONITOR ST | 44-C | PARK CITIES REALTY /214/876-0536 /2505 WORTHINGTON, DALLAS, TX 75204 | 37000 | 1115-INTERIOR REMODEL ONLY | OFFICE SHOWROOM/WAREHOUSE | |
