| Permits January 2007 | |||||||||||||||||||||
| Permit Type | Permit No | Issued | Address | Mapsco | Contractor | Value | Area | Work Description | Land Use | ||||||||||||
| Backflow Commercial (B) Alteration | 0701106002 | 01/10/07 | 13380 PRESTON RD | 15-P | HAYES, JODIE WILLIAM /817/789-7981 /5106 LAKERIDGE CT, GARLAND, TX 75043 | $75 | 2012-TEST BACKFLOW DEVICE | OFFICE BUILDING | |||||||||||||
| Backflow Commercial (B) Alteration | 0701191013 | 01/19/07 | 2222 WELBORN ST | 45-A | MIRTZ, CHARLES /972/229-9434 /001002 000000 KCK WAY, CEDAR HILL, TX 75104 | 2012-TEST BACKFLOW DEVICE | HOSPITAL | ||||||||||||||
| Backflow Commercial (B) Alteration | 0701241103 | 01/24/07 | 10729 PRESTON RD | 25-F | LEPPER, BLAKE /469/337-9335 /1627 ALEXIS ST, MIDLOTHIAN, TX 76065 | $45 | 2012-TEST BACKFLOW DEVICE | FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | |||||||||||||
| Backflow Commercial (B) Alteration | 0701313017 | 01/31/07 | 1201 ELM ST | 45-K | BUTLER, CRAIG /972/644-5174 /818 DOWNING DR, RICHARDSON, TX 75080 | $90,000 | 2012-TEST BACKFLOW DEVICE | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | |||||||||||||
| Backflow Single Family (B) Alteration | 0701306004 | 01/30/07 | 2100 ROSS AVE Ste:220 | 45-L | CARSON, KENT /214/876-0828 /005710 000000 BRIARCREST, GARLAND, TX 75043 | $250 | 2012-TEST BACKFLOW DEVICE | SINGLE FAMILY DWELLING | |||||||||||||
| Barricade Commercial (B) Alteration | 0701021031 | 01/02/07 | 2200 N LAMAR ST | 45-P | SANFORD, KARL /214/475-3587 /2350 VICTORY AVE, DALLAS, TX 75219 | WO22845 7/23/06 7AM THRU 1/1/07 | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701021038 | 01/02/07 | 2200 N LAMAR ST | 45-P | SANFORD, KARL /214/475-3587 /2350 VICTORY AVE, DALLAS, TX 75219 | WO22865 9/28/06 12:01 AM THRU 12/31/06 12AM | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701021034 | 01/02/07 | 2200 N LAMAR ST | 45-P | SANFORD, KARL /214/475-3587 /2350 VICTORY AVE, DALLAS, TX 75219 | WO22846 8/26/06 12:01AM THRU 1/1/07 12AM | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701021017 | 01/02/07 | 1700 COMMERCE ST | 45-Q | HENSEL PHELPS CONST /214/426-2766 /77929 BROOKRIVER DR, DALLAS, TX 52400 | BARRICADE - W023103; 12-08-06 12:01 AM THRU 06-08-07 12:01 AM | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701021016 | 01/02/07 | 1700 COMMERCE ST | 45-Q | HENSEL PHELPS CONST /214/426-2766 /77929 BROOKRIVER DR, DALLAS, TX 52400 | BARRICADE - W023102; 12-08-06 12:01 AM THRU 06-08-07 12:01 AM | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701021036 | 01/02/07 | 2200 N HOUSTON ST | 45-J | SANFORD, KARL /214/475-3587 /2350 VICTORY AVE, DALLAS, TX 75219 | WO22864 9/29/06 12AM THRU 12/31/06 12AM | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701021011 | 01/02/07 | 1700 MAIN ST | 45-L | HENSEL PHELPS CONST /214/426-2766 /77929 BROOKRIVER DR, DALLAS, TX 52400 | BARRICADE - W023105; 12-08-06 12:01 AM THRU 06-08-07 12:01 AM | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701021014 | 01/02/07 | 100 S ERVAY ST | 45-L | HENSEL PHELPS CONST /214/426-2766 /77929 BROOKRIVER DR, DALLAS, TX 52400 | BARRICADE - W023106; 12-08-06 12:01 AM THRU 06-08-07 12:01 AM | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701021013 | 01/02/07 | 100 S ST PAUL ST | 45-L | HENSEL PHELPS CONST /214/426-2766 /77929 BROOKRIVER DR, DALLAS, TX 52400 | BARRICADE - W023104; 12-08-06 12:01 AM THRU 06-08-07 12:01 AM | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701041059 | 01/04/07 | 1900 N ST PAUL ST | 45-K | AUSTIN COMERCIAL,LP /214/443-5566 /3535 TRAVIS ST, DALLAS, TX 75204 | 100-BARRICADE | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701041062 | 01/04/07 | 1800 MUNGER AVE | 45-K | AUSTIN COMERCIAL,LP /214/443-5566 /3535 TRAVIS ST, DALLAS, TX 75204 | 100-BARRICADE | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701041060 | 01/04/07 | 1800 N AKARD ST | 45-K | AUSTIN COMERCIAL,LP /214/443-5566 /3535 TRAVIS ST, DALLAS, TX 75204 | 100-BARRICADE | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701042001 | 01/04/07 | 1700 N HARWOOD ST | 45-K | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701042002 | 01/04/07 | 301 N MARKET ST | 45-P | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701052001 | 01/05/07 | 100 N HOUSTON ST | 45-P | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701051062 | 01/05/07 | 3800 TRAVIS ST | 35-Y | FAST LANE CONSTRUCTION /972/293-6700 /9216 PARVIEW, CEDAR HILL, TX 75104 | BARRICADE - W 023166; 01-04-07 9:AM THRU 03-10-07 4-7 PM | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701081053 | 01/08/07 | 600 ELM ST | 45-P | MILES, HAKEEM /214/747-1172 /500 MAIN ST, DALLAS, TX 75202 | 12-1-06 12:01 AM THRU 1-12-07 12AM | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701081051 | 01/08/07 | 600 ELM ST | 45-P | MILES, HAKEEM /214/747-1172 /500 MAIN ST, DALLAS, TX 75202 | 12-1-06 12:01 AM THRU 1-12-07 12AM | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701081056 | 01/08/07 | 600 MAIN ST | 45-P | MILES, HAKEEM /214/747-1172 /500 MAIN ST, DALLAS, TX 75202 | 11/30/06 12AM THRU 2/28/07 12AM | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701081058 | 01/08/07 | 600 MAIN ST | 45-P | MILES, HAKEEM /214/747-1172 /500 MAIN ST, DALLAS, TX 75202 | 11/30/06 12AM THRU 2/28/07 12AM | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701081010 | 01/08/07 | 7207 E MOCKINGBIRD LN | 37-E | TEXAS TRADITIONS CUSTOM HOMES /972/599-9366 /3401 CUSTER RD, 125, PLANO, TX 75023 | 100-BARRICADE | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701091013 | 01/09/07 | 100 S ADAMS AVE | 54-G | R L MURPHEY COMM /817/410-9030 /2030 E CONTINENTAL BLVD, SOUTHLAKE, TX 76092 | W023174 CLOSUREBEGINS1/9/07 9AM TO 1/26/07 6PM | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701091032 | 01/09/07 | 1100 COMMERCE ST | 45-P | FRONTIER WATERPRO /940/566-4856 /332 E OAK, DENTON, TX 76201 | 100-BARRICADE | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701101075 | 01/10/07 | 1700 ELM ST | 45-L | J H PROOF ROCK, INC /972/438-7325 /10610 NEWKIRK ST, DALLAS, TX 75220 | W023173 1/7/07 12:01A.M.TO1/26/07 12 A.M. | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701121043 | 01/12/07 | 500 S ERVAY ST | 45-Q | ANDRES CONST SVCES /214/521-2118 /3838 OAK LAWN, DALLAS, TX 75219 | 100-BARRICADE | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701121039 | 01/12/07 | 1700 YOUNG ST | 45-Q | ANDRES CONST SVCES /214/521-2118 /3838 OAK LAWN, DALLAS, TX 75219 | 100-BARRICADE | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701121001 | 01/12/07 | 1100 ST JOSEPH ST | 46-E | HILL & WILKINSON LTD /214/299-4300 /800 KLEIN RD, 100, PLANO, TX 75074 | OK TO CLOSE SIDEWALK . PROPER SIGNS AND BARRICADES REQ'D | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701121005 | 01/12/07 | 1100 N WASHINGTON AVE | 45-H | HILL & WILKINSON /214/299-4300 /000800 000000 KLEIN RD, 100, PLANO, TX 75074 | BARRICADE - W 023158; 12-13-06 7: AM THRU 02-13-07 12:00 AM | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701121004 | 01/12/07 | 3900 SWISS AVE | 46-E | HILL & WILKINSON LTD /214/299-4300 /800 KLEIN RD, 100, PLANO, TX 75074 | OK TO CLOSE SIDEWALK . PROPER SIGNS AND BARRICADES REQ'D | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701162003 | 01/16/07 | 3000 OLIVE ST | 45-E | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701161007 | 01/16/07 | 900 BROOM ST | 45-J | HILLWOOD /214/758-3631 /2500 VICTORY AV, DALLAS, TX 75201 | BEGINS:1/16/07 12:01AM ENDS: 3/3/07 12AM//W023187 | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701161008 | 01/16/07 | 900 BROOM ST | 45-J | HILLWOOD /214/758-3631 /2500 VICTORY AV, DALLAS, TX 75201 | BEGINS:1/16/07 12:01AM ENDS: 3/3/07 12AM//W023187 | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701161004 | 01/16/07 | 2200 N LAMAR ST | 45-P | BECK CONSTRUCTION /214/914-6056 /1807 ROSS AV, DALLAS, TX 75201 | BEGINS:1/16/0712:01AM ENDS: 3/3/07 12AM//W023184 | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701162004 | 01/16/07 | 100 S FIELD ST | 45-P | CROCKER CRANE /214/445-1919 /2221 E UNION BAURER, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701162018 | 01/16/07 | 1530 MAIN ST | 45-K | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701161011 | 01/16/07 | 1403 SLOCUM ST | 44-H | TEXAS BBL L.P. /972/869-1808 /9901 E VALLEY RANCH #3000, DALLAS, TX 75063 | 100-BARRICADE | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701161006 | 01/16/07 | 2200 N LAMAR ST | 45-P | BECK CONSTRUCTION /214/914-6056 /1807 ROSS AV, DALLAS, TX 75201 | BEGINS:1/16/0712:01AM ENDS: 3/3/07 12AM//W023184 | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701191136 | 01/19/07 | 8411 PRESTON RD | 25-X | CHRISTOFFERSON COMMERCIAL / /, , | BEGINS: 1/18/07 7 AM ENDS:2/10/07 12 AM W023201 | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701221027 | 01/22/07 | 2100 RANDALL ST | 45-E | CENTEX CONSTRUCTION /214/922-7050 /2826 N HARWOOD, DALLAS, TX 75201 | 100-BARRICADE | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701221025 | 01/22/07 | 2900 MCKINNON ST | 45-E | CENTEX CONSTRUCTION /214/922-7050 /2826 N HARWOOD, DALLAS, TX 75201 | 100-BARRICADE | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701221065 | 01/22/07 | 301 N MARKET ST | 45-P | JE DUNN CONSTRUCTION /214/416-1362 /3500 S GESSNER, 200, HOUSTON, TX 77063 | BARRICADE - W 023113; 12-01-06 12:01 AM THRU 06-01-07 12-01-07 | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701231080 | 01/23/07 | 400 N PEARL ST | 45-L | WO23191 12/2/06 12:01 P M THRU 6/1/07 12AM | STREET BARRICADE | |||||||||||||||
| Barricade Commercial (B) Alteration | 0701241068 | 01/24/07 | 1800 WOOD ST | 45-Q | WO23197 1/24/07 12AM THRU 1/31/07 12AM | STREET BARRICADE | |||||||||||||||
| Barricade Commercial (B) Alteration | 0701241030 | 01/24/07 | 3535 N HALL ST | 35-X | MANHATTAN CONST CO /214/357-7400 /6300 N CENTRAL EXWY, DALLAS, TX 75206 | 100-BARRICADE | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701241067 | 01/24/07 | 300 N ST PAUL ST | 45-L | WO23196 1/13/07 12AM THRU 1/24/07 12AM | STREET BARRICADE | |||||||||||||||
| Barricade Commercial (B) Alteration | 0701241009 | 01/24/07 | 500 JACKSON ST | 45-P | 12/18/06 1201AM THRU 2/17/07 1201 W023137 | STREET BARRICADE | |||||||||||||||
| Barricade Commercial (B) Alteration | 0701241027 | 01/24/07 | 3535 N HALL ST | 35-X | MANHATTAN CONST CO /214/357-7400 /6300 N CENTRAL EXWY, DALLAS, TX 75206 | 100-BARRICADE | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701241025 | 01/24/07 | 3535 N HALL ST | 35-X | MANHATTAN CONST CO /214/357-7400 /6300 N CENTRAL EXWY, DALLAS, TX 75206 | 100-BARRICADE | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701242002 | 01/24/07 | 5630 GASTON AVE | 36-X | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701251040 | 01/25/07 | 1925 ELM ST | 45-L | UNITED RENOVATIONS /972/818-1065 /2399 MIDWAY RD, CARROLLTON, TX 75006 | CLSD BEGINS:1/22/07 12:01 AM ENDS:2/9/07 6:00 PM | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701252003 | 01/25/07 | 1500 COMMERCE ST | 45-Q | CROCKER CRANE /214/445-1919 /2221 E UNION BOWER, DALLAS, TX 75000 | 100-BARRICADE | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701262011 | 01/26/07 | 2121 MCKINNEY AVE | 45-F | 100-BARRICADE | STREET BARRICADE | |||||||||||||||
| Barricade Commercial (B) Alteration | 0701262002 | 01/26/07 | 2500 VICTORY AVE | 45-E | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0612195001 | 01/26/07 | 2400 WALDRON AVE | 46-X | PERMIT #W023121 OK TO CLOSE TO THRU TRAFFIC | STREET BARRICADE | |||||||||||||||
| Barricade Commercial (B) Alteration | 0701262001 | 01/26/07 | 2500 VICTORY AVE | 45-E | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | 100-BARRICADE | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701291057 | 01/29/07 | 1200 COMMERCE ST | 45-P | TURNER CONST /214/721-8400 /2001 N LAMAR, 100, DALLAS, TX 75202 | W023207;//CLSD BEGINS:1/19/07 12:01 AM THRU 4/1/7 12:01 | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701291054 | 01/29/07 | 1200 COMMERCE ST | 45-P | TURNER CONST /214/721-8400 /2001 N LAMAR, 100, DALLAS, TX 75202 | W023208;//CLSD BEGINS:1/19/07 12:01 AM THRU 4/1/7 12:01 | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701291053 | 01/29/07 | 1200 MAIN ST | 45-P | TURNER CONST /214/721-8400 /2001 N LAMAR, 100, DALLAS, TX 75202 | W023206;BEGINS: 1/21/07 ENDS: 4/1/07 | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701291104 | 01/30/07 | 6400 BANDERA AVE | 25-U | ANDRES CONST SVCES /214/521-2118 /3838 OAK LAWN, DALLAS, TX 75219 | 100-BARRICADE | STREET BARRICADE | ||||||||||||||
| Barricade Commercial (B) Alteration | 0701301076 | 01/30/07 | 2400 N LAMAR ST | 45-J | AUSTIN COMMERCIAL, /214/460-4772 /3535 TRAVIS ST., DALLAS, TX 75204 | OK TO CLOSE SIDEWALK,MUST,MAINTAIN CORNER & SIGHT DISTANCES,PROPER SIGNS/BARRICADES REQ'D | STREET BARRICADE | ||||||||||||||
| Building Commercial (A) New Construction | 0603101037 | 01/04/07 | 2215 CANADA DR | 43-H | GENESIS DESIGN GROUP /817/285-7444 /421 W HARWOOD, HURST, TX 76054 | $2,900,000 | 21519 | 1116-NEW COMMERCIAL CONSTRUCTION | CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | ||||||||||||
| Building Commercial (A) New Construction | 0610251104 | 01/05/07 | 13464 DALLAS PKWY | 14-R | VCC /214/550-8123 /600 N LOS COLINAS, IRVING, TX 75039 | $4,710,000 | 24750 | 1116-NEW COMMERCIAL CONSTRUCTION | SHELL BUILDING | ||||||||||||
| Building Commercial (A) New Construction | 0610311062 | 01/05/07 | 3541 FOREST LN | 13-Z | TRADEMARK CAR WASH /972/390-0120 /1007 W MCDERMOTT, DALLAS, TX 75013 | $600,000 | 3000 | 1113-NEW CONSTRUCTION | CAR WASH | ||||||||||||
| Building Commercial (A) New Construction | 0511081176 | 01/09/07 | 3535 N HALL ST | 35-X | MICHAEL R. COKER COMPANY /214/821-6105 /2700 SWISS AVE., SUITE 100, DALLAS, TX 75204 | $55,000,000 | 350000 | 1116-NEW COMMERCIAL CONSTRUCTION | RETIREMENT HOUSING | ||||||||||||
| Building Commercial (A) New Construction | 0612081028 | 01/09/07 | 5006 LEMMON AVE | 34-R | CLASSIC DESIGN GROUP /972/647-2223 /4142 BRITON CT, GRAND PRAIRIE, TX 75052 | $350,000 | 2880 | 1113-NEW CONSTRUCTION | CAR WASH | ||||||||||||
| Building Commercial (A) New Construction | 0612151031 | 01/10/07 | 15205 MONTFORT DR | 14-D | KHAMOOSHI, THOMAS /972/991-0011 /5310 HARVEST HILL RD, SUITE 100, DALLAS, TX 75230 | $425,000 | 5743 | 1116-NEW COMMERCIAL CONSTRUCTION | RESTAURANT WITH DRIVE-IN SERVICE | ||||||||||||
| Building Commercial (A) New Construction | 0611021041 | 01/10/07 | 4843 DON DR Ste:100 | 43-B | ORTIZ, JUAN /510/715-1519 /2602 STEPPINGTON, DALLAS, TX 75052 | $146,000 | 2000 | 1113-NEW CONSTRUCTION | AUTO SERVICE CENTER | ||||||||||||
| Building Commercial (A) New Construction | 0612131108 | 01/10/07 | 5907 BOULDER DR | 63-M | HARRISON WALKER HARP /903/785-1653 /222 E HICKORY, PARIS, TX 75460 | $633,303 | 5105 | 1116-NEW COMMERCIAL CONSTRUCTION | AIRPORT OR LANDING FIELD | ||||||||||||
| Building Commercial (A) New Construction | 0611021035 | 01/10/07 | 4843 DON DR | 43-B | ORTIZ, JUAN /510/715-1519 /2602 STEPPINGTON, DALLAS, TX 75052 | $10,220 | 140 | 1113-NEW CONSTRUCTION | OFFICE BUILDING | ||||||||||||
| Building Commercial (A) New Construction | 0610051106 | 01/11/07 | 2323 VICTORY AVE | 45-J | AUSTIN COMMERCIAL INC, / /2949 STEMMONS DLS TX, , | $68,000,000 | 477497 | FOUNDATION ONLY OF TOWER ONLY | OFFICE BUILDING | ||||||||||||
| Building Commercial (A) New Construction | 0610171111 | 01/12/07 | 3818 IRVING BLVD Ste:BLDG2 | 33-W | TEMPLE, RONNY /817/832-6440 /609 REMUDA DR, FORT WORTH, TX 76108 | $453,000 | 8125 | 1116-NEW COMMERCIAL CONSTRUCTION | OFFICE BUILDING | ||||||||||||
| Building Commercial (A) New Construction | 0610171098 | 01/12/07 | 3818 IRVING BLVD Ste:BLDG1 | 33-W | TEMPLE, RONNY /817/832-6440 /609 REMUDA DR, FORT WORTH, TX 76108 | $510,000 | 15680 | 1116-NEW COMMERCIAL CONSTRUCTION | MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE | ||||||||||||
| Building Commercial (A) New Construction | 0701041024 | 01/18/07 | 2620 S LEDBETTER DR | 52-T | ACTION MOBIL /817/477-2158 /3700 EAST LOOP 820 SOUTH, FORT WORTH, TX 76119 | $35,000 | 784 | 1113-NEW CONSTRUCTION | AUTO AUCTION | ||||||||||||
| Building Commercial (A) New Construction | 0610271061 | 01/18/07 | 2000 SANDY LN | 22-Y | RYAN BIBB CONSULTANTS /580/378-2033 /918 DRAGON ST, DALLAS, TX 75207 | $40,000 | 4346 | 1116-NEW COMMERCIAL CONSTRUCTION | OFFICE BUILDING | ||||||||||||
| Building Commercial (A) New Construction | 0701041034 | 01/18/07 | 5225 BELT LINE RD Ste:220 | 14-D | TBD / /NOT GIVEN, , | $1,500,000 | 7020 | NEW FIINSH OUT | RESTAURANT WITHOUT DRIVE-IN SERVICE | ||||||||||||
| Building Commercial (A) New Construction | 0612041062 | 01/22/07 | 4120 CEDAR LAKE DR Ste:A | 48-Q | $50,000 | 483 | NEW CONSTRUCTION OF CELLULAR COMM. TOWER | TOWER/ANTENNA FOR CELLULAR COMMUNICATION | |||||||||||||
| Building Commercial (A) New Construction | 0701051088 | 01/22/07 | 4024 ROCK QUARRY RD | 53-A | KAJIMA CON. SER INC /972/550-3400 /1431 GREENWAY DR 740, IRVING, TX 75038 | $6,800,000 | 324000 | 1116-NEW COMMERCIAL CONSTRUCTION | SHELL BUILDING | ||||||||||||
| Building Commercial (A) New Construction | 0701051078 | 01/22/07 | 3737 ROCK QUARRY RD | 53-A | KAJIMA CON. SER INC /972/550-3400 /1431 GREENWAY DR 740, IRVING, TX 75038 | $5,700,000 | 251100 | 1116-NEW COMMERCIAL CONSTRUCTION | SHELL BUILDING | ||||||||||||
| Building Commercial (A) New Construction | 0701111042 | 01/23/07 | 6140 E MOCKINGBIRD LN | 36-L | BRODERSEN ENTERPRISES /214/532-2164 /3808 GREENBRIER, DALLAS, TX 75225 | $1,500,000 | 3965 | 1113-NEW CONSTRUCTION | CAR WASH | ||||||||||||
| Building Commercial (A) New Construction | 0610021111 | 01/25/07 | 8787 PARK LN | 26-V | RYAN BIBB CONSULTANTS /580/378-2033 /918 DRAGON ST, DALLAS, TX 75207 | $3,833,105 | 90850 | 1113-NEW CONSTRUCTION | COMMERCIAL AMUSEMENT (OUTSIDE) | ||||||||||||
| Building Commercial (A) New Construction | 0606081064 | 01/26/07 | 9301 FOREST LN | 17-W | WESTERN BUILDERS /806/376-4321 /700 S. GRANT, AMARILLO , TX 79105-5368 | $7,146,265 | 204179 | 1116-NEW COMMERCIAL CONSTRUCTION | GEN MERCHANDISE OR FOOD STORE>=100000 SQ FT | ||||||||||||
| Building Commercial (B) Alteration | 0701021059 | 01/02/07 | 2259 VALDINA ST | 44-C | WALKER, WHITNEY A /214/876-2050 /2263 VALDINA, DALLAS, TX 75207 | $28,000 | install spray paint booth | INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | |||||||||||||
| Building Commercial (B) Alteration | 0612261019 | 01/02/07 | 8687 N CENTRAL | 26-S | EPOCH DESIGN GROUP /314/721-1340 /1155 OLIVETTE EXECUTIVE PKWY, ST. LOUIS, MO 63132 | $250,000 | 1115-INTERIOR REMODEL ONLY | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | |||||||||||||
| Building Commercial (B) Alteration | 0701031020 | 01/03/07 | 1901 SKILLMAN ST | 36-U | CUMMINGS CUSTOM BRIC /972/843-2387 /513 LOVONVIEW DR, ROYSE CITY, TX 75189 | $14,728 | 1004-GENERAL REPAIR, NO STRUCTURAL CHANGES | CATERING SERVICE | |||||||||||||
| Building Commercial (B) Alteration | 0701031079 | 01/03/07 | 12750 MERIT DR | 16-S | STEVENS, JOE /469/916-1018 /12750 MERIT DR, SUITE 706, DALLAS, TX 75251 | $122,000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |||||||||||||
| Building Commercial (B) Alteration | 0611211060 | 01/03/07 | 901 MAIN ST | 45-P | SCHWERGER CONSTRUCTION /214/665-9584 /3333 LEE PARKWAY, SUITE 600, DALLAS , TX 75219 | $1,100,000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |||||||||||||
| Building Commercial (B) Alteration | 0701031041 | 01/03/07 | 2811 MCKINNEY AVE Ste:300 | 45-F | JAREP COMMERCIAL CONSTRUCTION /469/906-1018 /12750 MERIT, SUITE 706, DALLAS, TX 75251 | $130,694 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |||||||||||||
| Building Commercial (B) Alteration | 0701031030 | 01/03/07 | 2811 MCKINNEY AVE | 45-F | JAREP COMMERCIAL CONSTRUCTION /469/916-1018 /12750 MERIT DR, SUITE 706, DALLAS, TX 75251 | $85,000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |||||||||||||
| Building Commercial (B) Alteration | 0612221066 | 01/05/07 | 2323 BRYAN ST Ste:105 | 45-L | JMAX CONSTRUCTION /214/675-5725 /1706 HIGH POINT, GARLAND, TX 75041 | $42,700 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |||||||||||||
| Building Commercial (B) Alteration | 0701051041 | 01/05/07 | 8210 S LANCASTER RD | 75-D | TETCO STORES /210/825-3019 /1777 N E LOOP 410, SAN ANTONIO, TX 78217 | $19,000 | 1004-GENERAL REPAIR, NO STRUCTURAL CHANGES | MOTOR VEHICLE FUELING STATION | |||||||||||||
| Building Commercial (B) Alteration | 0701081026 | 01/08/07 | 6310 MYRTLE ST | 56-H | SCROGGINS, EARNIE JR /972/237-7632 /515 LUSINO COURT, GRANDPRAIRE, TX 75052 | $5,000 | 1004-GENERAL REPAIR, NO STRUCTURAL CHANGES | CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | |||||||||||||
| Building Commercial (B) Alteration | 0701091014 | 01/09/07 | 5956 SHERRY LN Ste:620 | 25-X | COVENANT CONST /903/848-9725 /. P.O. BOX 1228, DALLAS, TX 75103 | $6,000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING | |||||||||||||
| Building Commercial (B) Alteration | 0610161040 | 01/09/07 | 3910 MAPLE AVE | 35-W | GEORG, STEFAN /214/364-8332 /2627 COLBY ST, DALLAS, TX 75204 | $28,000 | 1115-INTERIOR REMODEL ONLY | ALCOHOLIC BEVERAGE ESTABLISHMENT | |||||||||||||
