| Certificates of Occupancy May 2007 | |||||||
| Land Use | CO # | Mapsco | Issue Date | Address | Zip Code | Business Name | Sq Ft |
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0705071086 | 45-M | 2610 ELM ST | 75226 | GOTHEM CITY BY KENFOLK ENTERTAINMENT | 5000 | |
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0705101040 | 45-J | 001 703 MCKINNEY AVE | 75219 | BARROCCO LOUNGE | 6038 | |
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0705091081 | 36-X | 05/11/07 | 1919 GREENVILLE AVE | 75206 | SERVICE BAR | 2700 |
| AMUSEMENT | 0705071115 | 28-J | 05/17/07 | 10601 NEW CHURCH RD | 75238 | DIAMONDS | 3025 |
| AUTO SERVICE CENTER | 0705151051 | 48-U | 05/16/07 | A 3806 S BUCKNER BLVD | 75227 | DALLAS AUTO REPAIR CENTER | 936 |
| AUTO SERVICE CENTER | 0705101093 | 53-H | 421 S HAMPTON RD | 75211 | D-TOWN TIRES /HAND CAR WASH # 3 | ||
| AUTO SERVICE CENTER | 0705091069 | 52-F | 05/10/07 | 102 5354 W JEFFERSON BLVD | 75211 | LIL HOMIE KUSTOMS | 900 |
| AUTO SERVICE CENTER | 0705231035 | 35-S | 4302 LEMMON AVE | 75219 | ALTA MERE | 2800 | |
| AUTO SERVICE CENTER | 0705161032 | 69A-L | 05/25/07 | 12671 HAWN FWY | 75253 | MICKEY AUTO & TIRE CO. | 2800 |
| AUTO SERVICE CENTER | 0705011105 | 58-W | 05/30/07 | 7071 S LOOP 12 | 75217 | BIG D TIRES | 2665 |
| AUTO SERVICE CENTER | 0705251097 | 36-J | 05/29/07 | 5522 E MOCKINGBIRD LN | 75206 | ECONO LUBE & TUNE | 3000 |
| AUTO SERVICE CENTER | 0705181049 | 47-G | 3909 SAMUELL BLVD | 75228 | FLORES PERFORMANCE SHOP | ||
| AUTO SERVICE CENTER | 0705311032 | 39-E | B 10845 FERGUSON RD | 75228 | E & R AUTO ELECTRIC | 1250 | |
| AUTO SERVICE CENTER | 0705221001 | 23-S | 06/06/07 | 2619 MYRTLE SPRINGS AVE | 75220 | PABLO ESCOBAR | 3300 |
| AUTO SERVICE CENTER | 0705031064 | 58-M | 06/05/07 | 8301 LAKE JUNE RD | 75217 | KINOS STATE INSPECTIONS | |
| AUTO SERVICE CENTER | 0705241022 | 48-Z | 8116 SCYENE RD | 75227 | GROVE SERVICE CENTER | 1500 | |
| AUTO SERVICE CENTER | 0705241132 | 52-B | 5014 W DAVIS ST | 75211 | TOM CAT CAR SERVICE | 2080 | |
| AUTO SERVICE CENTER | 0705111065 | 53-H | BLDG1 421 S HAMPTON RD | 75211 | D-TOWN TIRES / HAND CAR WASH | 2720 | |
| AUTO SERVICE CENTER | 0705171035 | 38-Y | 05/23/07 | A 3030 N BUCKNER BLVD | 75228 | SPEED COMPLETE AUTO REPAIR | 1769 |
| AUTO SERVICE CENTER | 0705041045 | 46-G | 502 S FITZHUGH AVE | 75223 | C - CRS CONSULTANTS | ||
| AUTO SERVICE CENTER | 0704131085 | 47-W | B 5301 2ND AVE | 75215 | LOW PRICE AUTO GLASS | 3250 | |
| AUTO SERVICE CENTER | 0705021058 | 23-V | 05/15/07 | 700 9751 WEBB CHAPEL RD | 75220 | CASA LATINA | |
| BUILDING REPAIR & MAINTENANCE SHOP | 0705211071 | 54-R | 06/04/07 | 1804 S BECKLEY AVE | 75216 | RAFAEL | 1200 |
| CAR WASH | 0705071095 | 28-Q | 11365 MCCREE RD | 75238 | GATOR WASH | ||
| CATERING SERVICE | 0705011061 | 46-H | 5503 EAST GRAND AVE | 75223 | CHURCHES CHICKEN | ||
| CHILD CARE FACILITY | 0705041088 | 62-R | 5606 S COCKRELL HILL RD | 75237 | CREATIVE MINDS CHILD CARE CENTER | 2900 | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0703271105 | 7031 FORNEY RD | GREATER BETHLEHEM BAPTIST CHURCH | 18293 | |||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0705071051 | 54-A | 05/08/07 | 2122 PRAIRIE CREEK RD | 75227 | RESURRECTION BODY OF CHRIST | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0705031011 | 43-M | 2002 MORRIS ST | 75212 | GREATER TRIEDSTONE BAPTIST CHURCH | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0705291008 | 66-A | 06/01/07 | 4420 BONNIE VIEW RD | 75216 | DALLAS CHRISTIAN HOPE BAPTIST | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0705251109 | 52-E | 5916 MARINE WAY | 75211 | TEMPLO LINAJE ESCOGIDO | 3000 | |
| COMMERCIAL AMUSEMENT (INSIDE) | 0704021095 | 23-P | 220 2900 WALNUT HILL LN | 75220 | GUERRERO BAR INC | ||
| COMMERCIAL AMUSEMENT (INSIDE) | 0705041065 | 22-H | 05/08/07 | 102A 11345 EMERALD ST | 75229 | CHAMPS BILLIARDS | 3200 |
| COMMERCIAL AMUSEMENT (INSIDE) | 0705171057 | 37-X | 7328 GASTON AVE | 75214 | CORONA JOE'S | 13006 | |
| COMMERCIAL AMUSEMENT (INSIDE) | 0703291139 | 120 3068 FOREST LN | QUEENS HALL | 2000 | |||
| COMMERCIAL CLEANING OR LAUNDRY PLANT | 0705241034 | 654-Z | 05/25/07 | 3490 ROSEMEADE PKWY | TRINITY CLEANERS | 2400 | |
| COMMERCIAL PARKING LOT OR GARAGE | 0705111004 | 7565 S HAMPTON RD | ANTIOCH CHURCH | 8350 | |||
| COMMERCIAL PARKING LOT OR GARAGE | 0705011045 | 45-Q | 807 BROWDER ST | 75201 | PCA | 8160 | |
| COMMERCIAL PARKING LOT OR GARAGE | 0705081142 | 45-H | 1001 N HALL ST | 75204 | PCA | 40000 | |
| COMMERCIAL PARKING LOT OR GARAGE | 0705231071 | 45-K | 06/01/07 | 1602 CEDAR SPRINGS RD | 75201 | PARKING CO. OF AMERICA | 15600 |
| COMMERCIAL PARKING LOT OR GARAGE | 0705071127 | 45-Q | 2016 COMMERCE ST | 75201 | PCA | ||
| COMMUNITY SERVICE CENTER | 0705101060 | 4120 GENTRY DR | VOICE OF HOPE MINISTRIES | 2432 | |||
| CONTRACTOR'S MAINTENANCE YARD | 0705151070 | 23-S | 05/15/07 | 2619 MYRTLE SPRINGS AVE | 75220 | ESCOBAR MAINTENANCE | 2800 |
| CONVALESCENT & NURSING HOMES & RELATED INSTITUTION | 0702211046 | 8027 WEST VIRGINIA DR | ARBOR HOUSE OF DESOTO | 26257 | |||
| CONVALESCENT & NURSING HOMES & RELATED INSTITUTION | 0704231014 | 8600 SKYLINE DR | PRESBYTERIAN VILLAGE NORTH | 3400 | |||
| COUNTRY CLUB WITH PRIVATE MEMBERSHIP | 0705246006 | 5201 WESTGROVE DR | BENT TREE COUNTRY CLUB | ||||
| CUSTOM BUSINESS SERVICES | 0705101061 | 33-X | 05/16/07 | 3441 HALIFAX ST | 75247 | TEKNI-KUT CORPORATION | |
| CUSTOM WOODWORKING, FURNITURE CONSTRUCTION OR REP | 0705171037 | 23-S | 05/22/07 | 102 10875 SHADY TRL | 75220 | WALLACE DEAN | 1240 |
| DRY CLEANING OR LAUNDRY STORE | 0705141087 | 26-U | 05/25/07 | 8447 PARK LN | 75231 | BAKER'S CLEANERS | |
| DRY CLEANING OR LAUNDRY STORE | 0705211063 | 3-D | 05/22/07 | 100 18613 MARSH LN | VILLAGE CLEANERS | 1000 | |
| DRY CLEANING OR LAUNDRY STORE | 0705031119 | 15-S | 05/04/07 | 500 5620 LBJ FWY | 75230 | DYNASTY CLEANERS | |
| ELECTRONICS SERVICE CENTER | 0705031131 | 46-G | 05/04/07 | 202 4619 E R L THORNTON FWY | 75223 | COMPUTER SHOP | 1400 |
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0611161148 | 100 2501 OAK LAWN AVE | SHARE PLUS BANK | 4068 | |||
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0705141097 | 9049 FOREST LN | WASHINGTON MUTUAL | ||||
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0705161052 | 15-B | 05/17/07 | F 14999 PRESTON RD | 75254 | WACHOVIA BANK | |
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0705161049 | 26-Z | 6535 SKILLMAN ST | 75231 | WACHOVIA BANK | 3500 | |
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0704031111 | 2408 CEDAR SPRINGS RD | WACHOVIA BANK | ||||
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0704171096 | 9230 SKILLMAN ST | WASHINGTON MUTUAL BANK | 4824 | |||
| FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0705151029 | 630 8411 PRESTON RD | THE HIGHLANDS BANK OF DALLAS | 2038 | |||
| FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0705161050 | 25-B,51-X | 05/17/07 | 11730 PRESTON RD | 75230 | WACHOVIA | |
| FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0705211082 | 1722 ROUTH ST | AMEGY BANK OF TEXAS | ||||
| FIRE STATION | 0705074001 | 56-W | 05/09/07 | 2839 WILHURT AVE | 75216 | DFD | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705151037 | 36-B | 05/16/07 | 5931 GREENVILLE AVE | 75206 | GAME STOP | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705111020 | 25-X | 05/15/07 | 6025 BERKSHIRE LN | 75225 | UTAY JEWELRY CENTER | 1027 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705081066 | 54-J | 05/14/07 | 1703 W CLARENDON DR | 75208 | DOLLAR Y MAS LLC | 750 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705101069 | 46-Z | B 4817 S MALCOLM X BLVD | 75215 | LASHAUN KITCHEN & FAST FOOD TO GO | 700 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705041083 | 17-U | 05/07/07 | 410 9780 WALNUT ST | 75243 | LEXOR SPA SERVICE LLC | 1020 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705031129 | 46-F | 05/04/07 | 114 N BARRY AVE | 75214 | CANDY COTED RECORDS | 600 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705091074 | 65-C | 05/10/07 | 1917 E ANN ARBOR AVE | 75216 | MS V'S CASUAL DINING | 900 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705081144 | 48-W | 6917 SCYENE RD | 75227 | ALL OUT HIP HOP FASHION | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705081141 | 1600 13350 DALLAS PKWY | KATE SPADE | 1804 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705081139 | 58-M | A 8470 LAKE JUNE RD | 75217 | TEXACO LAKE JUNE | 1200 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705031039 | 23-U | 05/09/07 | 9707 WEBB CHAPEL RD | 75220 | SENEN EXPERSS BEER & WINE DRIVE THRU | 1900 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705081103 | 53-B | 3230 W DAVIS ST | 75211 | KIBRU K. DEGEFU ( 7-ELEVEN) | 2200 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705081077 | 39-C | 11740 FERGUSON RD | 75228 | FAST STOP FOOD STORE | 2400 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705221073 | 15-N | 5626 ALPHA RD | 75240 | ALPHA FOOD MART DELI & CHECK CASHING | 2500 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705311067 | 127 11834 HARRY HINES BLVD | ANNE KLEIN | 2600 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705081094 | 53-M | 1023 S HAMPTON RD | 75211 | DANIEL ZELELEW | 2200 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705311056 | 23-Z | 06/01/07 | 210 3701 W NORTHWEST HWY | 75220 | LA TIENDA NOVENTA Y NUEVE Y MAS | 3125 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705231042 | 150 5330 E MOCKINGBIRD LN | BRUT | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705101087 | 46-Y | A 4217 2ND AVE | 75215 | C & C'S CONES & CANDY | 530 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705021082 | 52-U | 05/31/07 | 105 4950 W ILLINOIS AVE | 75211 | AZTEK SPORT | 1430 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705011051 | 59-S | 9223 ELAM RD | 75217 | DEARL'S GROCERY | 2200 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0704301094 | 17-W | B 9301 FOREST LN | 75243 | WAL-MART PHARMACY | 3000 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705301049 | 54-V | 06/05/07 | 2210 S BECKLEY AVE | 75216 | JINNY BEAUTY SUPPLY | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705021115 | 55-A | 302 N MARSALIS AVE | 75203 | S Q IMPORTS INC | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705311001 | 55-L | A 2224 CEDAR CREST BLVD | 75203 | SAAPHYRI BLUE CAFE | 895 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705231032 | 27-C | 125 9780 LBJ FWY | 75243 | AT & T | 2900 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705301014 | 114 6025 ROYAL LN | DALLAS BUILDOUT LLC | 829 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705011106 | 58-G | 1624 S BUCKNER BLVD | 75217 | POLLO POLLO | 712 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705251100 | 38-M | 05/29/07 | 2244 GUS THOMASSON RD | 75228 | HERBALIFE | 1797 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705221083 | 15-J | 06/01/07 | 13523 MONTFORT PL | 75240 | MUNDO LATINO GROCERY STORE | 1900 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705161075 | 36-J | 168 6060 N CENTRAL EXPY | 75206 | SUNDRY & DELI EXPRESS | 640 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705171064 | A1 6109 GREENVILLE AVE | WIRELESS & STYLE | 850 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705231030 | 38-J | 106 1152 N BUCKNER BLVD | 75218 | A T & T | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705231082 | 218 8687 N CENTRAL EXPY | TRUE RELIGION BRAND JEANS | 1540 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705041047 | 36-T | 05/24/07 | 2237 GREENVILLE AVE | 75206 | GREENVILLE SHELL | 1700 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705231040 | 15-P | 2040A 13331 PRESTON RD | 75240 | ENHANCED WIRELESS INC | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705021015 | 39-E | 05/24/07 | 10824 FERGUSON RD | 75228 | BOTANICA | 1500 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705221020 | 59-A | 05/23/07 | 500 2240 N PRAIRIE CREEK RD | 75227 | GET LIKE ME FASHION & ACCESSORIES | 600 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705241129 | 15-P | J 13410 PRESTON RD | 75240 | CARMEL PITA | 1000 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705021054 | 56-D | 4725 S MALCOLM X BLVD | 75215 | IN & OUT STOP & GO CONVIENCE STORE | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705071098 | 46-A | 05/08/07 | 4306 BRYAN ST | 75204 | BELLA CHIC BOUTIQUE | 3486 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705031108 | 48-W | 05/08/07 | 6919 SCYENE RD | 75227 | FIESTA Y DECORACIONES JACQUELINE | 1300 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705071049 | 325 8687 N CENTRAL EXPY | CARTIER | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705011048 | 47-S | 4632 SCYENE RD | 75210 | MOONLITE MARKET | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705241118 | 1312 8687 N CENTRAL EXPY | MAC COSMETICS | 2700 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0705071105 | 101 5301 BELT LINE RD | MICHAEL'S STORES INC. | ||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0703161038 | 39739 LBJ | TARGET | 125120 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0705301036 | 5-P | 05/31/07 | 151 17194 PRESTON RD | 75248 | MCCT LTD PEEKS CARPET | 6600 |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0705221065 | 45-P | 100 509 ELM ST | 75202 | WILD WILD WEST | 3616 | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0705171075 | 54-C | 05/30/07 | 410 N BISHOP AVE | 75208 | ARTISAN'S COLLECTIVE | 3734 |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0705181071 | 6-P | 05/23/07 | 306 7529 CAMPBELL RD | 75248 | DOVER SADDLERY | 5378 |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0705171043 | 35-X | 3301 OAK LAWN AVE | 75219 | J DOUGLASS DESIGN | 7300 | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0705041007 | 2225 W LEDBETTER DR | FIESTA MART | 3231 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0705101100 | B 9147 SKILLMAN ST | QUEEN'S BEAUTY SUPPLY | ||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0605021137 | 3428 BONNIE VIEW RD | FAMILY DOLLAR | ||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0705011012 | 3-M | 05/03/07 | 3407 TRINITY MILLS RD | 75006 | GIRLS INC OF METROPOLITAN DALLAS | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0705161068 | 64-G,64-M | 05/16/07 | 337 E LEDBETTER DR | 75216 | ARKANAS PLAZA | |
| GROUP RESIDENTIAL FACILITY | 0705211036 | 46-A | 05/22/07 | 1407 N GARRETT AVE | 75206 | PARKVIEW RESIDENCE INC | |
| GROUP RESIDENTIAL FACILITY | 0705161059 | 45-Q | 05/31/07 | 811 S AKARD ST | 75202 | THE WRIE TRACK INC | |
| HOSPITAL | 0705105006 | 38-J | 05/15/07 | 9440 POPPY DR | 75218 | DOCTOR HOSPITAL OF DALLAS | |
| HOSPITAL | 0705161023 | 45-M,46-E | 05/17/07 | 3500 GASTON AVE | 75246 | BAYLOR | |
| HOSPITAL | 0705315011 | 38-J | 9440 POPPY DR | 75218 | DOCTOR HOSPITAL OF DALLAS | ||
| HOSPITAL | 0705315009 | 38-J | 9440 POPPY DR | 75218 | DOCTOR HOSPITAL | ||
| HOSPITAL | 0705315008 | 38-J | 06/01/07 | 9440 POPPY DR | 75218 | DOCTORS HOSPITAL OF DALLAS | |
| HOSPITAL | 0705291077 | 3500 GASTON AVE | BAYLOR UNIV MED CENTER PHARMACY | 2164 | |||
| HOSPITAL | 0705315012 | 38-J | 9440 POPPY DR | 75218 | DOCTORS HOSPITAL | ||
| HOTEL | 0704111058 | 2325 N STEMMONS FWY | HILTON GARDEN INN | ||||
| HOTEL | 0705101076 | 45-K | 05/11/07 | 1717 N AKARD ST | 75202 | FAIRMONT HOTEL DALLAS | 579037 |
| INDUSTRIAL (INSIDE) | 0705021095 | 1201 BIG TOWN BLVD | CHEP USA | ||||
| INDUSTRIAL (INSIDE) | 0705021016 | 22-F | 370 2025 ROYAL LN | 75229 | ATEX FABRICATION | 46535 | |
| INDUSTRIAL (INSIDE) | 0705071135 | 42-N | 05/30/07 | 2907 WINNEQUAH ST | 75212 | MORRIS CONTRACTING GROUP | 5000 |
| INDUSTRIAL (INSIDE) | 0705291036 | 23-A | 05/30/07 | 300 10909 INDIAN TRL | 75229 | SILVESTRO MARBLE & TILE | 1600 |
| INDUSTRIAL (INSIDE) | 0705181024 | 22-G | 05/21/07 | 44 11245 GOODNIGHT LN | 75229 | JOEL K HARALSON | 1250 |
| INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0610041082 | 18-W | 108 12005 FORESTGATE DR | 75243 | DUETT CANDLES USA LTD | 12000 | |
| INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0705071055 | 69-B | 05/09/07 | A 9709 HAWN FWY | 75217 | PRECISE MACNINING | |
| LIQUOR STORE | 0704251059 | 45-L | 05/17/07 | 102 2121 MAIN ST | 75201 | DALLAS LIQUOR STORE | 1550 |
| LIQUOR STORE | 0705211068 | 23-N | 2950 WALNUT HILL LN | 75220 | SUPER BY-LO | 3600 | |
| LIQUOR STORE | 0705031061 | 47-F | 3708 SAMUELL BLVD | 75223 | JOHN'S QWIK STOP BEER & WINE | ||
| MACHINE OR WELDING SHOP | 0705011110 | 46-N | 05/17/07 | 1616 JEFFRIES ST | 75226 | LIMELIGHIT HOT RODD LTD | 3500 |
| MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE | 0702161102 | 5401 BERNAL DR | W TRUCKING | ||||
| MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE | 0705301067 | 32-Z | 4411 LESTON AVE | 75247 | AURORA TRAILER LEASING & RENTAL LLC | 11360 | |
| MANUFACTURED HOME PARK | 0705141073 | 70-B | 05/15/07 | 421 W LAWSON RD | 75253 | BEAM & SONS INC. | |
| MANUFACTURED HOME PARK | 0705031082 | 23-X | 10251 HARRY HINES BLVD | 75220 | UNDERWOOD MOBILE HOME PARK | ||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0705141042 | 16-X | 05/15/07 | C618 7777 FOREST LN | 75251 | UROLOGY ASSC OF TEXAS | |
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0705101046 | 126 6333 E MOCKINGBIRD LN | TENET PRACTICE PARTNERS | 4660 | |||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0705111009 | 118 17721 DALLAS PKWY | TRINITY VISION | 1482 | |||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0705046010 | 17-V | 05/07/07 | 160 12606 GREENVILLE AVE | 75243 | NORTHPOINT RADIATION TREATMENT | 7883 |
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0705221003 | 113 1515 N COCKRELL HILL RD | CLINICA MEDICA | ||||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0705106001 | 26-S | 550 9101 N CENTRAL EXPY | 75225 | WOMEN'S WELLNESS | 2216 | |
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0705031106 | 580 9301 N CENTRAL EXPY | SPORT & SPINE THERAPY INC. | 1758 | |||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0705021112 | 54-H | 218 W 10TH ST | 75208 | OAK CLIFF DENTAL CENTER | ||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0705141034 | 560 5920 FOREST PARK RD | PREFERED IMAGING | ||||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0705021009 | 107 3430 W WHEATLAND RD | DR. HWANG | ||||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0705021007 | 414 3430 W WHEATLAND RD | DR. SCHNEIDER | ||||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0705011022 | 328 3450 W WHEATLAND RD | DR. VITTIMBERGA | 961 | |||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0704191053 | 710 3900 JUNIUS ST | DALLAS ASSOICATED DERMATOLOGISTS | 6586 | |||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0704251119 | 145 3900 JUNIUS ST | TEXAS DERMATOLOGY ASSOC | ||||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0705151076 | 640 7700 W NORTHWEST HWY | F.I.G. | 4432 | |||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0703301053 | 2222 WELBORN ST | TEXAS SCOTTISH RITE HOSPITAL | 3220 | |||
| MINI-WAREHOUSE | 0705031072 | 12-Z | 05/04/07 | 2 12075 DENTON DR | 75234 | SHOE MART USA INC | |
| MINI-WAREHOUSE | 0705311084 | 35-Y | 06/01/07 | 4070 N CENTRAL EXPY | 75204 | STOW & GO | 100672 |
| MORTUARY, FUNERAL HOME, OR COMM. WEDDING CHAPEL | 0703211117 | 19310 PRESTON RD | ARIA CREMATION SERVICES L.L.C. | 2972 | |||
| MOTEL | 0705301093 | 35-Z | 06/05/07 | 4150 N CENTRAL EXPY | 75204 | BEST WESTERN CITYPLACE INN | 30000 |
| MOTOR VEHICLE FUELING STATION | 0611171122 | 8380 MEADOW RD | VALERO CORNER STORE #2068 | ||||
| MULTI-FAMILY DWELLING | 0705151067 | 34-V | 05/16/07 | 201 3115 CEDARPLAZA LN | 75235 | CEDAR PLAZA TOWNHOMES | |
| MULTI-FAMILY DWELLING | 0705145006 | 45-B | FL4 2808 MCKINNEY AVE | 75204 | POST PROPERTIES | ||
| MULTI-FAMILY DWELLING | 0705015011 | 45-B | FL2 2808 MCKINNEY AVE | 75204 | POST PROPERTIES | ||
| MULTI-FAMILY DWELLING | 0705015012 | 45-B | FL1 2808 MCKINNEY AVE | 75204 | POST PROPERTIES | ||
| MULTI-FAMILY DWELLING | 0705015010 | 45-B | FL4 2808 MCKINNEY AVE | 75204 | POST PROPERTIES | ||
| MULTI-FAMILY DWELLING | 0705011049 | 46-W | 3100 S LAMAR ST | 75215 | SOUTH CLIFF APARTMENT | ||
| MULTI-FAMILY DWELLING | 0704051135 | 3200 ROSS AVE | THE BROWNSTONE ON ROSS AVE | ||||
| MULTI-FAMILY DWELLING | 0705165007 | 45-B | FL3 2808 MCKINNEY AVE | 75204 | POST PROPERTIES | ||
| MULTI-FAMILY DWELLING | 0705031041 | 35-W | 05/25/07 | 4003 RAWLINS ST | 75219 | RAWLINS & THROCKMORTON | |
| MULTI-FAMILY DWELLING | 0705176013 | 4-J | 3900 BRIARGROVE LN | VAIL QUARTERS APTS. | |||
