| Certificates of Occupancy June 2009 | |||||||
| Land Use | CO # | Mapsco | Issue Date | Address | Zip Code | Business Name | Sq Ft |
| AIRPORT OR LANDING FIELD | 0906021025 | 63-M | 06/17/09 | 5419 SATURN DR | 75237 | AEROPARTS AND SUPPLY | 3350 |
| AIRPORT OR LANDING FIELD | 0906012008 | 34-E | 06/04/09 | 8008 CEDAR SPRINGS RD Ste:TERML NORTH VAULT ONLY | 75209 | CITY OF DALLAS | |
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0906171118 | 45-M | 2709 ELM ST | 75226 | TREES | 6220 | |
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0905011105 | 3403 MCKINNEY AVE | THE PATIO GRILL | 1260 | |||
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0906041063 | 16-R | 13440 TI BLVD Ste:2 | 75243 | DRINKS SALLOON | 1000 | |
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0906181071 | 35-U | 3215 N FITZHUGH AVE | 75204 | BJ'S NXS | 4800 | |
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0906301051 | 34-Q | 5740 MAPLE AVE | 75235 | DALLAS EAGLE | 3500 | |
| AUTO SERVICE CENTER | 0906161109 | 54-D | 401 N BECKLEY AVE Ste:B | 75208 | G & F CAR CARE | 2940 | |
| AUTO SERVICE CENTER | 0906191115 | 23-S | 06/23/09 | 10788 HARRY HINES BLVD Ste:G1A | 75220 | LOS PRIMOS TIRE SHOP | |
| AUTO SERVICE CENTER | 0906011046 | 34-T | 2222 BUTLER ST | 75235 | ALANIS AUTO REPAIR | 3000 | |
| AUTO SERVICE CENTER | 0906011069 | 34-T | 2226 BUTLER ST | 75235 | AUGUSTO AUTO REPAIR | 5000 | |
| AUTO SERVICE CENTER | 0902261045 | 2027 CONNER DR Ste:100 | D & L CERVICE CENTER | ||||
| AUTO SERVICE CENTER | 0906051020 | 38-K | 06/08/09 | 10108 GARLAND RD | 75218 | HIGHLAND AUTO REPAIR | 3500 |
| AUTO SERVICE CENTER | 0906021110 | 22-G | 2351 FABENS RD Ste:B | 75229 | P-T AUTO SERVICE | 2000 | |
| AUTO SERVICE CENTER | 0906021044 | 55-B | 06/08/09 | 201 N CORINTH ST RD | 75203 | LUGOS TIRE SERVICE | |
| AUTO SERVICE CENTER | 0906051091 | 43-V | 06/10/09 | 2212 N HAMPTON RD | 75208 | DG'S AUTO REPAIR | 1032 |
| AUTO SERVICE CENTER | 0906031053 | 65-P | 06/05/09 | 1203 E RED BIRD LN | 75241 | PRO - LUBE | 680 |
| AUTO SERVICE CENTER | 0906031039 | 22-G | 06/04/09 | 11212 GOODNIGHT LN Ste:208 | 75229 | SNM AUTO WORKS | 2000 |
| AUTO SERVICE CENTER | 0906161082 | 43-P | 3325 SINGLETON BLVD | 75212 | JULIO'S AUTO SHOP | ||
| AUTO SERVICE CENTER | 0902091083 | 5540 ARAPAHO RD | DISCOUNT TIRE CO. | 9022 | |||
| AUTO SERVICE CENTER | 0906021105 | 22-M | 06/26/09 | 2345 FABENS RD A | 75229 | PREMIER ALIGNMENT & FRAME | 1960 |
| AUTO SERVICE CENTER | 0906161105 | 44-N | 1938 SINGLETON BLVD | 75212 | A & R MUFFLER & RADIATOR | 4000 | |
| AUTO SERVICE CENTER | 0906231072 | 54-E | 06/26/09 | 1924 W JEFFERSON BLVD Ste: 109 | 75208 | OLIVAREZ AUTO KLINIC | |
| AUTO SERVICE CENTER | 0906021074 | 43-R | 2410 SINGLETON BLVD | 75212 | D - TOWN TIRES | 2400 | |
| BUSINESS SCHOOL | 0906081040 | 27-Z | 06/22/09 | 8535 FERNDALE RD Ste:11 | 75238 | CHARIS BIBLE SCHOOL | 2600 |
| BUSINESS SCHOOL | 0906241133 | 06/26/09 | 8188 PARK LN Ste:150 | AVEDA INSTITUTE | |||
| BUSINESS SCHOOL | 0906261006 | 45-L | 400 N ST PAUL ST Ste:505 | 75201 | BRANDPOINTE | 1952 | |
| CAR WASH | 0906151022 | 71B-L | 06/16/09 | 7539 MOUNTAIN CREEK PKWY | 75249 | THE BEST CAR WASH | 5720 |
| CATERING SERVICE | 0906091048 | 54-H | 517 E JEFFERSON BLVD | 75203 | SUPER 8 POPSICLE PALETERIA LA MEXICANA | 8360 | |
| CHILD CARE FACILITY | 0906101098 | 63-T | 3314 W CAMP WISDOM RD | 75237 | SONJA'S LIL' DARLINGS LEARNING CENTER #2 | 1500 | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0905221007 | 2706 2ND AVE | DALLAS INTERNATIONAL STREET CHURCH | 5000 | |||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0905121070 | 13515 METHOD ST | THE RESTORD CHRISTIAN MINISTRIES | 5280 | |||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0904101031 | 59-D | 06/01/09 | 10747 BRUTON RD | 75227 | WESLEYAN BIBLE CHURCH | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0906041062 | 8787 GREENVILLE AVE | EPISCOPAL CHURCH OF THE ASCENSION | 32840 | |||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0906121066 | 28-Y | 11277 E NORTHWEST HWY Ste:120 | 75238 | TRINITY LOVE CHURCH FULL GOSPELL | 1300 | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0906151026 | 53-Q | 06/22/09 | 2825 W ILLINOIS AVE | 75233 | EL PALACIO DEL REY | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0902121070 | 1816 ROUTH ST | ST PAUL UNITED METHODIST CHURCH | ||||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0906081096 | 48-E | 06/10/09 | 5757 SAMUELL BLVD Ste:100 | 75228 | THE SHEPHERD'S HOUSE | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0906011033 | 46-R | 06/02/09 | 4117 JAMAICA ST | 75210 | THE BIBLE SAYS POSSES THE LAND CHURCH | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0906011007 | 3715 VILBIG RD | LUZ BETHAL CHURCH | ||||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0906081072 | 43-H | 3930 N HAMPTON RD | 75212 | ABUNDANT FAITH FELLOWSHIP CHURCH | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0906094001 | 65-K | 06/11/09 | 1111 E LEDBETTER DR | 75216 | NEIGHBORHOOD FAMILY CHURCH | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0906251153 | 44-P | 06/26/09 | 1103 SINGLETON BLVD | 75212 | IGLESIA PENTECOSTES ANISADAI | 1427 |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0906305001 | 36-M | 06/30/09 | 4316 ABRAMS RD | 75214 | WILSHIRE BAPTIST CHURCH | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0906051087 | 49-X | 06/23/09 | 9510 BRIGGS ST | 75227 | CHRIST COMMUNITY FELLOWSHIP CHURCH | 10000 |
| COLLEGE, UNIVERSITY, OR SEMINARY | 0906125002 | 58-Q | 06/12/09 | 802 S BUCKNER BLVD | 75217 | EASTFIELD COLLEGE | |
| COMMERCIAL AMUSEMENT (INSIDE) | 0901131060 | 46-J | 333 1ST AVE | 75226 | 333 1ST LTD | 9300 | |
| COMMERCIAL AMUSEMENT (INSIDE) | 0906181126 | 33-B | 9749 HARRY HINES BLVD | 75220 | LA FRONTERA | 6300 | |
| COMMERCIAL AMUSEMENT (INSIDE) | 0904161083 | 33-R | 06/29/09 | 7310 HARRY HINES BLVD Ste:B | 75235 | LADIES BAR & NIGHT CLUB | 3600 |
| COMMERCIAL AMUSEMENT (INSIDE) | 0808121094 | 55-H | 06/16/09 | 2833 CEDAR CREST BLVD | 75203 | GROUND ZERO | 3800 |
| COMMERCIAL AMUSEMENT (INSIDE) | 0905191038 | 11029 HARRY HINES BLVD Ste:C107 | AK POOL HOUSE | 1700 | |||
| COMMERCIAL BUS STATION AND TERMINAL | 0906255003 | 45-M | 2900 JUNIUS ST | 75226 | DART | ||
| COMMERCIAL BUS STATION AND TERMINAL | 0906255006 | 46-P | 1423 JB JACKSON JR BLVD | 75210 | DART | ||
| COMMERCIAL PARKING LOT OR GARAGE | 0812121087 | 2015 PROGRESSIVE DR | LONE STAR FOXHALL | ||||
| COMMERCIAL PARKING LOT OR GARAGE | 0906102013 | - | 06/11/09 | 2401 VICTORY PARK LN PARKING GARAGE | 75219 | ANLAND BLOCK D, L.P | |
| COMMERCIAL STABLE | 0906091059 | 42-K | 4000 INGERSOLL ST | 75212 | JORGE NEGRETE | ||
| COMMUNITY SERVICE CENTER | 0905041095 | 44-D | 2300 REAGAN ST Ste:101 | 75219 | YOUTH FIRST TEXAS | 1200 | |
| CONVALESCENT & NURSING HOMES & RELATED INSTITUTION | 0906101193 | 16-S | 7750 LBJ FWY Building B Floor 9&10 | 75251 | WINDSOR COURT AT PARK CENTRAL | ||
| COUNTRY CLUB WITH PRIVATE MEMBERSHIP | 0906041006 | 17201 PRESTON TRAIL DR | PRESTON TRAIL GOLF CLUB | 4405 | |||
| CUSTOM BUSINESS SERVICES | 0906081046 | 38-V | 06/09/09 | 9888 FERGUSON RD Ste:165 | 75228 | SCREEN PRINT SHOP | |
| CUSTOM BUSINESS SERVICES | 0906191031 | 33-K | 9090 N STEMMONS FWY Ste:C-1 | 75247 | NEW YORK GOLD & SILVER EXCHANGE LLC | 2400 | |
| DENTIST | 0905221021 | 35-V | 4514 COLE AVE Ste: 902 | 75205 | DR. PATRICIA BLANTON | 2645 | |
| DENTIST | 0905221022 | 35-V | 4514 COLE AVE Ste: 903 | 75205 | DR. CHRISTIAN BOHMFALK | 1236 | |
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0906101117 | 5820 W NORTHWEST HWY Ste:100 | PRESTON STATE BANK | ||||
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0906091138 | 33-B | 06/10/09 | 2923 W NORTHWEST HWY | 75220 | BBVA COMPASS BANK | |
| FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0906041072 | 2945 WALNUT HILL LN Ste:102 | CHASE BANK | 8235 | |||
| FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0906241033 | 45-K | 1445 ROSS AVE Ste:100 | 75202 | WELLS FARGO | 2401 | |
| FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0906021081 | 33-P | 1140 EMPIRE CENTRAL DR Ste:605 | 75247 | POLLOCK EMPLOYEES CREDIT UNION | 1200 | |
| FURNITURE STORE | 0906151072 | 44-M | 06/18/09 | 1230 DRAGON ST | 75207 | LOFTY CONCEPTS | |
| FURNITURE STORE | 0906091055 | 06/26/09 | 101 E JEFFERSON BLVD | CASA SELECT LLC | 14095 | ||
| FURNITURE STORE | 0906081108 | 45-J | 06/23/09 | 1107 DRAGON ST | 75207 | AVANNA CONSTRUCTION, L.P. | 5500 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906031023 | 58-U | 519 S BUCKNER BLVD | 75217 | WIRELESS EXTREME INC. | 600 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906101092 | 5200 LEMMON AVE Ste:101 | SUBWAY | 961 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906051081 | 4-Z | 15203 KNOLL TRAIL DR Ste:119 | 75248 | DONUT TOWN | 882 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906301043 | 49-H | 2309 GUS THOMASSON RD | 75228 | SUPER GUANACO EXPRESS | 1600 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906301035 | 38-W | 8686 FERGUSON RD Ste:135 | 75228 | DOUG MASINO | 3680 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906041068 | 55-X | 06/25/09 | 3200 S LANCASTER RD Ste:800 | 75216 | MO-TOWN DRAGON | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906291072 | 5-K | 17390 PRESTON RD Ste:260 | PACKAGE- N- MORE | 1228 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906291068 | 22-H | 2534 ROYAL LN Ste:106 | 75229 | TRIPLE CS COMPUTERS | 1000 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906251081 | 69-K | 1928 S ST AUGUSTINE RD | 75217 | K P STORE | 2000 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906021009 | 46-Z | 4614 S MALCOLM X BLVD Ste:180 | 75215 | CHAN YOUNG PARK | 737 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906251166 | 44-Z | 1201 ELDORADO AVE | 75208 | RUSH PATISSERIE | 800 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906241066 | 63-W | 06/25/09 | 3662 W CAMP WISDOM RD Ste:2066 | 75237 | KIDS FOR LESS | 9800 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906301074 | 65-K | 5225 HOUSTON SCHOOL RD | 75241 | WAY WAY'S BAR-B-QUE | 500 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906021007 | 46-Z | 4614 S MALCOLM X BLVD Ste:110 | 75215 | CHAN YOUNG PARK | 1448 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906031036 | 63-W | 06/05/09 | 3662 W CAMP WISDOM RD Ste:1055 | 75237 | GEORGE | 2832 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906021004 | 46-Z | 4614 S MALCOLM X BLVD Ste:120 | 75215 | PRO WIRELESS | 657 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906021002 | 46-Z | 4614 S MALCOLM X BLVD Ste:130 | 75215 | CHAN YOUNG PARK | 538 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906021001 | 46-Z | 4614 S MALCOLM X BLVD Ste:150 | 75215 | CHAN YOUNG PARK | 1431 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906091077 | 45-T | 801 S INDUSTRIAL BLVD STE B | 75207 | SUPER TACASO | 200 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906011101 | 52-U | 06/02/09 | 4950 W ILLINOIS AVE Ste:125B | 75211 | CLINICA ALTERNATIVA NATURAL | 780 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906021092 | 54-C | 06/10/09 | 408 N BISHOP AVE Ste:104 | 75208 | ONLI | 1341 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906251016 | 46-L | 06/26/09 | 4858 EAST GRAND AVE Ste:C | 75223 | D SPOT | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906291039 | 54-E | 1924 W JEFFERSON BLVD Ste:101 | 75208 | PINATAS Y MORE | 1000 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906291021 | 38-M | 2252 GUS THOMASSON RD | 75228 | EL RINCON DE LOS AMIGOS | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906241167 | 38-M | 10323 FERGUSON RD | 75228 | JADE JEWERLY | 1000 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906261048 | 46-B | 06/30/09 | 5308 JUNIUS ST | 75214 | LITTLE BEAN | 1776 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906151047 | 48-G | 9334 E R L THORNTON FWY Ste:214C | 75228 | FRUTERIA LA SANDIA | 119 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906231014 | 46-Y | 3741 S MALCOLM X BLVD | 75215 | THE CANDY HOUSE DISTRIBUTORS | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906091126 | 38-W | 06/10/09 | 8686 FERGUSON RD Suite 186 | 75228 | MEL'S VENDING SALES | 3400 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0905281052 | 8687 N CENTRAL EXPY Ste:214 | HENRI BENDEL | 3153 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0905221023 | 38-K | 06/30/09 | 10236 GARLAND RD | 75218 | GRANITE & TILE CREATIONS | 1500 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0902131050 | 265 W COMSTOCK ST | LA GAVIOTA | 2134 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906181093 | 53-L | 2801 W CLARENDON DR | 75211 | LA GRAN VERACRUZANA PANADERIA TAQUERIA LLC | 1128 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906161056 | 34-D | 06/19/09 | 5550 W LOVERS LN Suite 148 B | 75209 | LMC RIGHT START INC. | 2308 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906191050 | 54-Z | 114 E SANER AVE | 75216 | INTERNATIONAL HOT DOGS AND FINGER FOOD | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906171010 | 18-W | 06/22/09 | 10560 WALNUT ST Ste:650 | 75243 | VIDEO STORE | 960 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906111064 | 45-P | 06/22/09 | 1295 COMMERCE ST | 75202 | 7-ELEVEN CONVENIENCE STORE #34120 | 2633 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0905211004 | 2475 S COCKRELL HILL RD Ste:300 | TORTILLERIA GALINDO | 1024 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906231111 | 43-F | 4129 N WESTMORELAND RD | 75212 | MR WIRELESS | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906091015 | 13-X | 06/11/09 | 3068 FOREST LN Ste: 311 | 75229 | ABC THRIFT & LIQUDATORS | 1100 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906121102 | 1321 N COCKRELL HILL RD | WIRELESS TNT (AT&T) AUTHURIZED RETAILER | 1400 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906121087 | 27-D | 06/16/09 | 9560 SKILLMAN ST Ste:115 | 75243 | PH WIRELESS | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906021017 | 46-Z | 4614 S MALCOLM X BLVD Ste:140 | 75215 | CHAN YOUNG PARK | 1255 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906021015 | 46-Z | 4614 S MALCOLM X BLVD Ste:170 | 75215 | CHAN YOUNG PARK | 710 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0905151124 | 2717 HOWELL ST Ste:B | PLANET BEACH | 1700 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906041007 | 53-Z | 06/05/09 | 2435 W KIEST BLVD | 75233 | FUENTE DE VIDA | 1600 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906011061 | 6-F | 06/02/09 | 18120 COIT RD | CMSI | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0904221053 | 2240 ROYAL LN Ste:201 | KOMART | 9670 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906031029 | 54-J | 06/04/09 | 1025 S ROSEMONT AVE | 75208 | NURTI HERNANDEZ | 440 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906031025 | 28-Y | 06/04/09 | 11277 E NORTHWEST HWY Suite #150A | 75238 | AIRWAVE / SMITH ELECTRIC | 2700 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906031022 | 73-D | 8210 S HAMPTON RD Ste:A | 75232 | BUBBA'S EXPRESS | 120 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906121105 | 15-P | 13331 PRESTON RD Suite 1108 | 75240 | CLUB ENVY | 1081 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906101195 | 38-K | 06/11/09 | 1165 PEAVY RD | 75218 | GARCIA DISCOUNT FURNITURE | 1056 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906101184 | 59-K | 9911 LAKE JUNE RD Ste:B | 75217 | DELICIAS TORTILLAS | 1000 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906031038 | 63-W | 3662 W CAMP WISDOM RD Ste:2034 | 75237 | THE SPOT | 3332 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906021077 | 63-W | 06/09/09 | 3662 W CAMP WISDOM RD Ste:2058 | 75237 | ROYAL FASHIONS | 2500 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0905291059 | 63-W | 06/09/09 | 3662 W CAMP WISDOM RD Ste:1040 | 75237 | EARGAZUM -YOUR MUSIC SOURCE, INC. | 1200 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906031021 | 58-U | 521 S BUCKNER BLVD | 75217 | SOUTH BUCKNER MART | 1935 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906011098 | 34-L | 6522 LEMMON AVE | 75209 | GO-GREEN PANTRY INC | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906081093 | 26-T | 06/17/09 | 8224 PARK LN Ste:118 | 75231 | TOP AFRICAN POT MARKET | 1050 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0905291040 | 23-X | 10227 HARRY HINES BLVD | 75220 | ET PLATANAL FRUTERIA | 975 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906051107 | 35-U | 06/08/09 | 4539 TRAVIS ST Ste:100 | 75205 | KNOX STREET FLOWERS | 1200 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906051104 | 54-H | 06/08/09 | 205 W JEFFERSON BLVD | 75208 | LAURA'S PARTY SHOP | 2020 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906021084 | 63-W | 06/03/09 | 3662 W CAMP WISDOM RD Ste:1047 | 75237 | GQ MEN'S WEAR | 2500 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906021083 | 63-W | 06/03/09 | 3662 W CAMP WISDOM RD Ste:1053 | 75237 | URBAN CONNECTIONS | 2550 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906021082 | 63-W | 06/03/09 | 3662 W CAMP WISDOM RD Ste:2061 | 75237 | ROYAL KIDZ | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906051100 | 17-U | 06/08/09 | 9780 WALNUT ST Ste: 258 | 75243 | MTQ PACIFIC | 990 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906161099 | 45-T | 908 S INDUSTRIAL BLVD | 75207 | ELMER'S ICE HOUSE TAQUERIA | 4500 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906101147 | 54-G | 06/15/09 | 424 W JEFFERSON BLVD Ste:C | 75208 | JULLISSA'S BRIDAL | 1200 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906161073 | 36-Y | 06/17/09 | 6039 ORAM ST | 75206 | YOGA MART | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906221025 | 34-R | 5032 LEMMON AVE | 75209 | CONNOR MKT | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906151056 | 46-F | 06/24/09 | 111 N CARROLL AVE | 75226 | 7-ELEVEN CONVENIENCE STORE #18765 | 2200 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906171124 | 44-Q | 353 SINGLETON BLVD | 75212 | SUNNY FOOD MART | 2500 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906101088 | 54-C | 334 W DAVIS ST | 75208 | CREEK CAFE | 766 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906081114 | 59-B | 06/23/09 | 2120 N ST AUGUSTINE RD Ste:136 | 75227 | LIL'S BEAUTY SUPPLY | 1770 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906041022 | 35-Z | 06/05/09 | 2402 N FITZHUGH AVE | 75206 | S & S FOOD | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0906221021 | 34-D | 06/23/09 | 5550 W LOVERS LN Ste:163 | 75209 | COLORADO BAG'N BAGGAGE | 3800 |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0906261042 | 34-D | 5021 W LOVERS LN | 75209 | BALLARD & BLAKELY | 3000 | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0906181104 | 27-Q | 06/25/09 | 9661 AUDELIA RD Ste:327 | 75238 | T. HEE GREETINGS | 5000 |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0906291062 | 2211 GUS THOMASSON RD | SANDY'S SHOES INC | 3500 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0906111053 | 7700 W NORTHWEST HWY Ste: 400 | UNIVERSITY CO-OP | 6338 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0906101134 | 14999 PRESTON RD Building A Suite #440 | UNDERDOG SPORTS | 10189 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0906111018 | 54-H | 129 W JEFFERSON BLVD | 75208 | TEX MEX DOLLAR | 5400 | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0906081151 | 53-M,53-Z | 902 S HAMPTON RD | 75208 | LA GADALUPANA MEAT MARKET | 5028 | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0904061065 | 10325 LAKE JUNE RD Ste:200 | ROSS | 21958 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0906081110 | 33-U | 7014 N STEMMONS FWY | 75247 | N STEMMONS SHELL | 2000 | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0906161058 | 10233 E NORTHWEST HWY Ste:410 | THE STORE IN LAKE HIGHLANDS | ||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0906231099 | 46-L | 4858 EAST GRAND AVE Ste:A | 75223 | RAE JAYS | 800 | |
| HOME IMPROVEMENT CENTER/ BLDG MATERIALS SALES YARD | 0906126003 | 06/18/09 | 10851 MILLER RD OFFICE | STEPHENS PIPE AND STEEL | |||
| HOME IMPROVEMENT CENTER/ BLDG MATERIALS SALES YARD | 0906221032 | 42-N | 06/30/09 | 5811 SINGLETON BLVD | 75212 | CARRILLO BUILDING SUPPLY | |
| HOSPITAL | 0906226007 | 26-P | 8200 WALNUT HILL LN Floor LL2 Hamon/ Accute Care | 75231 | HAMON TOWER | ||
| HOSPITAL | 0906226013 | 26-P | 8200 WALNUT HILL LN Floor 5 HAMON/ACUTE CARE | 75231 | HAMON TOWER | ||
| HOSPITAL | 0906302010 | 34-X | 1935 MEDICAL DISTRICT DR BREAKTHROUGH IN AREA 2S | 75235 | CHILDREN MEDICAL CENTER | ||
