| Certificates of Occupancy July 2007 | |||||||
| Land Use | CO # | Mapsco | Date Issued | Address | Zip Code | Business Name | Sq Ft |
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0707031073 | 35-V | 3001 N HENDERSON AVE | 75206 | 3001 HENDERSON | ||
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0707251062 | 36-W | 1924 N HENDERSON AVE | 75206 | SANDY'S | 1395 | |
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0707251073 | 34-Z | 4734 MAPLE AVE | 75219 | ALCONCILLOS NIGHT CLUB #2 | ||
| AUTO SERVICE CENTER | 0707051005 | 654-Z | 07/11/07 | 3480 ROSEMEADE PKWY | PRO QUICK LUBE #16 INC. | ||
| AUTO SERVICE CENTER | 0707111023 | 38-C | 07/16/07 | 11505 JUPITER RD | 75218 | MOTORCYLCE SPECIALTIES | 5000 |
| AUTO SERVICE CENTER | 0707111119 | 22-H | 07/16/07 | 2338 JOE FIELD RD | 75229 | LEE JONES COMPLETE AUTOMOTIVE A/C | |
| AUTO SERVICE CENTER | 0707121035 | 46-M | 1734 S BARRY AVE | 75223 | CASAS BODY SHOP | ||
| AUTO SERVICE CENTER | 0707111079 | 53-U | 07/12/07 | A 3100 W ILLINOIS AVE | 75211 | LERMA'S INSPECTION | 435 |
| AUTO SERVICE CENTER | 0707111061 | 33-U | 07/12/07 | A 3110 N STEMMONS FWY | 75247 | DAVID'S AUTOMOTIVE REPAIR SERVICE | 2050 |
| AUTO SERVICE CENTER | 0707021082 | 54-K | 07/10/07 | 1029 S EDGEFIELD AVE | 75208 | PANCHO'S AUTO REPAIR | |
| AUTO SERVICE CENTER | 0707021081 | 22-G | 10 2331 FABENS RD | 75229 | HECTOR ARANDA | ||
| AUTO SERVICE CENTER | 0707261079 | 64-G | 07/27/07 | G5 4515 VILLAGE FAIR DR | 75224 | STEREO USA | |
| AUTO SERVICE CENTER | 0707261065 | 38-Y | 07/27/07 | A 3030 N BUCKNER BLVD | 75228 | SPEED COMPLETE AUTO REPAIR | 1769 |
| AUTO SERVICE CENTER | 0707311014 | 22-H | 08/06/07 | 8 11311 N STEMMONS FWY | 75229 | THROTTLE STOP | 1600 |
| AUTO SERVICE CENTER | 0707191087 | 58-G | 8121 STONEHURST ST | 75217 | TJ'S AUTO SERBICES | 2225 | |
| AUTO SERVICE CENTER | 0707161128 | 38-V | 08/01/07 | 2309 OATES DR | 75228 | CHAMPION AUTO SERVICE & TIRES | |
| AUTO SERVICE CENTER | 0705241039 | 4123 N CENTRAL EXPY | MOTOPIA | 3100 | |||
| AUTO SERVICE CENTER | 0707021044 | 70-H | 07/05/07 | 14786 LASATER RD | 75253 | THE BUDA TIRE & AUTO SERVICE | 2500 |
| AUTO SERVICE CENTER | 0707021083 | 38-K | 07/05/07 | 10236 GARLAND RD | 75218 | QUEZADA ELECTRONICS | 1400 |
| CAR WASH | 0707051053 | 34-W | 07/06/07 | 1449 INWOOD RD | 75247 | FRIENDLY CAR WASH | |
| CAR WASH | 0707061055 | 34-R | 5006 LEMMON AVE | 75209 | THE CAR WASH CLUB | 2880 | |
| CAR WASH | 0707301065 | 3-G | 2726 FRANKFORD RD | KELLY CAR WASH | |||
| CHILD CARE FACILITY | 0707311068 | 16-J | 14207 HAYMEADOW DR | 75254 | ALTERNATIVE PARENTS | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0707101112 | 58-L | 1446 CONNER DR | 75217 | UNITED MINISTRY CHURCH | 37567 | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0703301096 | 38-M | 07/27/07 | 2380 DUNLOE DR | 75228 | ASSEMBLY OF GOD DALLAS | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0706221063 | 73-D | 07/12/07 | 7900 S HAMPTON RD | 75232 | DUNCANVILLE SPANISH SEVENTH DAY AVANTIST CHURCH | 5800 |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0707266011 | 16-S | 7540 LBJ FWY | 75251 | WATERMARK COMMUNITY CHURCH | 65000 | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0707241123 | 46-J | 07/25/07 | 4001 ELM ST | 75226 | ST EDWARD CATHOLIC CHURCH | 2000 |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0707161102 | 59-K | 9615 LAKE JUNE RD | 75217 | IGLESIA NUEVA VISION | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0707161099 | 68-C | 825 MURDOCK RD | 75217 | GREATER FELLOWSHIP | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0707241129 | 46-J | 75226 | ST EDWARD CATHOLIC CHURCH | 2000 | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0706081023 | 66-A | 07/09/07 | 2702 MARJORIE AVE | 75216 | SWORD OF THE SPIRIT MINISTRIES | 1200 |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0707021027 | 54-V | 07/05/07 | 2716 S BECKLEY AVE | 75216 | GREATER LOVE FELLOWSHIP CHURCH | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0707111095 | 43-P | 2601 SINGLETON BLVD | 75212 | OUR LADY OF SAN JUAN ST. THREASA CHURCH | ||
| COMMERCIAL AMUSEMENT (INSIDE) | 0707061031 | 26-V | 8787 PARK LN | 75231 | PARK LANE RANCH & CATTLE CO. | 10000 | |
| COMMERCIAL AMUSEMENT (INSIDE) | 0612131036 | 103A 10217 HARRY HINES BLVD | THE AQUARIUM CLUB | 3672 | |||
| COMMERCIAL AMUSEMENT (INSIDE) | 0706261097 | 54-H | 1500 400 S ZANG BLVD | 75208 | TOP OF THE CLIFF | 13961 | |
| COMMERCIAL AMUSEMENT (INSIDE) | 0707311091 | 45-Y | 1919 S INDUSTRIAL BLVD | 75207 | SWEETY'S GENTLEMEN CLUB | 4956 | |
| COMMERCIAL AMUSEMENT (INSIDE) | 0707311102 | 69A-R | 14010 HAWN FWY | 75253 | BOOT'S & SADDLES | 4500 | |
| COMMERCIAL AMUSEMENT (INSIDE) | 0707251046 | 46-L | 821 S CARROLL AVE | 75223 | EL RECODO | 1000 | |
| COMMERCIAL AMUSEMENT (INSIDE) | 0707161090 | 46-W | 1632 MARTIN LUTHER KING BLVD | 75215 | YO PLACE | 4000 | |
| COMMERCIAL PARKING LOT OR GARAGE | 0707161074 | 44-Z | 1118 BALLARD AVE | 75208 | BECKLEY PROPERTIES LTD | ||
| COMMERCIAL PARKING LOT OR GARAGE | 0707066004 | 45-B | 2650 CEDAR SPRINGS RD | 75204 | APARTMENT COMPLEX | 198507 | |
| COMMERCIAL PARKING LOT OR GARAGE | 0705081074 | 45-M | 2806 ELM ST | 75226 | DEEP ELM 1 LTD. | 10000 | |
| COMMERCIAL PARKING LOT OR GARAGE | 0705071053 | 45-M | 2710 ELM ST | 75226 | URBAN LAB | 5250 | |
| COMMERCIAL PARKING LOT OR GARAGE | 0706131096 | GARAGE 8048 PARK LN | HARVEST/NPE | ||||
| COMMERCIAL PARKING LOT OR GARAGE | 0706201038 | 600 MUSEUM WAY | BLOCK G PARKING LOT | 59125 | |||
| COMMERCIAL PARKING LOT OR GARAGE | 0707132001 | 45-P | 07/18/07 | 1407 MAIN ST | 75202 | 1407 MAIN | |
| COMMUNITY SERVICE CENTER | 0707171097 | 43-E | 07/18/07 | 4120 GENTRY DR | 75212 | VOICE OF HOPE | 2500 |
| CUSTOM BUSINESS SERVICES | 0707091024 | 64-V | 117 ELSTON DR | 75232 | EXHIBIT HAUS | ||
| CUSTOM WOODWORKING, FURNITURE CONSTRUCTION OR REP | 0707121036 | 46-M | 07/31/07 | 2004 S HASKELL AVE | 75223 | HASKELL METALS | |
| DRY CLEANING OR LAUNDRY STORE | 0707051064 | 64-B | 07/13/07 | 525 3939 S POLK ST | 75224 | H & N WASH WORLD | 6400 |
| DRY CLEANING OR LAUNDRY STORE | 0707111034 | 23-Z | 07/27/07 | 128 3701 W NORTHWEST HWY | 75220 | BIG SUPER WASH | 7000 |
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0705221056 | 305 E COLORADO BLVD | GRAND BANK OF TEXAS | 7300 | |||
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0707161085 | 15-P | 13410 PRESTON RD | 75240 | CAPITAL ONE BANK | ||
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0707271019 | 14-D | 07/30/07 | 5353 BELT LINE RD | 75248 | CAPITAL ONE BANK | |
| FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0707181055 | 120 1722 ROUTH ST | RESOURCE ONE CREDIT UNION | 3513 | |||
| FIRE STATION | 0704251121 | 3839 WALNUT HILL LN | DALLAS FIRE - RESCUE | 11846 | |||
| FURNITURE STORE | 0707031088 | 46-F | 4316 MAIN ST | 75226 | THE SHABBY CHEAP | 3500 | |
| FURNITURE STORE | 0707261035 | 64-H | 4805 VILLAGE FAIR DR | 75224 | IMPERIAL FURNITURE | 21000 | |
| FURNITURE STORE | 0707241071 | 53-S | 07/26/07 | 4234 W ILLINOIS AVE | 75211 | THE FURNITURE STORE | 6000 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707031052 | 36-K | 07/20/07 | 5616 E MOCKINGBIRD LN | 75206 | A JEWLERY PLACE | 1950 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707051009 | 54-G | 07/18/07 | 318 W JEFFERSON BLVD | 75208 | VIDEO LA LOMA | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707051043 | 2072 13331 PRESTON RD | CLEAR CONNECT/T-MOBILE | 1325 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707051061 | 25-X | 07/06/07 | 8307 PRESTON RD | 75225 | SERAPI ORIENTAL RUGS | 850 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707311133 | 65-D | 2502 ANN ARBOR AVE | 75216 | LORDKING'S CATFISH | 675 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707311074 | 55-N | 1612 S EWING AVE | 75216 | NEW REALITY (ABC) | 700 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707301090 | 65-Z | 08/03/07 | A 7542 S LANCASTER RD | 75241 | MC'S CLOTHING | 1200 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707201081 | 22-D | 08/03/07 | 211 11536 HARRY HINES BLVD | 75229 | KINGDOM TRADING CO | 1300 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707271077 | 300 2902 S BUCKNER BLVD | TIERRA THRIFT STORE | 2063 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707271073 | 47-G | 07/30/07 | 4835 SAMUELL BLVD | 75228 | DULCE LUNA | 2080 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707271072 | 52-Z | 3109 S COCKRELL HILL RD | 75233 | MINI FARMERS MARKET | 888 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707271046 | 65-F | 1604 E ANN ARBOR AVE | 75216 | MYSTIQE WEDDING | 1780 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707301102 | 13-Z | 08/02/07 | 3556 FOREST LN | 75229 | TELECELL (METROPCS) | 1071 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707251004 | 38-M | 07/26/07 | 2572 GUS THOMASSON RD | 75228 | SIMPLY FASHION #241 | 3000 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707231060 | 56-C | 2330 SOUTHLAND ST | 75215 | STOP & SHOP | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707201080 | 22-D | 07/24/07 | 212 11536 HARRY HINES BLVD | 75229 | KINGDOM TRADING CO | 1300 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707201035 | 45-P | 07/24/07 | 1517 MAIN ST | 75201 | WW INTERNATIONAL | 2100 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0706141097 | 115 2682 MYRTLE SPRINGS AVE | CRUZ TACOS | 1098 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0706261016 | 5907 BELT LINE RD | PAPA JOHN'S | 1302 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705301051 | 500 3420 W ILLINOIS AVE | CICI'S PIZZA | 1120 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0706211058 | 13350 DALLAS PKWY | NESTLE TOLLHOUSE CAFE | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0706201014 | 1245 13350 DALLAS PKWY | SAMSONITE BLACK LABEL | 1357 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0705231021 | 322 15212 MONTFORT DR | MUSIC & ARTS CENTER | 2971 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707021046 | 15-X | 11803 PRESTON RD | 75230 | 7 ELEVEN KIDDIST | 1900 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707131013 | 1923 GREENVILLE AVE | GREENVILLE AVENUE PIZZA COMPANY | 1475 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707111073 | 35-Z | 102 2325 N FITZHUGH AVE | 75204 | DISCOTECA ALEX | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707101047 | 16-X | 07/11/07 | A62 7777 FOREST LN | 75251 | WALGREENS | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707271061 | 46-R | 4126 METROPOLITAN AVE | 75210 | FAIR PARK CAFE | 1250 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707261075 | 46-E | 07/27/07 | 921 N HASKELL AVE | 75204 | ODDS - ENDS - FURNITURE - APPLIANCES - ELECTRONICS | 800 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0706291103 | 15-P | 1130 13331 PRESTON RD | 75240 | TEDDY BEAR FACTORY | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707301092 | 58-J | 104 1328 N JIM MILLER RD | 75217 | CARMELITA'S COCINA | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707181114 | 34-U | 07/19/07 | 105 5415 MAPLE AVE | 75235 | ANDRAYS FLORIST | 1800 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707161100 | 36-M | 4200 ABRAMS RD | 75214 | 7-ELEVEN STORE #33121 | 3751 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707241080 | 46-E | 4420 GASTON AVE | 75246 | LA NUEVA PUNTADA L. P. | 1395 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707231096 | 56-S | 3022 E ILLINOIS AVE | 75216 | SYLVIA'S SEAFOOD #2 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707231086 | 46-H | 5230 E R L THORNTON FWY | 75223 | THREE AMIGOS DISCOUNTE BEER, WINE & TOBACCO | 1100 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707101049 | 16-X | 07/11/07 | B A80 7777 FOREST LN | 75251 | WALGREENS | 1000 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707101024 | 15-P | 07/11/07 | 2216 13331 PRESTON RD | 75240 | DALLAS COWBOYS PRO SHOP | 1200 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707091074 | 23-Z | 07/12/07 | 9524 WEBB CHAPEL RD | 75220 | CUMBIA RECORDZ | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707091029 | 46-J | 103 3101 COMMERCE ST | 75226 | TYCOON COLLECTION | 352 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707091023 | 46-F | A 116 S CARROLL AVE | 75226 | FRUTITAS ICE CREAM | 680 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707091016 | 46-V | 07/16/07 | 2706 2ND AVE | 75210 | DALLAS INTERNATIONAL STREET CHURCH | 2450 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707061088 | 13-W | 07/12/07 | 230 3128 FOREST LN | 75229 | NEW GAMES MART | 1600 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707061087 | 131 2555 INWOOD RD | MI PUEBLITO TORTILLERIA | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707021084 | 34-D | 07/06/07 | 5120 W LOVERS LN | 75209 | ARMOIRES & MORE | 3789 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707111074 | 66-B | E 3195 S LOOP 12 | 75216 | METRO PCS/GOT WIRELESS | 300 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707111072 | 35-Y | 07/13/07 | 105 3839 MCKINNEY AVE | 75204 | WVII, LP | 2578 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707111064 | 48-T | 4003 URBAN AVE | 75227 | LAS HUASTECAS | 1000 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707061064 | A 1516 S WESTMORELAND RD | WATERMILL EXPRESS | 42 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707061018 | 48-G | 07/19/07 | 214C 9334 E R L THORNTON FWY | 75228 | FRUTRILAND | 133 |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707051090 | 222 2001 BRYAN ST | EXECU STORE | 1762 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0707051073 | 53-C | 07/06/07 | 2842 W DAVIS ST | 75211 | SANTERIA TAMAYO | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0707101043 | 28-U | 220 11411 E NORTHWEST HWY | 75238 | SAM'S DOLLAR PLUS | 7560 | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0707101099 | 2184 8687 N CENTRAL EXPY | PINTO RANCH WESTERN RETAIL LD | 8715 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0707301067 | 28-W | 240 10677 E NORTHWEST HWY | 75238 | WORLD OF GOODS | 9813 | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0707301002 | 45-S | 08/01/07 | 430 S INDUSTRIAL BLVD | 75207 | AIRGAS SOUTHWEST | 24242 |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0707271031 | 132 6751 ABRAMS RD | T-MOBILE | 3998 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0707181127 | 35-V | 2933 N HENDERSON AVE | 75206 | HYDE HOME LLC | 2000 | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0706291035 | 144 6464 E NORTHWEST HWY | RUE21 | 6340 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0706131071 | 34-W | FL1 2930 N STEMMONS FWY | 75247 | PAJ, INC.// DALLAS IMPORTERS OUTLET | 8200 | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0703301028 | 2257 VALLEY VIEW MALL | LANE BRYANT | ||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0706201058 | 100 3046 FOREST LN | THRIFT WORLD | 21894 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0702051093 | 5518 ALPHA RD | VALERO CORNER STORE | 3551 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0705181115 | 07/24/07 | 100 5500 GREENVILLE AVE | BORDERS CAFE (SEATTLE'S BEST) | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0707101074 | 13-Z | 07/11/07 | 408 11888 MARSH LN | 75244 | ANNA'S LINEN | 13000 |
| HELIPORT | 0707201071 | 63-R | 07/23/07 | 5775 CHUCK TAYLOR DR | 75237 | CITY OF DALLAS POLICE HELICOPTER UNIT | |
| HOSPITAL | 0707065021 | 45-M,46-E | 3500 GASTON AVE | 75246 | BAYLOR UNIVERSITY MEDICAL CENTER | ||
| HOSPITAL | 0707121038 | 45-M | 260 3500 GASTON AVE | 75246 | DDC | 3676 | |
| HOSPITAL | 0707231068 | 26-P | 8200 WALNUT HILL LN | 75231 | PRESBYTERIAN HOSPITAL OF DALLAS | ||
| HOSPITAL | 0707231064 | 26-P | 07/24/07 | 8200 WALNUT HILL LN | 75231 | PERSBETARIN HOSPITAL OF DALLAS | |
| HOTEL | 0707111032 | 45-P | 1015 ELM ST | 75202 | WEST END HOTEL | 434675 | |
| HOTEL | 0707161117 | 16-S | 7750 LBJ FWY | 75251 | WINDSOR COURT AT PARK CENTRAL | ||
| HOTEL | 0707252010 | 45-K | 1530 MAIN ST | 75201 | HOTEL ELAN | ||
| HOTEL | 0707252012 | 45-K | 1530 MAIN ST | 75201 | HOTEL ELAN | ||
| HOTEL | 0707252014 | 45-K | 1530 MAIN ST | 75201 | HOTEL ELAN | ||
| HOTEL | 0707252016 | 45-K | 1530 MAIN ST | 75201 | HOTEL ELAN | ||
| HOTEL | 0707311104 | 13340 DALLAS PKWY | WESTIN HOTEL | ||||
| HOTEL | 0707311100 | 13340 DALLAS PKWY | WESTIN HOTEL | ||||
| HOTEL | 0707311099 | 13340 DALLAS PKWY | WESTIN HOTEL | ||||
| HOTEL | 0707311096 | 13340 DALLAS PKWY | WESTIN HOTEL | ||||
| HOTEL | 0707311093 | 13340 DALLAS PKWY | WESTIN HOTEL | ||||
| HOTEL | 0707311019 | 14-R | 13340 DALLAS PKWY | 75240 | UBS | ||
| HOTEL | 0707252026 | 45-K | 1530 MAIN ST | 75201 | HOTEL ELAN | ||
| HOTEL | 0707252024 | 45-K | 1530 MAIN ST | 75201 | HOTEL ELAN | ||
| HOTEL | 0707252023 | 45-K | 1530 MAIN ST | 75201 | HOTEL ELAN | ||
| HOTEL | 0707252022 | 45-K | 1530 MAIN ST | 75201 | HOTEL ELAN | ||
| HOTEL | 0707252021 | 45-K | 1530 MAIN ST | 75201 | HOTEL ELAN | ||
| HOTEL | 0707252020 | 45-K | 1530 MAIN ST | 75201 | HOTEL ELAN | ||
| HOTEL | 0707252019 | 45-K | 1530 MAIN ST | 75201 | HOTEL ELAN | ||
| HOTEL | 0707252018 | 45-K | 1530 MAIN ST | 75201 | HOTEL ELAN | ||
| HOTEL | 0707252017 | 45-K | 1530 MAIN ST | 75201 | HOTEL ELAN | ||
| HOTEL | 0707252029 | 45-K | 1530 MAIN ST | 75201 | HOTEL ELAN | ||
| HOTEL | 0707252028 | 45-K | 1530 MAIN ST | 75201 | HOTEL ELAN | ||
| HOTEL | 0707252027 | 45-K | 1530 MAIN ST | 75201 | HOTEL ELAN | ||
| HOTEL | 0707252015 | 45-K | 1530 MAIN ST | 75201 | HOTEL ELAN | ||
| HOTEL | 0707252013 | 45-K | 1530 MAIN ST | 75201 | HOTEL ELAN | ||
| HOTEL | 0707252011 | 45-K | 1530 MAIN ST | 75201 | HOTEL ELAN | ||
| HOTEL | 0707252009 | 45-K | 1530 MAIN ST | 75201 | HOTEL ELAN | ||
| INDUSTRIAL (INSIDE) | 0707131108 | 69-C | 10414 RYLIE CREST DR | 75217 | CORDER MFG. | ||
| INDUSTRIAL (INSIDE) | 0707111058 | 29-W | 07/12/07 | 11990 SHILOH RD | 75228 | MASONITE CORP. | 100000 |
| INDUSTRIAL (INSIDE) | 0707241075 | 22-F | 100 10760 SHADY TRL | 75229 | SYNCROLITE LP | ||
| INDUSTRIAL (INSIDE) | 0707161134 | 43-S | 07/19/07 | 3950 LA REUNION PKWY | 75212 | OVERWRAPS PACKAGING | 66173 |
| INDUSTRIAL (INSIDE) | 0707111050 | 43-S | 07/19/07 | 3910 LA REUNION PKWY | 75212 | LAMINATE WORKS INC | |
| INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0707191110 | 46-M | 4528 CROSSTOWN EXPY | 75223 | IRON MAIDEN INC-DBA IRON AGE STUDIOS | 14590 | |
| INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0707181076 | 32-Z | 247 4747 IRVING BLVD | 75247 | ISLAND PRINTING | ||
| JOB OR LITHOGRAPHIC PRINTING | 0707241077 | 26-B | 07/25/07 | A 11411 N CENTRAL EXPY | 75230 | JH ASSOCIATES LLC MIN | 2100 |
| LIQUOR STORE | 0707051057 | 35-V | 3205 KNOX ST | 75205 | CRUSH WINE SHOP | 1900 | |
| LIQUOR STORE | 0707021048 | 36-M | 07/03/07 | 6448 E MOCKINGBIRD LN | 75214 | NORTH TEXAS LIQUORS | 2000 |
| MACHINE OR WELDING SHOP | 0707121048 | 44-P | 07/13/07 | 920 W COMMERCE ST | 75208 | MACHINE WORKS | |
| MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE | 0707051085 | 22-F | 07/11/07 | 11229 TANTOR RD | 75229 | COKER EQUIPMENT SALES INC | 10000 |
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0707161023 | 330 5470 W LOVERS LN | KH&D INWOOD VILLAGE PEDIATRICS | 2893 | |||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0707111020 | 419 3430 W WHEATLAND RD | DR SRIVASTAVA | 1377 | |||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0706081038 | 121 7324 GASTON AVE | SOUTH FIRST DENTAL | ||||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0707031019 | 42-V | 07/05/07 | 200 4390 IH 30 | 75211 | SMILE CARE, PLLC | 2000 |
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0707111017 | 209 3430 W WHEATLAND RD | DR HUANG | 2232 | |||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0705111087 | 200 3900 JUNIUS ST | BAYLOR HEALTH CARE | 21950 | |||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0707181009 | 119 3430 W WHEATLAND RD | DR. LU | 2470 | |||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0707181021 | 216 3430 W WHEATLAND RD | CLINICAL NEUROSURGICAL ASSOCIATES | 1236 | |||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0707036001 | 26-W | 07/05/07 | 640 7700 W NORTHWEST HWY | 75225 | F.I.G | 4432 |
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0707181028 | 48-Q | 07/19/07 | 600 4801 S BUCKNER BLVD | 75227 | PATIENTS CHOICE | |
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0707181012 | 207 3430 W WHEATLAND RD | DR. ALIBHAI | 1829 | |||
