| Certificates of Occupancy January 2009 | |||||||||
| Land Use | CO # | Mapsco | Issue Date | Address | Suites | Zip Code | Business Name | Sq Ft | |
| ADULT DAY CARE FACILITY | 0901141058 | 13521 METHOD ST | 1ST HERITAGE WAY | 3802 | |||||
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0809241085 | 170 2633 MCKINNEY AVE | SHARAKU SAKE LOUNGE | 1150 | |||||
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0901061015 | 36-W | 101 2323 N HENDERSON AVE | 75206 | ELLA | ||||
| AUTO SERVICE CENTER | 0901161107 | 55-X | 3107 S LANCASTER RD | 75216 | DELGADO AFFORDABLE CAR SALES | 760 | |||
| AUTO SERVICE CENTER | 0901201002 | 42-P | 01/27/09 | 2511 WALTON WALKER BLVD | 75212 | KALLE 12 AUTO SERVICE | |||
| AUTO SERVICE CENTER | 0812021039 | 829 SINGLETON BLVD | SUPREME RADIATOR CO | 1911 | |||||
| AUTO SERVICE CENTER | 0812221062 | 34-S | 1900 W MOCKINGBIRD LN | 75235 | CAR HOLDINGS, LP | 22650 | |||
| AUTO SERVICE CENTER | 0901291009 | 48-Y | B4 I 8190 SCYENE RD | 75227 | ARAGON AUTO REPAIR | ||||
| AUTO SERVICE CENTER | 0901141041 | 36-J | 01/15/09 | 5522 E MOCKINGBIRD LN | 75206 | ECONO LUBE N' TUNE & BRAKES | 3000 | ||
| AUTO SERVICE CENTER | 0810211144 | 44-V | 259 W COMSTOCK ST | 75208 | EL CAMINO AUTO | 2500 | |||
| AUTO SERVICE CENTER | 0901151011 | 33-H | 8525 DENTON DR | 75235 | FIELD TIRE SHOP | 1278 | |||
| AUTO SERVICE CENTER | 0901121054 | 56-G | 5114 S LAMAR ST | 75215 | 3 J'S | ||||
| AUTO SERVICE CENTER | 0901271050 | 33-H | A 8506 DENTON DR | 75235 | GONZALEZ TIRE | 600 | |||
| AUTO SERVICE CENTER | 0901201026 | 44-N | 01/26/09 | 3014 NAVARO ST | 75212 | COWBOY TONY'S | 2084 | ||
| BUILDING REPAIR & MAINTENANCE SHOP | 0901211130 | 23-T | 3001 WHEELOCK ST | 75220 | ECO SAFE OF DALLAS | ||||
| CHILD CARE FACILITY | 0901211007 | 5-L | 01/22/09 | 17501 DAVENPORT RD | 75252 | GARDEN CREST LEARNING ACADEMY | |||
| CHILD CARE FACILITY | 0901221058 | 63-E | 4014 S COCKRELL HILL RD | 75233 | FREDERICK DOUGLAS ACADEMY | 2380 | |||
| CHILD CARE FACILITY | 0901291059 | 28-A | 01/30/09 | 11501 PLANO RD | 75243 | WOODBRIDGE DAY SCHOOL | 7500 | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0901121055 | 55-K | 01/22/09 | 1302 RENNER DR | 75216 | GREATER NEW VISION | |||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0812171008 | 46-W | 01/29/09 | A 1709 MARTIN LUTHER KING JR BLVD | 75215 | RCCG THE WINNERS ASSEMBLY | 3500 | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0812261004 | 56-C | 2428 PINE ST | 75215 | IN HIS IMAGE CHURCH | 1967 | |||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0901271032 | 46-T | 01/28/09 | 2409 PENNSYLVANIA AVE | 75215 | GOD'S WAY FELLOWSHIP CHURCH | |||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0901061019 | 46-T | 01/13/09 | 2409 PENNSYLVANIA AVE | 75215 | PRAISE CATHEDRAL | 1 | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0901271045 | 54-V | 2611 MICHIGAN AVE | 75216 | WORD OF DELIVERANCE CHRISTIAN CENTER | 1431 | |||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0806261114 | 6706 ELAM RD | STEP OF FAITH F.A.P.C., REV. GARY WILLIAMS, PASTOR |
7480 | |||||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0901271062 | 65-C | 2103 FORDHAM RD | 75216 | CHURCH OF CHRIST AT DALLAS | 1700 | |||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0901271056 | 46-X | 01/27/09 | 2431 WARREN AVE | 75215 | WARREN AVE. CHRISTIAN CHURCH | |||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0810101071 | 17405 MUIRFIELD DR | CHURCH OF THE HOLLY COMMUNION | 6807 | |||||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0812181075 | 7334 VECINO DR | MT. ZION MISSIONERY BAPTIST CHURCH | 2138 | |||||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0901131075 | 64-A | 01/13/09 | 3303 S POLK ST | 75224 | GREATER FAITH APOSTOLIC CHURCH | |||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0901231070 | 64-B | 1010 W KIEST BLVD | 75224 | NEW RESTORATION | 3192 | |||
| COMMERCIAL AMUSEMENT (INSIDE) | 0812101049 | 22-H | 121 11441 N STEMMONS FWY | 75229 | BYULCHUNJI | 3797 | |||
| COMMERCIAL AMUSEMENT (INSIDE) | 0901061023 | 33-Q | 01/27/09 | 8550 N STEMMONS FWY | 75247 | XTC CABARET | 28000 | ||
| COMMERCIAL AMUSEMENT (INSIDE) | 0901121024 | 33-H | 8521 DENTON DR | 75235 | EL CARDINAL NIGHT CLUB | 3000 | |||
| COMMERCIAL AMUSEMENT (INSIDE) | 0901152011 | 33-Q | 01/15/09 | 8550 N STEMMONS FWY | 75247 | XTC CABARET DALLAS, INC. | |||
| COMMERCIAL AMUSEMENT (INSIDE) | 0811041086 | 46-A | 01/20/09 | 4314 LIVE OAK ST | 75204 | MUDDY WATERS ON LIVE OAK | 3350 | ||
| COMMERCIAL AMUSEMENT (INSIDE) | 0901261042 | 46-H | 5438 EAST GRAND AVE | 75223 | KAO NIGHT CLUB | 2700 | |||
| COMMERCIAL PARKING LOT OR GARAGE | 0812111120 | 13523 FLOYD CIR | FLORES TECHNICAL SERVICES INC | ||||||
| COMMERCIAL PARKING LOT OR GARAGE | 0901021012 | 45-P | 01/05/09 | 512 JACKSON ST | 75202 | PREMIUM PARKING OF DALLAS | |||
| COMMERCIAL PARKING LOT OR GARAGE | 0901291086 | 8048 PARK LN | block D shell TC/O | SHELL BUILDING | |||||
| COMMERCIAL PARKING LOT OR GARAGE | 0901061057 | 45-L | 01/07/09 | 2114 PACIFIC AVE | 75201 | PCA | |||
| COMMERCIAL PARKING LOT OR GARAGE | 0812111039 | 52-Y | 2920 S WALTON WALKER BLVD | 75211 | FRANKS AUTO SALES | 17100 | |||
| COMMERCIAL TELEVISION TRANSMITTING STATION | 0901301014 | 53-B | 3407 W DAVIS ST | 75211 | CONSENTIDO TV DALLAS | ||||
| COMMUNITY SERVICE CENTER | 0901291057 | 64-H | 102 4737 VILLAGE FAIR DR | 75224 | DESTINY AND PPURPOSE MINISTRIES COMMUNITY OUTREACH | 2500 | |||
| CONTRACTOR'S MAINTENANCE YARD | 0811051095 | 10206 CAYUGA DR | KB LANDSCAPE INC. | 2500 | |||||
| CUSTOM BUSINESS SERVICES | 0901051032 | 16-A | 01/06/09 | 139 7989 1E BELT LINE RD | 75248 | JEWELRY LIMITED | |||
| CUSTOM BUSINESS SERVICES | 0901051020 | 28-Y | 01/09/09 | 150 11277 E NORTHWEST HWY | 75238 | GA TROOPHIES & AWARDS | 1000 | ||
| CUSTOM BUSINESS SERVICES | 0901071084 | 34-U | 319 5415 MAPLE AVE | 75235 | LINDA JANE DESIGNS | 500 | |||
| DRY CLEANING OR LAUNDRY STORE | 0812181026 | 101 9245 SKILLMAN ST | WASH N DRY | 5000 | |||||
| DRY CLEANING OR LAUNDRY STORE | 0901231026 | 48-E | 01/26/09 | 104 6118 SAMUELL BLVD | 75227 | BIO-J CLEANER | |||
| DRY CLEANING OR LAUNDRY STORE | 0901221079 | 48-E | 01/23/09 | 5461 N JIM MILLER RD | 75227 | POLO CLEANER'S | 2000 | ||
| DRY CLEANING OR LAUNDRY STORE | 0901021028 | 4-F | 01/06/09 | 112 18110 MIDWAY RD | A QUALITY CLEANERS | ||||
| DRY CLEANING OR LAUNDRY STORE | 0901281032 | 4-K | 01/30/09 | 4043 TRINITY MILLS RD | Suite 114 | 75006 | MIDWAY WASH & DRY | ||
| ELECTRONICS SERVICE CENTER | 0901221076 | 18-W | 800 10560 WALNUT ST | 75243 | WALNUT COMPUTER CLUB | ||||
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0805011007 | 2505 FORT WORTH AVE | BANKERS FIRST RESOURCE | 12013 | |||||
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0812311057 | 01/29/09 | A 2325 GUS THOMASSON RD | CHASE BANK ATM | 120 | ||||
| FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0901211033 | 6434 SKILLMAN ST | THE CASH STORE | 4312 | |||||
| FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0901155022 | 45-F | 01/20/09 | 190 2000 MCKINNEY AVE | 75201 | TEXAS CAPITAL BANK | |||
| FURNITURE STORE | 0812031072 | 34 5301 ALPHA RD | Suite 34 | I O METRO | 9500 | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901051031 | 34-Z | 4438 MAPLE AVE | 75219 | COST + (PLUS) | 21558 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901055004 | 45-C | 01/05/09 | C2 2711 N HASKELL AVE | 75204 | THE MARKET | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901131006 | 46-Y | 2729 HATCHER ST | 75215 | LA QUALA FAST FOOD | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0812311049 | 43-R | 2211 SINGLETON BLVD | 75212 | HOT DONUTS | 480 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901291058 | 36-X | 01/30/09 | 1929 GREENVILLE AVE | 75206 | GSA ENTERPRISE | 2000 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901051016 | 54-X | 330 1150 W KIEST BLVD | 75224 | KIEST DONUT | 1400 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901121033 | 36-J | 01/13/09 | 5216 E MOCKINGBIRD LN | 75205 | FLEETWOOD'S | 1500 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901201064 | 55-A | B 608 E JEFFERSON BLVD | 75203 | LISA VEGA | 3140 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901131024 | 46-F | 01/14/09 | 114 N BARRY AVE | 75214 | MAGUE FASHION | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901071062 | 1404 8687 N CENTRAL EXPY | VERSACE | 3944 | |||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901291027 | 53-B | 3726 W DAVIS ST | 75211 | 7-MART FOOD STORE | 2700 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0810301096 | 816 S HAMPTON RD | TRINITY ICE | 220 | |||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901281044 | 13-X | 105 3068 FOREST LN | 75229 | LA STRADA CONSIGNMENT | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901061066 | 16-Z | 01/20/09 | 102 12101 GREENVILLE AVE | 75243 | HANNA'S MART | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901071051 | 22-H | 01/12/09 | 2582 ROYAL LN | 75229 | CELL PHONE WAREHOUSE | 1620 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901301031 | 17-S | 101 9410 WALNUT ST | 75243 | CELLS AND GIFTS | 760 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901301028 | 1420 13350 DALLAS PKWY | PLUS IT | 1583 | |||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901151026 | 46-E | 01/30/09 | B 515 N CARROLL AVE | 75246 | CHAPMAN CHILE KITCHEN | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901051028 | 22-H | 01/08/09 | 2570 ROYAL LN | 75229 | ROYAL OPTICAL | 1139 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901051026 | 22-H | 01/09/09 | 2588 ROYAL LN | 75229 | HAN'S GOLD | 1600 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901151082 | 23-T | 104 3021 LOMBARDY LN | 75220 | SEVEN ABC BEER TO GO | 1100 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901061090 | 35-Y | 01/08/09 | 160 3839 MCKINNEY AVE | 75204 | THE MONTEREY | 2300 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901151030 | 55-A | A 110 S MARSALIS AVE | 75203 | TAQUERIA TIQUICHEO | 640 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901281038 | 15-P | 01/29/09 | B 5840 ALPHA RD | 75240 | MODSHOP INC | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0812221056 | L1 7777 FOREST LN | MEDICAL CITY DALLAS HOSPITAL | 6870 | |||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901211144 | 22-G | 700 2330 ROYAL LN | 75229 | SUZY DONUT | 1500 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901221054 | 55-A | 01/27/09 | 610 E JEFFERSON BLVD | 75203 | MAYRAS THRIFT STORE | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901221090 | 54-B | 1314 W DAVIS ST | 75208 | SUPERMERCADO MONTEREY | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901136010 | 01/26/09 | 4747 GREENVILLE AVE | 7-11 | |||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901211077 | 37-R | 01/26/09 | A 9022 GARLAND RD | 75218 | THE GLASSHOLE, LLC | 1200 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901151076 | 58-L | 01/27/09 | 7909 LAKE JUNE RD | 75217 | GRANITE & TILE CREATIONS | 845 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901201056 | 46-Z | 4803 S MALCOLM X BLVD | 75215 | TOPLEZ RETAIL | 1400 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901211053 | 62-S | 7025 CEDAR RIDGE DR | 75236 | K G FOOD MART | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901211069 | 34-Z | 4410 MAPLE AVE | 75219 | BOTANICA SANTO NONO OCHUN | 800 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901201021 | 58-G | 805 1639 S BUCKNER BLVD | 75217 | LUDY'S TAQUERIA | 725 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901301051 | 15-T | 124 12817 PRESTON RD | 75230 | VACUUM CLEANERS UNLIMITED OF DALLAS, INC | 1500 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0812231023 | 219 8687 N CENTRAL EXPY | TUMI | 1647 | |||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901211116 | 39-W | 130 8300 LA PRADA DR | 75228 | KWICK MART | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901211095 | 36-F | 4747 GREENVILLE AVE | 75206 | 7- ELEVEN | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901061048 | 36-L | 01/07/09 | 151 6333 E MOCKINGBIRD LN | 75214 | GREEN BEANS RESALE BOUTIQUE LLC | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901061080 | 45-Y | 2017 S INDUSTRIAL BLVD | 75207 | DOUBLE T GROCERY | 2800 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901201110 | 59-A | 400 2240 N PRAIRIE CREEK RD | 75227 | DISCOUNT CIGARETTE | 600 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0901151077 | 23-P | 01/22/09 | B 2992 WALNUT HILL LN | 75220 | LA ALTENITA TAQUERIA | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0901201057 | 63-T | 01/21/09 | 3704 W CAMP WISDOM RD | 75237 | $8 FASHION OUTLET | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0901051008 | 7771 S LOOP 12 | DOLLAR GENERAL | 9014 | |||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0901091060 | 16-A | 130 7989 BELT LINE RD | 75248 | ESTATES ETCETERA | 4000 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0810091023 | 2926 S BUCKNER BLVD | ALDI FOOD STORE | 16657 | |||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0810301044 | C156 8188 PARK LN | BRYANT | LANE BRYANT/ CACIQUE | 6600 | ||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0901081034 | C351 8190 PARK LN | WHOLE FOODS STORE | 79000 | |||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0901275003 | 36-V | 01/30/09 | 2118 ABRAMS RD | 75214 | WHOLE FOODS |
|||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0901161061 | 45-P | 1311 MAIN ST | 75202 | SWIRL | ||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0901091038 | 23-R | 3720 WALNUT HILL LN | 75220 | WALNUT HILL WEST SHOPPING CENTER- SHELL C/O | 37053 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0901231039 | 5926 W NORTHWEST HWY | VERIZON WIRELESS | 4320 | |||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0901081077 | BU 10 11255 GARLAND RD | ROSS #1242 | ||||||
| HOSPITAL | 0812181086 | 260 9301 N CENTRAL EXPY | NORTH CENTRAL SURGICAL CENTER | 26600 | |||||
| HOSPITAL | 0901261101 | 7777 FOREST LN | MEDICAL CITY DALLAS LTD, GALTEX LLC | ||||||
| HOUSEHOLD EQUIPMENT & APPLIANCE REPAIR | 0901151017 | 44-P | 01/23/09 | 839 SINGLETON BLVD | 75212 | CORONADO'S | 1389 | ||
| INDUSTRIAL (INSIDE) | 0810301077 | 2525 SEA HARBOR RD | DFW GRATING, INC. | 16800 | |||||
| INDUSTRIAL (INSIDE) | 0901021005 | BU A 4800 LANGDON RD | ADVANCED H20 LLC | 313917 | |||||
| INDUSTRIAL (INSIDE) | 0901061040 | 44-B | 01/20/09 | 1304 MOTOR CIR | 75207 | INNOVATION MARBLE & GRANITE | |||
| INDUSTRIAL (INSIDE) | 0901071005 | 34-U | 01/13/09 | 5522 MAPLE AVE | 75235 | PROLIANCE INTERNATIONAL | 50000 | ||
| INDUSTRIAL (INSIDE) | 0901221056 | 54-C | 415 W DAVIS ST | 75208 | LA ORIGINAL MICHOACANA | ||||
| INDUSTRIAL (INSIDE) | 0901201117 | 23-S | 2639 BRENNER DR | 75220 | GENERAL IMPROVEMENTS, CO | 20000 | |||
| INDUSTRIAL (INSIDE) | 0901061075 | 43-C | 3184 QUEBEC ST | 75247 | ONE QUEBEC PLACE LLC | 73000 | |||
| INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0901151070 | 48-T | 01/23/09 | 7209 MILITARY PKWY | 75227 | GRANITE TILE CREATIONS | 3108 | ||
| INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0812301164 | 23-P | 10024 MONROE DR | 75229 | AZTECA MEXICAN CANDY IMP. |
2623 | |||
| INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0901201105 | 69-H | 01/21/09 | 10822 HAWN FWY | 75217 | AUTO ILLUSIONS | 4725 | ||
| INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0901151016 | 23-S | 2631 MYRTLE SPRINGS AVE | 75220 | MAR-LAN INDUSTRIES | 10000 | |||
| LIQUOR STORE | 0901131043 | 36-Y | 01/14/09 | 6038 ORAM ST | 75206 | GRIALEYS | |||
| LIQUOR STORE | 0901091090 | 47-W | 01/12/09 | 5376 2ND AVE | 75210 | E Z WAY | 2500 | ||
| LIQUOR STORE | 0901091096 | 47-W,57-A | 01/12/09 | 5301 2ND AVE | 75215 | U SAVE | 1800 | ||
| LIQUOR STORE | 0901091079 | 47-W,57-B | 01/12/09 | 5374 2ND AVE | 75210 | ACE CUT RATE LIQUOR | 2500 | ||
| MACHINE OR WELDING SHOP | 0901221051 | 46-N | 01/28/09 | 1616 JEFFRIES ST | 75226 | DALLAS MACHINIG SERVICES | 5800 | ||
| MACHINE OR WELDING SHOP | 0901051037 | 48-Q | 01/09/09 | 4425 S BUCKNER BLVD | 75227 | J & M MACHINE SHOP | 1100 | ||
| MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE | 0901051044 | 66-Y | 01/07/09 | 3117 34811 LBJ FWY | 75241 | LEAL TIRE CO. | |||
| MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE | 0811061066 | 3221 HALIFAX ST | DEST TIRE DISTRIBUTORS | 8287 | |||||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0901051036 | 6051 ROYAL LN | LAWRENCE GRIMM CHIROPRACTOR | ||||||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0901141071 | 27-D | 9708 SKILLMAN ST | 75243 | LIFENET | 17200 | |||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0901141038 | 33-Q | 01/15/09 | 135 8700 N STEMMONS FWY | 75247 | MARGARET E. MIKE MD | |||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0812311054 | 8062 FERGUSON RD | ACCESS DENTAL | 2600 | |||||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0901026002 | 27-D | 01/05/09 | 9708 SKILLMAN ST | 75243 | LIFE NET | |||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0901121083 | 6400 411 N WASHINGTON AVE | DR. KRONENBERGER | ||||||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0901161079 | 610 8230 WALNUT HILL LN | TEXAS DIGESTIVE DISEASE CONSULTANTS | 4892 | |||||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0901261090 | A 5219 W LOVERS LN | ANY LAB TEST NOW | 1050 | |||||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0901161085 | 1109 3600 1 GASTON AVE | BAYLOR FAMILY MEDICINE | 5484 | |||||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0901141015 | 1155 3600 GASTON AVE | HTPN | 4172 | |||||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0901201081 | 4810 W ILLINOIS AVE | FMC DIALYSIS | 7345 | |||||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0901301075 | 59-S | 100 9208 ELAM RD | 75217 | ROBERT K STAHLMAN II D.O. | 3727 | |||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0901301076 | 59-S | 220 9208 ELAM RD | 75217 | MICHAEL CARROLL MD | 1653 | |||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0901122012 | 25-X | 01/22/09 | FL1 6117 BERKSHIRE LN | 75225 | CENTER FOR SKIN & COSMETIC DERMATOLOGY | 8794 | ||
| MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0901122014 | 25-X | 01/22/09 | FL2 6117 BERKSHIRE LN | 75225 | CENTER FOR SKIN & COSMETIC DERMATOLOGY | |||
| MEDICAL OR SCIENTIFIC LABORATORY | 0811261055 | 43-C | 4828 CALVERT ST | 75247 | RSR TECHNOLOGIES | 9668 | |||
| MOTOR VEHICLE FUELING STATION | 0901141021 | 59-A,59-B | 9203 BRUTON RD | 75227 | M & J FOOD MART | 1500 | |||
| MULTI-FAMILY DWELLING | 0801311061 | 511 N AKARD ST | CITY WALK AT AKARD | ||||||
| MULTI-FAMILY DWELLING | 0901051003 | BU 2 4060 SAN JACINTO ST | KAYDEN CUSTOM HOMES | ||||||
| MULTI-FAMILY DWELLING | 0901215002 | 35-Z | BLDG3 2737 N FITZHUGH AVE | 75204 | ALEXAN FITZHUGH | ||||
| MULTI-FAMILY DWELLING | 0901151022 | 46-A | 01/16/09 | 1428 BENNETT AVE | 75206 | DEBUTANTE APT | |||
| MULTI-FAMILY DWELLING | 0901151021 | 46-A | 01/16/09 | 1422 BENNETT AVE | 75206 | DEBUTANTE APT | |||
| MULTI-FAMILY DWELLING | 0901155008 | 35-Z | 01/16/09 | 2737 N FITZHUGH AVE | Building 2-C | 75204 | ALEXAN FITZHUGH | ||
| MULTI-FAMILY DWELLING | 0901155007 | 35-Z | 01/16/09 | 2737 N FITZHUGH AVE | Building 2-D | 75204 | ALEXAN FITZHUGH | ||
| MULTI-FAMILY DWELLING | 0901291062 | 36-W | 2223 BENNETT AVE | 75206 | BENNETT PLACE | ||||
| MULTI-FAMILY DWELLING | 0901291061 | 46-A | 1601 ANNEX AVE | 75204 | LOUISIAN APARTMENTS | ||||
| MULTI-FAMILY DWELLING | 0901155018 | 47-G | 01/21/09 | 4301 7229 FERGUSON RD | 75228 | WHITE ROCK HILLS TOWNHOMES | |||
| MULTI-FAMILY DWELLING | 0901155017 | 47-G | 01/21/09 | BLDG39 7229 FERGUSON RD | 75228 | WHITE ROCK HILLS TOWNHOMES | |||
| MULTI-FAMILY DWELLING | 0901155016 | 47-G | 01/21/09 | BLDG38 7229 FERGUSON RD | 75228 | WHITE ROCK HILLS TOWNHOMES | |||
| MULTI-FAMILY DWELLING | 0901155015 | 47-G | 01/21/09 | BLDG37 7229 FERGUSON RD | 75228 | WHITE ROCK HILLS TOWNHOMES | |||
| MULTI-FAMILY DWELLING | 0901155014 | 47-G | 01/21/09 | BLDG36 7229 FERGUSON RD | 75228 | WHITE ROCK HILLS TOWNHOMES | |||
| MULTI-FAMILY DWELLING | 0901155013 | 47-G | 01/21/09 | BLDG35 7229 FERGUSON RD | 75228 | WHITE ROCK HILLS TOWNHOMES | |||
| MULTI-FAMILY DWELLING | 0901155012 | 47-G | BLDG34 7229 FERGUSON RD | 75228 | WHITE ROCK HILLS TOWNHOMES | ||||
| MULTI-FAMILY DWELLING | 0901155011 | 47-G | 01/21/09 | BLDG33 7229 FERGUSON RD | 75228 | WHITE ROCK HILLS TOWNHOMES | |||
| MULTI-FAMILY DWELLING | 0901155010 | 47-G | 01/21/09 | BLDG21 7229 FERGUSON RD | 75228 | WHITE ROCK HILLS TOWNHOMES | |||
| MULTI-FAMILY DWELLING | 0901136012 | 01/15/09 | 6525 BANDERA AVE | DREXEL BANDERA | |||||
