| Certificates of Occupancy December 2005 | ||||||||
| Land Use | CO Number | Mapsco | Date issued | Address | Zip Cod | Business Name | Square Feet | Occupancy L |
| AIRPORT OR LANDING FIELD | 0512231041 | 12/23/2005 0:00 | 8008 CEDAR SPRINGS RD E | AMERICAN AIRLINES | 45168 | |||
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0509271043 | 22-U | 12/6/2005 0:00 | 50 2051 W NORTHWEST HWY | 75220 | RHYTHM CITY | ||
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0511011019 | 47-F | 12/27/2005 0:00 | 3710 SAMUELL BLVD | 75223 | HELEN'S NIGHT CLUB | ||
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0512281002 | 45-J | 12/28/2005 0:00 | 107 703 MCKINNEY AVE | 75219 | PROJECT 703, LLC | ||
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0512201139 | 45-S | 12/20/2005 0:00 | 600 S INDUSTRIAL BLVD | 75207 | LAS PRECIOSAS BAR | ||
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0512221111 | 44-H | 12/22/2005 0:00 | 1615 MARKET CENTER BLVD | 75207 | JOES LOUNGE | ||
| ALCOHOLIC BEVERAGE ESTABLISHMENT | 0512291030 | 45-M | 12/29/2005 0:00 | 2653 COMMERCE ST | 75226 | NA | ||
| ART GALLERY | 0512021087 | 45-M | 12/7/2005 0:00 | A 2909 CANTON ST | 75226 | ROAD AGENT | 1600 | |
| AUTO SERVICE CENTER | 0203251116 | 56 G | 12/1/2005 0:00 | 5425 S LAMAR ST | 75215 | CLAY'S TIRE SHOP | 1125 | |
| AUTO SERVICE CENTER | 0511071052 | 22-H | 12/13/2005 0:00 | 2516 JOE FIELD RD | 75229 | H. K. AUTO BODY AND REPAIR | ||
| AUTO SERVICE CENTER | 0512071049 | 48-Y | 12/16/2005 0:00 | B3 SE 8190 SCYENE RD | 75227 | WHITES WRECKER SEV. | 1500 | |
| AUTO SERVICE CENTER | 0512161042 | 26-B | 12/19/2005 0:00 | 11648 N CENTRAL EXPY | 75243 | DFW AUTO REPAIR AND PERFORMANCE | ||
| AUTO SERVICE CENTER | 0512131037 | 52-G | 12/14/2005 0:00 | 4821 W JEFFERSON BLVD | 75211 | AUTOMOBILE SERVICE | ||
| AUTO SERVICE CENTER | 0512271031 | 53-P | 12/28/2005 0:00 | 1700 S WESTMORELAND RD | 75211 | GOOD DEALS TIRES AND WHEELS | ||
| AUTO SERVICE CENTER | 0512211090 | 48-X | 12/22/2005 0:00 | 8126 SCYENE RD | 75227 | BLAIRS AUTO REPAIR | ||
| AUTO SERVICE CENTER | 0512191085 | 16-K | 12/19/2005 0:00 | 8282 SPRING VALLEY RD | 75240 | AUDIO GROUOP ELECTRONICS | 363 | |
| BANK RELATED FUNCTIONS | 0507291126 | 12/16/2005 0:00 | 13655 PRESTON RD | WASHINGTON MUTUAL | ||||
| BANK RELATED FUNCTIONS | 0512166013 | 16-T | 12/19/2005 0:00 | 12900 COIT RD | 75251 | WASHINGTON MUTUAL | 4000 | |
| BANK RELATED FUNCTIONS | 0512166003 | 15-P | 12/19/2005 0:00 | 13655 PRESTON RD | 75240 | WASHINGTON MUTUAL | 3260 | |
| CAR WASH | 0512201143 | 5-G | 12/21/2005 0:00 | 6340 FRANKFORD RD | SUDS CAR WASH | |||
| CHILD CARE FACILITY | 0512201149 | 55-X | 12/21/2005 0:00 | 3200 S LANCASTER RD | 75216 | WHW SR ACADEMY | ||
| CHILD CARE FACILITY | 0512291028 | 64-U | 12/30/2005 0:00 | 7010 GREENSPAN AVE | 75232 | L & S EARLY CHILDHOOD LEARNING ACADEMY | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0205211016 | 35 U | 12/22/2005 0:00 | 4333 COLE AVE | 75205 | CHAPEL OF THE CROSS | 0 | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0401121126 | 63 B | 12/16/2005 0:00 | 3615 BLUE RIDGE BLVD | 75233 | MIRACLE CENTER CHURCH DALLAS | 4635 | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0502011028 | 46 P | 12/6/2005 0:00 | 3220 PARK ROW AVE | 75210 | 4TH AVENUE CHURCH OF CHRIST | 9996 | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0509141028 | 58-A | 12/19/2005 0:00 | 2078 N JIM MILLER RD | 75217 | IGLESIA EVANJELICA TORRE FUERTE | 2800 | 134 |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0512281021 | 63-V | 12/29/2005 0:00 | 6607 S HAMPTON RD | 75237 | STEP OF FAITH CHRISTIAN CENTER | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0512271068 | 48-Q | 12/29/2005 0:00 | 4545 S BUCKNER BLVD | 75227 | FULL LIFE OUTREACH | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0512211069 | 12/21/2005 0:00 | 1700 STARK AVE | CHURCH OF CHRIST | 106 | |||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0512211010 | 26-T | 12/22/2005 0:00 | 9330 N CENTRAL EXPY | 75231 | FELLOWSHIP BIBLE CHURCH | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0512161006 | 64-V | 12/21/2005 0:00 | 207 FIDELIS AVE | 75241 | LOVE FELLOWSHIP CHURCH | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0512151023 | 63-A | 12/20/2005 0:00 | 3939 BLUE RIDGE BLVD | 75233 | TEMPLO DE CRISTO UPC | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0512121038 | 39-S | 12/13/2005 0:00 | 9414 SHILOH RD | 75228 | ST THOMAS | 25000 | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0512021056 | 55-B | 12/2/2005 0:00 | 1422 GARZA AVE | 75216 | EVANGEL TEMPLE CHURCH | ||
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0511301103 | 46-R | 12/1/2005 0:00 | 4117 JAMAICA ST | 75210 | NEW LIFE FULL GOSPEL CHURCH | 1836 | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0511291124 | 65-V | 12/1/2005 0:00 | 2520 SYLVIA ST | 75241 | SHEPHERD'S LOVE DIVINE FELLOWSHIP CHURCH | 1100 | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0510271002 | 39-A | 12/1/2005 0:00 | 11404 SHILOH RD | 75228 | IGLESIA DIOS DE LA PROFECIA LA SANTACIOS | 2262 | |
| CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0307311052 | 64 M | 12/22/2005 0:00 | 5512 S R L THORNTON FWY | 75241 | IGLESIA EVANGEELICA FUENTE... | 4740 | |
| COMMERCIAL AMUSEMENT (INSIDE) | 0510071121 | 12/29/2005 0:00 | 9110 AUTOBAHN DR | PUMP IT UP | 9435 | |||
| COMMERCIAL AMUSEMENT (INSIDE) | 0512271042 | 52-J | 12/27/2005 0:00 | 712 S WALTON WALKER BLVD | 75211 | FIESTA BILLARDS & SPORTS BAR | ||
| COMMERCIAL AMUSEMENT (INSIDE) | 0512161046 | 35-W | 12/22/2005 0:00 | 4020 MAPLE AVE | 75219 | MAGDALENA SAAVEDRA | 2010 | |
| COMMERCIAL AMUSEMENT (INSIDE) | 0512151122 | 34-Z | 12/15/2005 0:00 | 4736 MAPLE AVE | 75219 | LOS NUEVOS PINOS NIGHT CLUD | ||
| COMMERCIAL AMUSEMENT (INSIDE) | 0511141066 | 12/2/2005 0:00 | 6102 MAPLE AVE | MALEBOXX ENT INC | ||||
| COMMERCIAL BUS STATION AND TERMINAL | 0408041072 | 58 G | 12/29/2005 0:00 | 1639 S BUCKNER BLVD | 75217 | DIEZ ESTRELLAS DE ORO BUS LINE | 1701 | 163 |
| COMMERCIAL CLEANING OR LAUNDRY PLANT | 0504271117 | 47 D | 12/21/2005 0:00 | 7918 FERGUSON RD | 75228 | KOOL WASH | 3750 | |
| COMMERCIAL MOTOR VEHICLE PARKING | 0503301074 | 62 B | 12/23/2005 0:00 | 5610 CRYSTAL LAKE BLVD | 75236 | COWBOYS TRUCKING | 420 | |
| COMMERCIAL PARKING LOT OR GARAGE | 0512021050 | 44-Z | 12/2/2005 0:00 | 120 W GREENBRIAR LN | 75208 | METHODIST DALLAS MEDICAL CENTER | ||
| COMMERCIAL PARKING LOT OR GARAGE | 0512051054 | 36-X | 12/9/2005 0:00 | 1811 GREENVILLE | 75206 | CITYVILLE GREENVILLE | ||
| COMMERCIAL PARKING LOT OR GARAGE | 0512151116 | 45-P | 12/16/2005 0:00 | 1002 WOOD ST | 75202 | GRIFFIN STREET AUTO PARK | ||
| COMMERCIAL TELEVISION TRANSMITTING STATION | 0512201095 | 33-T | 12/21/2005 0:00 | 8001 JOHN W CARPENTER FWY | 75247 | KDAF-TV, WB 33 | ||
| CONVALESCENT & NURSING HOMES & RELATED INSTITUTION | 0512201130 | 33-U | 12/20/2005 0:00 | 7200 N STEMMONS FWY | 75247 | OPERATION DEVELOPMENT RELIEF CORP GENERA | 138963 | |
| CUSTOM WOODWORKING, FURNITURE CONSTRUCTION OR REP | 0511301111 | 44-V | 12/5/2005 0:00 | 230 YORKTOWN ST | 75208 | 5 STAR CONSTRUCTION CO. | 2700 | |
| DRY CLEANING OR LAUNDRY STORE | 0412171061 | 63-B | 12/14/2005 0:00 | 3330 W KIEST BLVD | 75233 | RUB A DUB DUB | 3000 | |
| DRY CLEANING OR LAUNDRY STORE | 0512201187 | 5-F | 12/30/2005 0:00 | 17979 PRESTON RD | 1.79 DRYCLEAN CENTER | |||
| DRY CLEANING OR LAUNDRY STORE | 0512191057 | 56-S | 12/21/2005 0:00 | 3106 E ILLINOIS AVE | 75216 | MENZIE'S 1 HR CLEANERS | ||
| DRY CLEANING OR LAUNDRY STORE | 0512191056 | 56-S | 12/21/2005 0:00 | 1 3104 E ILLINOIS AVE | 75216 | MENZIE'S 1HR CLEANERS | ||
| DRY CLEANING OR LAUNDRY STORE | 0512091126 | 52-V | 12/15/2005 0:00 | 2486 S COCKRELL HILL RD | 75211 | MORRIS CLEANERS | 4 | |
| DRY CLEANING OR LAUNDRY STORE | 0512061066 | 45-F | 12/7/2005 0:00 | 180 2633 MCKINNEY AVE | 75204 | RWD HOLDINGS LP | 1200 | |
| DRY CLEANING OR LAUNDRY STORE | 0511301035 | 13-X | 12/9/2005 0:00 | 218 3068 FOREST LN | 75229 | ONE DAY CLEANERS 2 | ||
| DRY CLEANING OR LAUNDRY STORE | 0412201045 | 52 U | 12/7/2005 0:00 | 4950 W ILLINOIS AVE | 75211 | BIG SUPER WASH & DRY | 3175 | |
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0506031021 | 16 T | 12/29/2005 0:00 | 12900 COIT RD | 75251 | WASHINGTON MUTUAL | 4000 | |
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0511281045 | 38-J | 12/14/2005 0:00 | 417 9540 GARLAND RD | 75218 | WASHINGTON MUTUAL | 3710 | |
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0510201005 | 54-Q | 12/2/2005 0:00 | 753 W ILLINOIS AVE | 75224 | COMERICA BANK | ||
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0510041009 | 12/29/2005 0:00 | 100 5580 LBJ FWY | FAST TRAK CONSTRUCTION | 5394 | |||
| FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0512091075 | 12/9/2005 0:00 | 10729 PRESTON RD | CHASE BANK | 4282 | |||
| FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0512061129 | 12/6/2005 0:00 | 101 9203 SKILLMAN ST | RAM CRAFT CONSTRUCTION | 1050 | |||
| FREIGHT TERMINAL | 0308071093 | 62 B | 12/23/2005 0:00 | 5610 CRYSTAL LAKE BLVD | 75236 | COWBOYS TRUCKING | 0 | |
| FREIGHT TERMINAL | 0510261084 | 33-W | 12/16/2005 0:00 | 3817 IRVING BLVD | 75247 | BEAVERS EXPRESS SERVICES, LLC | 40592 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0403161118 | 44 P | 12/29/2005 0:00 | 2610 SYLVAN AVE | 75212 | A & R REVELES MEXICAN BAKERY | 863 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0506271008 | 56 S | 12/8/2005 0:00 | 3003 E ILLINOIS AVE | 75216 | 7-ELEVEN | 3029 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0507141054 | 27 S | 12/21/2005 0:00 | 6666 SKILLMAN ST | 75231 | SKILLMAN FOOD MART VALERO | 0 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0507251076 | 58-Y | 12/28/2005 0:00 | 8015 C F HAWN FWY | 75217 | SHELL FOOD MART | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0508111060 | 12/9/2005 0:00 | 132 N PEAK ST | RT'S SANDWICH SHOP | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512211005 | 3-H | 12/22/2005 0:00 | 215 3628 FRANKFORD RD | CIGARETTE GALLERY | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512191067 | 34-U | 12/19/2005 0:00 | 125 2525 INWOOD RD | 75235 | METRO WIRELESS | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512191064 | 47-D | 12/20/2005 0:00 | 8074 FERGUSON RD | 75228 | METRO WIRELESS | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512191059 | 12/19/2005 0:00 | 8687 N CENTRAL | METRO PARK | 2601 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512161081 | 12/20/2005 0:00 | 8687 N CENTRAL | SWATCH | 638 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512161058 | 36-X | 12/19/2005 0:00 | 2004 GREENVILLE AVE | 75206 | LULA B'S ANTIQUE MALL | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512161049 | 12/16/2005 0:00 | 125 13531 MONTFORT DR | LINGERIE BOUTIQUE | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512161040 | 46-E | 12/28/2005 0:00 | 4105 GASTON AVE | 75204 | ONLY $1.00 | 3000 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512161025 | 35-U | 12/19/2005 0:00 | 101 4152 COLE AVE | 75204 | MINUTEMAN PRESS | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512301061 | 35-T | 12/30/2005 0:00 | 3926 OAK LAWN AVE | 75219 | CHOCOLATE SECRETS & WINE GARDENS, INC. | 2840 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512291053 | 12/29/2005 0:00 | 8687 N CENTRAL | HELZBERG DIAMONDS | 1683 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512291047 | 12/29/2005 0:00 | 8687 N CENTRAL | SELECT COMFORT | 1510 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512291029 | 36-B | 12/30/2005 0:00 | 5500 GREENVILLE AVE | 75206 | ANNE PENMAN LASER THERAPY OF DALLAS | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512281073 | 53-B | 12/28/2005 0:00 | 3113 W DAVIS ST | 75211 | TAQUERIA EL SABOR DE MI TIERRA | 3500 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512281007 | 22-H | 12/28/2005 0:00 | 11445 EMERALD ST | 75229 | MYUNG GA BAKERY | 1600 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512221057 | 27-Q | 12/22/2005 0:00 | 338 9661 AUDELIA RD | 75238 | LAKE HIGHLANDS FLORAL | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512221055 | 59-J | 12/22/2005 0:00 | 9032 LAKE JUNE RD | 75217 | MI GENTE MERCADO | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512221023 | 23-J | 12/23/2005 0:00 | 128 11181 HARRY HINES BLVD | 75229 | FANTASY NOVELTY GIFTS & GAGS | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512221022 | 12/22/2005 0:00 | 8687 N CENTRAL EXWY | GLAMOUR SHOTS | 985 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512211096 | 44-P | 12/22/2005 0:00 | 1324 SINGLETON BLVD | 75212 | PLANCARTE PRODUCE | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512211066 | 34-D | 12/27/2005 0:00 | 5370 W LOVERS LN | 75209 | BLUE DRAKE OUTFITTERS | 3000 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512151054 | 4-F | 12/15/2005 0:00 | 18110 MIDWAY RD | CIGERATTE GALLERY | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512151036 | 65-D | 12/15/2005 0:00 | 2502 ANN ARBOR AVE | 75216 | DONALD BROWN CHICKEN | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512141119 | 14-R | 12/23/2005 0:00 | 13350 DALLAS PKWY | 75240 | DESTINATION DALLAS | 810 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512141031 | 12/14/2005 0:00 | 8687 N CENTRAL | CLARK'S | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512141011 | 46-G | 12/14/2005 0:00 | 4619 E R L THORNTON FWY | 75223 | ESMARLDA CARDONA | 1400 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512131091 | 46-G | 12/14/2005 0:00 | 4619 E R L THORNTON FWY | 75223 | AUGSTINE HERNANDEZ | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512131081 | 46-G | 12/13/2005 0:00 | 4619 E R L THORNTON FWY | 75223 | AMERICASH SERVICES CORP | 1400 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512131067 | 46-G | 12/13/2005 0:00 | 4619 E R L THORNTON FWY | 75223 | TOLAN FINDING CO LTD | 1400 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512201058 | 12/20/2005 0:00 | 8687 N CENTRAL EXWY | EVERYTHING BUT WATER | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512131064 | 46-G | 12/13/2005 0:00 | 4619 E R L THORNTON FWY | 75223 | TOLAN FINDING COMPANY | 1400 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512121035 | 12/12/2005 0:00 | 3699 MCKINNEY AVE | ACCENTS | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512121015 | 12/13/2005 0:00 | 404 15757 COIT RD | RDA PROMART | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512091125 | 58-M | 12/23/2005 0:00 | 8433 LAKE JUNE RD | 75217 | CELLULAR & BEEPERS | 1800 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512091107 | 63-R | 12/9/2005 0:00 | 412 2550 W RED BIRD LN | 75237 | SILHOUETTE | 2800 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512091058 | 38-Y | 12/12/2005 0:00 | 3130 N BUCKNER BLVD | 75228 | E Z TRIP FOOD STORE #5 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512091057 | 12/9/2005 0:00 | 18101 PRESTON RD | SIR ELLIOT'S | 1900 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512091021 | 12/9/2005 0:00 | 8687 N CENTRAL EXWY | ALDO | 2422 | |||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512081021 | 54-G | 12/16/2005 0:00 | B 530 CENTRE ST | 75208 | JANDRIZ CATERING | 850 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512071116 | 54-B | 12/9/2005 0:00 | 1323 W DAVIS ST | 75208 | VIDEO CENTRO | 925 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512071045 | 48-W | 12/7/2005 0:00 | 6931 SCYENE RD | 75227 | CHIECKEN DEPOT | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512061091 | 54-Q | 12/7/2005 0:00 | 655 W ILLINOIS AVE | 75224 | METRO WIRELESS | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512061087 | 59-C | 12/20/2005 0:00 | 2015 N MASTERS DR | 75217 | METRO WIRELESS | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512051117 | 55-H | 12/6/2005 0:00 | 2827 CEDAR CREST BLVD | 75203 | BITS & PIECES FLORIST & GIFT SHOP | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512051090 | 48-G | 12/5/2005 0:00 | 9334 E R L THORNTON FWY | 75228 | TAQUERIA EL CHIQUIS | 500 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512021045 | 12/2/2005 0:00 | 8687 N CENTRAL EXWY | PORSCHE DESIGN | ||||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512011094 | 48-Y | 12/2/2005 0:00 | A 2719 S BUCKNER BLVD | 75227 | PEREZ TIRE CO | 1500 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511301119 | 63-W,73-A | 12/1/2005 0:00 | 7460 S WESTMORELAND RD | 75237 | FASHION CITY 1 | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511281070 | 35-X | 12/2/2005 0:00 | 3400 OAK LAWN AVE | 75219 | AL'S FORWAL WEAR | 1742 | |
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511281043 | 38-G | 12/22/2005 0:00 | 1130 11255 GARLAND RD | 75218 | MEKAS FAMILY EYE CARE | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511171021 | 22-H | 12/15/2005 0:00 | 11407 EMERALD ST | 75229 | DR. FISH | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511041126 | 43-X | 12/16/2005 0:00 | 1050 N WESTMORELAND RD | 75211 | METRO PCS | ||
| GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0509121111 | 12/14/2005 0:00 | A 3025 WEBB CHAPEL EXT | MORRISON ICE | 200 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0208191048 | 66 E | 12/1/2005 0:00 | 2844 E LEDBETTER DR | 75241 | L&B SHOES | 0 | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0512191097 | 23-Y | 12/19/2005 0:00 | A 9530 OVERLAKE DR | 75220 | VENUS FOOD ENTERPRISE LLC | 4000 | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0512141102 | 58-L | 12/15/2005 0:00 | 301 1515 S BUCKNER BLVD | 75217 | EL RANCHO SUPERMARKET #8 | 34000 | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0512131074 | 54-Q | 12/13/2005 0:00 | 655 W ILLINOIS AVE | 75224 | EL RANCHO #10 | 20000 | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0512091098 | 12/9/2005 0:00 | 13350 DALLAS PKWY | THE LIMITED | ||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0512071121 | 12/7/2005 0:00 | 8687 N CENTRAL EXWY | ABERCROMBIE & FITCH | 9288 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0512071114 | 12/7/2005 0:00 | 8687 N CENTRAL EXWY | HOLLISTER CO | 6549 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0512071031 | 16-M | 12/9/2005 0:00 | 8702 SPRING VALLEY RD | 75240 | GOLD MARK SPRING INC | 5000 | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0504271097 | 16 K | 12/15/2005 0:00 | 8180 SPRING VALLEY RD | 75240 | AUTO ZONE | 6816 | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0511211155 | 12/27/2005 0:00 | B 13340 PRESTON RD | MATTRESS PRO | ||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0512291050 | 54-H | 12/29/2005 0:00 | 200 W JEFFERSON BLVD | 75208 | WONDERLAND TROPICAL | 3000 | |
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0512271055 | 23-R | 12/27/2005 0:00 | 10002 MARSH LN | 75229 | CHEVRON MARSH | ||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0512211078 | 12/21/2005 0:00 | A 3046 FOREST LN | O'REILLY AUTO PARTS | ||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0510141045 | 3-H | 12/12/2005 0:00 | 3628 FRANKFORD RD | DELICIAS MEXICANAS | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0512011130 | 12/1/2005 0:00 | 4531 MCKINNEY AVE | MILESTONE DISTRIBUTORS | 7900 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0510031114 | 12/2/2005 0:00 | 11250 N CENTRAL EXPY | USA BABY | 20000 | |||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0509021080 | 12/28/2005 0:00 | 2931 CANTON ST | FASTENAL COMPANY | ||||
| GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0505031064 | 04 G | 12/8/2005 0:00 | 17604 DALLAS PKWY | 75287 | LOMBARDO CUSTOM APPAREL | 0 | |
| HOSPITAL | 0512141065 | 34-X | 12/14/2005 0:00 | 1935 MOTOR ST | 75235 | CHILDRENS HOSPITAL | ||
| HOTEL | 0512151095 | 44-D | 12/15/2005 0:00 | 2015 MARKET CENTER BLVD | 75207 | WYNHAM DALLAS MARKET CENTER | ||
| HOTEL | 0512221120 | 45-U | 12/22/2005 0:00 | 1011 S AKARD ST | 75215 | DALLAS PLAZA HOTEL | ||
| INDUSTRIAL (INSIDE) | 0509291025 | 23-A | 12/5/2005 0:00 | 2741 SATSUMA DR | 75229 | CROW MARKETING AND DISTRIBUTING | 3300 | |
| INDUSTRIAL (INSIDE) | 0512301023 | 62-M | 12/30/2005 0:00 | 4716 BRONZE WAY | 75236 | J.O.Y. FOODS INC. | 24000 | |
| INDUSTRIAL (INSIDE) | 0512051088 | 33-W | 12/7/2005 0:00 | 4930 CASH RD | 75247 | GENERAL INSULATION | 23384 | |
